
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McInerney | Bridget | Head of Family | Roman Catholic | Read-Write | 54 | Female | Farmer | Widow | Co. Clare | ||
| McInerney | Lizzie | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McInerney | Katie | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McInerney | Maggie | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McInerney | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| Sheehan | Patrick | Head of Family | Roman Catholic | Cannot Read | 81 | Male | Herdsman | Widower | Co. Clare | Irish-English | |
| Sheehan | Thomas | Son | Roman Catholic | Cannot Read | 42 | Male | General Labourer | Not Married | Co. Clare | ||
| O'Connor | Patrick | Head of Family | Roman Catholic | Read-Write | 56 | Male | Mason | Married | Co. Clare | ||
| O'Connor | Bridget | Wife | Roman Catholic | Read-Write | 49 | Female | Seamstress | Married | Co. Clare | ||
| O'Connor | Katie | Daughter | Roman Catholic | Read-Write | 21 | Female | Seamstress | Not Married | Co. Clare | ||
| O'Connor | Michael | Son | Roman Catholic | Read-Write | 19 | Male | General Labourer | Not Married | Co. Clare | ||
| O'Connor | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
| O'Connor | Martin | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| O'Connor | Delia | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
| Hawkins | Bridget | Head of Family | Roman Catholic | Read-Write | 44 | Female | Farmer - Housekeeper | Widow | Co. Clare | ||
| Hawkins | Annie | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
| Hawkins | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Hawkins | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Hawkins | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
| Hawkins | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
| Hawkins | Anne | Mother-in-law | Roman Catholic | Read | 91 | Female | Widow | Co. Clare | Irish-English | ||
| Moroney | Mary | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Housekeeper | Widow | Co. Galway | Irish-English | Deaf |
| Moroney | William | Son | Roman Catholic | Cannot Read | 36 | Male | General Labourer | Not Married | Co. Clare | ||
| Corbett | Bridget | Head of Family | Roman Catholic | Read-Write | 52 | Female | Farmer | Widow | Co. Clare | ||
| Corbett | Ellen | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Corbett | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Corbett | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Corbett | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
| Corbett | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Quigley | Thomas | Head of Family | Roman Catholic | Read-Write | 56 | Male | National School Master | Not Married | Co. Sligo | Irish-English | |
| Quigley | Mary | Niece | Roman Catholic | Read-Write | 23 | Female | Seamstress | Not Married | Co. Sligo | ||
| Quigley | Margaret | Niece | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Sligo | ||
| McInerney | Cornelius | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | ||
| McInerney | Catherine | Wife | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Married | Co. Clare | ||
| Moloney | Catherine | Head of Family | Roman Catholic | Read | 50 | Female | Housekeeper | Widow | Co. Clare | ||
| Moloney | Michael | Son | Roman Catholic | Read-Write | 18 | Male | General Labourer | Not Married | Co. Clare | ||
| Corbett | Mary | Head of Family | Roman Catholic | Read-Write | 53 | Female | Farmer | Widow | Co. Clare | Irish-English | |
| Corbett | Pat | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Liddy | Patrick | Head of Family | Roman Catholic | Read-Write | 63 | Male | Widower | Co. Clare | |||
| Liddy | George | Son | Roman Catholic | Read-Write | 22 | Male | Not Married | Co. Clare | |||
| Cooney | Mary | Granddaughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Co. Clare |
Back to District Electoral Division - Tulla