
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Cudmore | Patrick | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer - Cattle Dealer | Widower | Co. Clare | Irish-English |
| Cudmore | Annie | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Cudmore | Josephine | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Cudmore | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
| Cudmore | Denis | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
| Cudmore | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Cudmore | Thomas | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| Cudmore | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Cudmore | Joseph | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| Mulleahan | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer - Army Pensioner, Ex. Royal Canadian Rifles | Married | Co. Clare | Irish-English |
| Mulleahan | Catherin | Wife | Roman Catholic | Read-Write | 56 | Female | Housekeeper | Married | Co. Clare | |
| Liddy | John | Stepson | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Walker | Henry | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | |
| Walker | Anne | Wife | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | |
| Walker | Thomas | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Donohoe | John | Grandson | Roman Catholic | Read-Write | 13 years 4 mths | Male | Scholar | Not Married | Co. Kerry | |
| Noonan | Patrick | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farm Labourer | Married | Co. Clare | |
| Noonan | Margaret | Wife | Roman Catholic | Read-Write | 32 | Female | Housekeeper | Married | Co. Clare | |
| Noonan | Martin | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Noonan | Catherine | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Noonan | Patrick | Son | Roman Catholic | Read-Write | 7 | Male | Saddler | Not Married | Co. Clare | |
| Noonan | Mary | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | |
| Noonan | John | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | |
| Noonan | Michael | Son | Roman Catholic | Cannot Read | 2 | Male | Scholar | Not Married | Co. Clare | |
| Molony | Margaret | Head of Family | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Not Married | Co. Clare | Irish-English |
| Loughlin | Michael | Head of Family | Roman Catholic | Cannot Read | 76 | Male | Coachman | Married | Co. Clare | Irish-English |
| Loughlin | Mary | Wife | Roman Catholic | Read-Write | 64 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Loughlin | Laurence | Son | Roman Catholic | Read-Write | 26 | Male | General Labourer | Not Married | Co. Clare | |
| Loughlin | James | Son | Roman Catholic | Read-Write | 21 | Male | General Labourer | Not Married | Co. Clare | |
| Loughlin | Anne | Daughter | Roman Catholic | Read-Write | 17 | Female | Housekeeper | Not Married | Co. Clare | |
| Loughlin | William | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
| Carthy | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | General Labourer | Married | Co. Clare | Irish-English |
| Carthy | Catherine | Wife | Roman Catholic | Read-Write | 56 | Female | Housekeeper | Married | Co. Clare | |
| Carthy | Thomas | Son | Roman Catholic | Read-Write | 24 | Male | General Labourer | Not Married | Co. Clare | |
| Carthy | Denis | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | |
| Carthy | Johanna | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Meehan | Patt | Head of Family | Roman Catholic | Cannot Read | 70 | Male | General Labourer | Married | Co. Clare | Irish-English |
| Meehan | Marget [sic] | Wife | Roman Catholic | Read-Write | 65 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Meehan | Thomas | Son | Roman Catholic | Read-Write | 23 | Male | General Labourer | Not Married | Co. Clare | |
| Curtin | Patrick | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Not Married | Co. Clare | |
| Liddy | Bridget | Sister | Roman Catholic | Read-Write | 43 | Female | Housekeeper | Widow | Co. Clare | |
| Liddy | Patt | Nephew | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Liddy | Sarah | Niece | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Liddy | James | Nephew | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| O'Donohoe | Patrick | Head of Family | Roman Catholic | Read-Write | 57 | Male | Police Pensioner | Married | Co. Galway, E. R. | Irish-English |
| O'Donohoe | Maryanne | Wife | Roman Catholic | Read-Write | 43 | Female | Housekeeper | Married | Co. Clare | |
| O'Donohoe | James | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Kerry | |
| O'Donohoe | Annie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Kerry | |
| O'Donohoe | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Kerry | |
| O'Donohoe | Martin | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| O'Donohoe | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| O'Donohoe | Henry | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
| Lynch | James | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer - Herdsman | Widower | Co. Clare | Irish-English |
| Lynch | Patrick | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | |
| Lynch | Daniel | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
| Lynch | Catherine | Daughter | Roman Catholic | Read-Write | 25 | Female | Housekeeper | Not Married | Co. Clare | |
| Corbett | Michael | Head of Family | Roman Catholic | Read-Write | 34 | Male | National School Teacher | Widower | Co. Clare | Irish-English |
| Corbett | Alice Mary | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Co. Clare | ||
| Corbett | Kathleen T. | Daughter | Roman Catholic | Cannot Read | 2 | Female | Co. Clare | |||
| Minogue | Mary | Servant | Roman Catholic | Read-Write | 68 | Female | General Domestic Servant | Widow | Co. Clare | |
| Connors | Martin | Head of Family | Roman Catholic | Cannot Read | 63 | Male | Farmer | Married | Co. Clare | Irish-English |
| Connors | Mary | Wife | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Connors | John | Son | Roman Catholic | Read-Write | 35 | Male | General Agricultural Labourer | Not Married | Co. Clare | |
| Connors | Michael | Son | Roman Catholic | Read-Write | 27 | Male | General Agricultural Labourer | Not Married | Co. Clare | |
| Connors | Thomas | Son | Roman Catholic | Read-Write | 20 | Male | General Agricultural Labourer | Not Married | Co. Clare | |
| Connors | Margaret | Daughter | Roman Catholic | Read-Write | 19 | Female | Seamstress | Not Married | Co. Clare | |
| Kennedy | Martin | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | |
| Kennedy | Hanoria | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | ||
| Kennedy | Thomas | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | |
| Kennedy | Ellen | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Kennedy | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
| Long | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | General Labourer | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Tulla