
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Hogan | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Hogan | John | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
| Hogan | Katie | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hogan | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Hogan | Martin | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Hogan | Ellen | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Glynn | John | Head of Family | Roman Catholic | Cannot Read | 33 | Male | Herdsman | Married | Co. Clare | |
| Glynn | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Housekeeper | Married | Co. Clare | |
| Glynn | Thomas | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Tulla