
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Molony | Anne Ellen | Head of Family | Church of Ireland | Read-Write | 37 | Female | Landlady | Not Married | Co. Clare | ||
| Greene | Anne | Aunt | Church of Ireland | Read-Write | 77 | Female | Lady | Not Married | Co. Clare | ||
| McNamara | Mary | Servant | Roman Catholic | Read-Write | 19 | Female | General Domestic Servant | Not Married | Co. Clare | ||
| Gallagher | Bridget | Head of Family | Roman Catholic | Cannot Read | 40 | Female | Housekeeper | Not Married | Co. Clare | ||
| Kelly | John | Boarder | Roman Catholic | Cannot Read | 70 | Male | Pensioner, 87 R.I. Fusilier | Married | Co. Clare | Irish-English | Blind |
| Hawkins | John | Lodger | Roman Catholic | Cannot Read | 60 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Lawrence | Patrick | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Tinsmith | Widower | Co. Clare | ||
| Lawrence | Patrick | Son | Roman Catholic | Cannot Read | 25 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Lawrence | John | Son | Roman Catholic | Read-Write | 22 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Lawrence | Lizzie | Daughter | Roman Catholic | Read-Write | 18 | Female | Housekeeper | Not Married | Co. Clare | ||
| Taylor | Catherine | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Housekeeper | Married | Co. Clare | ||
| Taylor | John | Son | Roman Catholic | Cannot Read | 30 | Male | Not Married | Co. Clare | Idiot | ||
| Taylor | Michael | Son | Roman Catholic | Cannot Read | 25 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Lucas | Annie | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Female | Housekeeper | Widow | Co. Clare | ||
| Lucas | Bridget | Daughter | Roman Catholic | Read-Write | 21 | Female | General Servant | Not Married | Co. Clare | ||
| Gorman | Catherine | Head of Family | Roman Catholic | Read | 70 | Female | Housekeeper | Married | Co. Galway | Irish-English | |
| Gorman | James | Son | Roman Catholic | Read | 27 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Gorman | Katie | Daughter | Roman Catholic | Cannot Read | 25 | Female | Not Married | Co. Clare | |||
| Gorman | Mary | Daughter | Roman Catholic | Read | 20 | Female | General Domestic Servant | Not Married | Co. Clare | ||
| Gorman | Michael | Son | Roman Catholic | Read | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| McLoughlin | Mary | Head of Family | Roman Catholic | Read-Write | 55 | Female | Housekeeper | Widow | King's Co. | ||
| McLoughlin | Peter | Son | Roman Catholic | Read-Write | 23 | Male | Agricultural Labourer | Not Married | America | ||
| McInerney | James | Head of Family | Roman Catholic | Read-Write | 27 | Male | General Labourer | Married | Co. Clare | ||
| Boland | Mary | Sister | Roman Catholic | Read-Write | 30 | Female | Cook - Domestic Servant | Married | Co. Clare | ||
| McInerney | Catherine | Wife | Roman Catholic | Cannot Read | 25 | Female | Housekeeper | Married | Co. Clare | ||
| McInerney | John | Brother | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| Conroy | Bridget | Head of Family | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Widower [sic] | Co. Clare | ||
| Conroy | Francis | Son | Roman Catholic | Read-Write | 25 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Conroy | John | Son | Roman Catholic | Read-Write | 24 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Conroy | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Nixon | Jane | Head of Family | Roman Catholic | Read-Write | 70 | Female | Farmer | Not Married | Limerick City | ||
| Nixon | Sister Emily | Sister | Roman Catholic | Read-Write | 70 | Female | Farmer | Not Married | Tulla, Co. Clare | ||
| O'Brien | Bride | Head of Family | Roman Catholic | Read-Write | 61 | Female | Lady | Not Married | Co. Sligo | ||
| Devine | Annie | Domestic | Roman Catholic | Read-Write | 29 | Female | Housemaid | Not Married | Co. Cavan | ||
| Hayes | John | Head of Family | Roman Catholic | 67 | Male | Priest | Co. Tipperary | English - A Little Irish | |||
| McMahon | Bridget | Servant | Roman Catholic | Read-Write | 26 | Female | Housekeeper | Not Married | Co. Clare | ||
| McMahon | Nora | Servant | Roman Catholic | Read-Write | 17 | Female | Under Servant - Housemaid | Not Married | Co. Clare | ||
| Ryan | Anne | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Widow | Co. Clare | |||
| Ryan | Michael | Son | Roman Catholic | Read | 21 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Bolton Greer | John | Head of Family | Church of Ireland | Read-Write | 58 | Male | Clergyman | Married | Co. Londonderry | ||
| Stowell Greer | Kathleen | Wife | Church of Ireland | Read-Write | 54 | Female | Married | Isle of Man | |||
| Firth | John Thomas | Servant | Church of Ireland | Read-Write | 23 | Male | Groom - Gardener | Not Married | Co. Dublin | ||
| Mack | Annie | Servant | Roman Catholic | Read-Write | 24 | Female | General Servant | Not Married | Co. Clare | ||
| O'Donohue | Patrick | Head of Family | Roman Catholic | Cannot Read | 68 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
| O'Donohue | Mary | Wife | Roman Catholic | Cannot Read | 60 | Female | Housekeeper | Married | Co. Clare | ||
| O'Donohue | Michael | Son | Roman Catholic | Cannot Read | 30 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Nixon | Michael | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | ||
| Nixon | Margret | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | |||
| Lloyd | Harry | Servant | Roman Catholic | Read-Write | 16 | Male | Farm Servant | Not Married | Co. Clare |
Back to District Electoral Division - Tulla