
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Fahey | John | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Married | Co. Clare | Irish-English |
| Fahey | Anne | Wife | Roman Catholic | Read-Write | 24 | Female | Farmer's Wife | Married | Co. Clare | |
| Fahey | Bridget | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Fahey | Daniel | Brother | Roman Catholic | Read-Write | 45 | Male | Farm Assistant | Not Married | Co. Clare | Irish-English |
| Fahey | Mary | Sister | Roman Catholic | Read-Write | 33 | Female | Assistant Houskeeper | Not Married | Co. Clare | Irish-English |
| Clochesy | Patrick | Servant | Roman Catholic | Read-Write | 21 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| Moloney | Maria | Servant | Roman Catholic | Read-Write | 29 | Female | General Servant Domestic | Not Married | Co. Clare |
Back to District Electoral Division - Urlan