
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Caretaker | Not Married | Co. Clare | |
| O'Reilly | Anne | Head of Family | Roman Catholic | Read-Write | 45 | Female | Housekeeper | Widow | Co. Limerick | |
| O'Reilly | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Labourer Agricultural | Not Married | Co. Clare | |
| O'Reilly | Mathew | Son | Roman Catholic | Read-Write | 16 | Male | Labourer Agricultural | Not Married | Co. Clare | |
| O'Reilly | James | Son | Roman Catholic | Read-Write | 15 | Male | Labourer Agricultural | Not Married | Co. Clare | |
| O'Reilly | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| O'Reilly | Francis | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| O'Reilly | Peter | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Wilson | Mary | Relative | Roman Catholic | Read-Write | 50 | Female | Seamstress | Not Married | Co. Clare | |
| Hannon | Patrick | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | |
| Hannon | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Hannon | Timothy | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Hannon | Martin | Son | Roman Catholic | Read | 8 | Male | Scholar | Not Married | Co. Clare | |
| Casey | John | Visitor | Roman Catholic | Read-Write | 50 | Male | Agricultural Labourer | Not Married | Co. Clare |
Back to District Electoral Division - Urlan