| Clare County Library | Clare
Genealogy |
| Home
| Library
Catalogue | Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice |
Visitors'
Book | Contact Us | What's
New
|
| Donated Material: Memorial Cards | |
| Title: Main family names: Dates: Place/s: Source: Donator: |
Clare Roots Society Memorial
Card Project |
| |
|
| Surname | First Name | Address | Town | County | Death | Age | Contributed by | Notes/Plus |
| Donnelly | Margaret | Donnelly | Lisscasey, Ennis | Co Clare | 30 March 2000 | 91 | ||
| Donnelly | Mary | Labasheeda | Co Clare | 17 March 2005 | 71 | Mary (Nee Kelly) Donnelly | ||
| Donnelly | Mary-Ann | Kilmacduane | Cooraclare | Co Clare | 26 May 2000 | 92 | Denis Egan | |
| Donnelly | Edward (Eddie) | Cahermurphy Road | Kilmihil | Co Clare | 17 June 2009 | Denis Egan | ||
| Donnelly | Mary | Labasheeda | Co Clare | 17 March 2005 | 71 | (Nee Kelly) | ||
| Donnelly | Mary-Ann | Kilmacduane | Cooraclare | Co Clare | 26 May 2000 | 92 | Carmel | |
| Donnelly | Joseph | Danganelly | Cooraclare | Co Clare | 01 December 1989 | Dylan | ||
| Donnelly | Alice | 140 Carnhill | Derry | Co Cork | 02 November 2005 | 58 | ||
| Donnelly | Patrick | Dressogue | Drumquin | Co Tyrone | 29 June 2002 | 89 | ||
| Donoghue | Susan | Liscannor | Co Clare | 28 October 2000 | 82 | |||
| Donohoe | Joe | 29 Anglesmede Cresent | Pinner Middlesex | 08 February 2001 | 59 | |||
| Donovan | Helena (Ellen) | Carrowmore | Mullagh | Co Clare | 23 March 2009 | 94 | Born of the 13th October 1914 | |
| Donovan | Eileen | Clancy Park | Ennis | Co Clare | 20 May 2007 | 19 | Born 10th August 1987 | |
| Donovan | Eileen | Clancy Park | Ennis | Co Clare | 20 May 2007 | 19 | Born 10th August 1987 | |
| Donovan | Julia | 1 Gort Bride | Loughrea | Co Galway | 17 January 1991 | 36 | ||
| Donovan | Eileen | Clancy Park | Ennis | Co Clare | 20 May 2007 | 19 | Born 10th August 1987 | |
| Donovan | Helena (Ellen) | Carrowmore | Mullagh | Co Clare | 23 March 2009 | 94 | Born 13 October 1914 | |
| Donovan | Hellena (Ellen) | Carrowmore | Mullagh | Co Clare | 23 March 2009 | 94 | Born 13 Oct 1914 | |
| Donovan | Helena (Ellen) | Carrowmore | Mullagh | Co Clare | 23 March 2009 | 94 | Jade Halley | Birth Date 13 October 1914 D |
| Donovan | Helena (Ellen) | Carrowmore | Mullagh | Co Clare | 23 March 2009 | 94 | Helena | Birth Date 13 October 1914 D |
| Doohan | Anne | Decomade | Lisscasey, Ennis | Co Clare | 08 July 1978 | 78 | ||
| Doohan | Nora | The Hand, Doonagan | 22 January 2008 | 79 | Also Flag Road, Miltown Malbay, Co. Clare | |||
| Doohan | Patrick | Decomade | Lissycasey | Co Clare | 05 November 1989 | 49 | Denis Egan | |
| Doohan | Pat Joe | The Quay | Kildysart | Co Clare | 08 August 2000 | |||
| Doohan | Thomas L. (Br) | Christian Brothers, | Doon | Co Limerick | 31 October 1992 | |||
| Doohan | Patrick | The Hand Doonagan | Ennis | Co Clare | 13 January 1985 | 65 | ||
| Dooher | Una | Goose Green | 02 January 2009 | 71 | ||||
| Doolaghty | Maura | Barefield | Co Clare | 05 January 2001 | 79 | |||
| Doolan | Thomas | Ballinahuon | Lisdoonvarna | Co Clare | 10 February 1993 | 93 | ||
| Doolan | Thomas | Ballinahuon | Lisdoonvarna | Co Clare | 10 February 1993 | 93 | ||
| Doolan | Thomas | Ballinahuon | Lisdoonvarna | Co Clare | 10 February 1993 | 93 | ||
| Doolan | Patrick | 5 St. Patrick Terrace | Ennis | Co Clare | 27 November 1995 | 66 | ||
| Doolan | Cathy | Cronan Grove | Shannon | Co Clare | 06 November 2004 | |||
| Doolan | Patrick | Kilshanny | Co Clare | 07 September 1946 | 91 | Diarmuid | ||
| Doolan | Michael | Gortbrack | Miltown Malbay | Co Clare | 10 July 1931 | 62 | Diarmuid | |
| Doolan | Patrick | 5 St.Patrick Terrace | Ennis | Co Clare | 27 November 1995 | 66 | ||
| Doolan | Michael | Moybeg | Lahinch | Co Clare | 16 January 1995 | 64 | ||
| Dooley | Mrs. Margaret | Sellernane | Mountshannon | Co Clare | 02 August 1957 | 85 | ||
| Dooley | Denis | Seilernane | Mountshannon | Co Clare | 30 March 1951 | 74 | ||
| Dooley | Michael | Lisroe | Kilmaley | Co Clare | 03 September 1992 | 53 | ||
| Dooley | John | Kiltannon | Tulla | Co Clare | 10 August 1969 | |||
| Dooley | Mary | Tulla | Co Clare | 13 November 2001 | 86 | |||
| Dooley | John | Kiltumper | Kilmihil | Co Clare | 27 March 1982 | 83 | Denis Egan | |
| Dooley | Mary (Mai) | Sellernane | Mountshannon | Clare | 20 May 2003 | 72 | ||
| Dooley | Joseph | Lisroe | Kilmaley | Co Clare | 06 August 1987 | 79 | ||
| Dooley | P J | Clounegarnane | Mullagh | Co Clare | 23 November 1997 | 70 | Aisling Kelly | D |
| Dooley | Michael | Clounegarnane | Mullagh | Co Clare | 23 October 1989 | 65 | Aisling Kelly | |
| Dooley | John Joe | Clounegarnane | Mullagh | Co Clare | 15 February 2001 | 77 | Aisling Kelly | |
| Dooley | Mary (Mrs) | Craggaknock | Mullagh | Co Clare | 11 May 1973 | 69 | Aisling Kelly | |
| Dooley | P J | Clounegarnane | Mullagh | Co Clare | 23 November 1997 | 70 | Roisin Kelly | D |
| Dooner | Tom | 27 Thames Road, Whaddon | Cheltenham | 14 May 1989 | 59 | |||
| Doorty | Ellen | Ballybreen | Kilfenora | Co Clare | 09 June 1978 | 90 | ||
| Doorty | John Joe | Ballybreen East | Kilfenora | Co Clare | 06 November 1983 | 63 | ||
| Doorty | Mary Margaret | Carrowkeal | Kilshanny | Co Clare | 24 March 1989 | |||
| Doorty | Ellen | Ballybreen | Kilfenora | Co Clare | 09 June 1978 | 90 | ||
| Doorty | John Joe | Ballybreen | Kilfenora | Co Clare | 06 November 1983 | 63 | ||
| Doorty | John Patrick | Burren Farmhouse Ballybreen | Kilfenora | Co Clare | 29 May 1990 | |||
| Doorty | Maura | Ballybreen | Kilfenora | Co Clare | 17 March 1991 | 72 | ||
| Doorty | Ellen | Ballybreen | Kilfenora | Co Clare | 9 June 1978 | 90 | ||
| Doorty | John Joe | Ballybreen East | Kilfenora | Co Clare | 6 November 1983 | 63 | ||
| Doorty | Elizabeth (Mrs) | Ballybreen | Kilfenora | Co Clare | 16 January 1957 | 67 | ||
| Doorty | Maura | Ballybreen | Kilfenora | Co Clare | 17 March 1991 | 72 | ||
| Doorty | Mary Margaret | Carrowkeal | Kilshanny | Co Clare | 26 December 2002 | |||
| Doran | Kathleen | Garruragh | Tulla | Co Clare | 03 February 2004 | 42 | ||
| Doran | Kathleen | Garruragh | Tulla | Co Clare | 03 February 2004 | 42 | Denis Egan | |
| Dore | Ned | Kilready | Castlemahon | Co Limerick | 06 September 2000 | 75 | ||
| Dore | Kathleen | No. 1 New Houses | Moyvane | Co Kerry | 03 June 1999 | 40 | ||
| Dore | Michael | Moyvane | Co Kerry | 02 February 1971 | 83 | |||
| Dore | Michael | New Houses | Moyvane | Co Kerry | 29 November 1973 | 50 | ||
| Dorman | James | Glenbawn, Borrigone | Askeaton | Co Limerick | 15 December 2008 | 82 | Conor | |
| Dowling | Tommie | 3 Tradaree Court | Shannon | Co Clare | 11 April 2005 | 70 | TJ | Poem on second page |
| Downes | Michael | Clounlaheen | Mullagh | Co Clare | 11 April 2005 | 87 | ||
| Downes | Patrick | Seafield | 07 September 1964 | 24 | ||||
| Downes | Ellen | Kiltumper | Kilmihil | Co Clare | 02 September 1982 | 67 | ||
| Downes | Margaret | Clohaninchy | Quilty | Co Clare | 24 September 1986 | 88 | ||
| Downes | Noel | Clohaninchy | Quilty | Co Clare | 01 December 1983 | |||
| Downes | Michael | Castlepark | Kilmihil | Co Clare | 15 December 2008 | 73 | ||
| Downes | J. J. | Carhunagry | Mullagh | Co Clare | 10 August 2009 | 76 | ||
| Downes | John | Knocknahuane | Knockerra, Kilrush | Co Clare | 18 October 2002 | 89 | ||
| Downes | Nora | Knocknahuane | Knockerra, Kilrush | Co Clare | 30 January 2001 | 88 | ||
| Downes | Martin | Crossmore, Knockalough | Kilrush | Co Clare | 09 November 1976 | 81 | ||
| Downes | John | Lack-East | Knockalough | Co Clare | 20 November 1994 | 76 | ||
| Downes | Mary Kate | Crossmore | Knockalough | Co Clare | 27 October 1975 | 82 | ||
| Downes | Sister Ignatius | Brigidine Convent | Tullow | Co Carlow | 11 February 1976 | 93 | ||
| Downes | John | Lack East | Knocklough | Co Clare | 20November194 | 76 | ||
| Downes | John | Lack East | Kilmihil | Co Clare | 11 March 1976 | 87 | ||
| Downes | John | Lack East | Kilmihil | Co Clare | 11 March 1976 | 87 | ||
| Downes | Ellen | Kiltumpter | Kilmihil | Co Clare | 02 September 1982 | 67 | ||
| Downes | John | Knocknahuane, Knockerra | Kilrush | Co Clare | 18 October 2002 | 89 | ||
| Downes | Nora | Knocknahuane, Knockerra | Kilrush | Co Clare | 30 January 2001 | 88 | ||
| Downes | Nellie | Ferndown, Lahinch Rd. | Co Clare | 27 June ___ | image cut off | |||
| Downes | Patrick Joseph | Halfdoor, Main Street | Miltown Malbay | Co Clare | 10 August 1993 | 54 | ||
| Downes | Margaret | The Malbay | Miltown Malbay | Co Clare | 1_ February 1983 | 81 | image blured might be 19th | |
| Downes | Patrick | The Malbay | Miltown Malbay | Co Clare | 06 May 1982 | 80 | ||
| Downes | Thomas | Blackweir | Blackweir | 20 February 1975 | 65 | image unreadable | ||
| Downes | Margaret | Querrin | Co Clare | 08 February 1957 | ||||
| Downes | Chris | Querrin | Co Clare | 18 August 1984 | 65 | |||
| Downes | Peter | Moveen | Kilkee | Co Clare | 24 November 1966 | |||
| Downes | Nora | Knockberra | Kilrush | Co Clare | 30 January 2001 | 88 | ||
| Downes | J.J. | Carhunagry | Mullagh | Co Clare | 10 August 2009 | 76 | ||
| Downes | Elizabeth | 74, Lynwod Park | Limerick | Co Limerick | 21 July 1975 | 45 | Denis Egan | |
| Downes | John Sinon | Boulinamel | Kilmihil | Co Clare | 06 March 1974 | 68 | Denis Egan | |
| Downes | John | Lack East Kokalough | Kilmihil | Co Clare | 11 March 1976 | 87 | Denis Egan | |
| Downes | John | Lack East | Kilmihil | Co Clare | 11 March 1976 | 87 | Denis Egan | |
| Downes | Nellie | Cahermurphy | Kilmihill | Co Clare | 12 June 1965 | 46 | Denis Egan | |
| Downes | Una | Priory Crescent | Aylesbury Buckingham | 10 January 2006 | 87 | Denis Egan | formerly Kilmihil, Co Clare | |
| Downes | Patrick (Bobby) | Glenmore | Kilmihil | Co Clare | 26 January 1994 | 60 | Denis Egan | |
| Downes | Teresa | Killard Road | Doonbeg | Co Clare | 21 April 1997 | 65 | Denis Egan | |
| Downes | Dan | Cahermurphy | Kilmihil | Co Clare | 05 February 2005 | 86 | Denis Egan | |
| Downes | Margaret | Cahermurphy | Kilmihil | Co Clare | 25 March 1973 | Denis Egan | ||
| Downes | Nellie | Cahermurphy | Kilmihil | Co Clare | 12 June 1965 | 46 | Denis Egan | |
| Downes | Gerard | Cahermurphy | Kilmihil | Co Clare | 27 December 1984 | 76 | Denis Egan | |
| Downes | Philomena | Knockalough | Kilrush | Co Clare | 23 February 2005 | 69 | Denis Egan | |
| Downes | Philomena | Knockalough | Kilrush | Co Clare | 23 February 2005 | Denis Egan | Another repeat | |
| Downes | Annie | Seafield | Quilty West | Co Clare | 10 October 1953 | 48 | ||
| Downes | John | Seafield | Quilty West | Co Clare | 08 October 1960 | 62 | ||
| Downes | Peggy | Kilclohane | Quilty, Ennis | Co Clare | 09 August 1989 | 65 | ||
| Downes | Mary | Seafield | 12 April 1939 | 72 | ||||
| Downes | Margaret | Clohaninchy | Quilty | Co Clare | 24 September 1986 | 88 | ||
| Downes | Michael | 42, Prussia Street | Dublin 7 | Co Dublin | 20 September 1987 | 62 | ||
| Downes | Margaret | Clohaninchy | Quilty | Co Clare | 28 February 1986 | 74 | ||
| Downes | Noel | Clohaninchy | Quilty | Co Clare | 01 December 1983 | |||
| Downes | Patrick | Carhunagry | Mullagh | Co Clare | 16 December 1991 | 63 | ||
| Downes | Malachy | Bealaha | Doonbeg | Co Clare | 23 January 1965 | |||
| Downes | Nellie (Mrs.) | 9 Marine Parade | Kilkee | Co Clare | 17 September 1963 | |||
| Downes | Bridget | Derryard | Doonbeg | Co Clare | 15 February 1972 | 95 | ||
| Downes | Vera | Bealaha | Doonbeg | Co Clare | 28 December 2000 | 84 | ||
| Downes | Patrick | Lisroe | Lisroe | 13 January 1983 | 91 | |||
| Downes | Sinon | Bealaha | Doonbeg | Co Clare | 26 April 1981 | D | ||
| Downes | Chris | Bealaha | Doonbeg | Co Clare | 01 January 1996 | |||
| Downes | Bridget | 6 Marine Parade | Kilkee | Co Clare | 13 August 2005 | 97 | Born 26 March 1908 | |
| Downes | Mary | Bealaha | Doonbeg | Co Clare | Died 22 August (year cut off) | |||
| Downes | Anne | 28 September 2003 | 53 | Born 6 April 1950 | ||||
| Downes | Catherine | Lisroe | Doonbeg | Co Clare | 31 December 1988 | 94 | ||
| Downes | Vera | Bealaha | Doonbeg | Co Clare | 28 December 2000 | 84 | ||
| Downes | Ellen | Moveen | Kilkee | Co Clare | 12 December 1994 | |||
| Downes | Mary | Querrin | Co Clare | 23 December 2004 | 78 | |||
| Downes | Anne | Farrihy | Doonbeg | Co Clare | 28 September 2003 | Late of Farrihy Doonbeg & Athlone.Born 6 April 1950 | ||
| Downes | Paddy | Clonreddan | Cooraclare | Co Clare | 02 September 2002 | |||
| Downes | Peggy | Clonreddan | Cooraclare | Co Clare | 29 November 2002 | |||
| Downes | Thomas | Jail Street | Ennis | Co Clare | 1 May 1894 | |||
| Downes | John | Aylesbury | Bucks England | 21 October 1993 | 76 | |||
| Downes | Philomena | Knockalough | Kilrush | Co Clare | 23 February 2005 | 69 | Mother | |
| Downes | Una | Priory Cres.,Aylesbury | Buckinghamshire | 10 January 2006 | 87 | (nee O'Grady); Formerly of Kilmihil, Co. Clare. | ||
| Downes | Mary | Bealaha | Doonbeg | Co Clare | 22 August 2006 | |||
| Downes | Tommy | Finuremore | Mullagh | Co Clare | 12 May 1991 | 73 | ||
| Downes | Senan Sion | Kohima,Grange Road, Hazelmere, | Bucks | 19 January 2001 | 81 | |||
| Downes | Michael Kevin | Highworth Close High Wycombe, | Bucks. | 25 May 1997 | 80 | |||
| Downes | John F | Doonaha | Kilkee | Co Clare | 28 January 1993 | 70 | ||
| Downes | Thomas | Querrin | Lisdeen | Co Clare | 17 February 1963 | 84 | ||
| Downes | Mary | Querrin | Co Clare | 23 December 2004 | 78 | |||
| Downes | Chris | Querrin | Co Clare | 18 August 1984 | 65 | |||
| Downes | Martin | Doonbeg | Co Clare | 06 March 1999 | 84 | [Derryard] | ||
| Downes | Thomas | Doonbeg | Co Clare | 14 April 1957 | 85 | [Derryard] | ||
| Downes | John Joseph [JJ] | Clonreddan | Cooraclare | Co Clare | 02 December 2008 | 84 | ||
| Downes | Sarah [Ciss] | Clonreddan | Cooraclare | Co Clare | 20 July 2009 | 83 | ||
| Downes | Mary | Ballyvaskin | Miltown Malbay | Co Clare | 31 January 2009 | 72 | ||
| Downes | Ellen (Mrs) | Dromelihy | Cree, Kilrush | Co Clare | 26 August 1977 | 96 | ||
| Downes | Patrick | 26 Nagles Terrace | Kilrush | Co Clare | 17 April 1989 | 27 | ||
| Downes | Patrick | Banmore | Moyasta | Co Clare | 09 May 1987 | 89 | ||
| Downes | John (Sonny) | Clonreddan | Cooraclare | Co Clare | 24 April 1969 | Carmel | ||
| Downes | Paddy | Clonreddan | Cooraclare | Co Clare | 02 September 2002 | Carmel | D | |
| Downes | Peggy | Clonreddan | Co Clare | 29 November 2002 | Carmel | D | ||
| Downes | Thomas | Jail Street | Ennis | Co Clare | 1 May 1894 | Diarmuid | D | |
| Downes | Martin | Derryard | Doonbeg | Co Clare | 06 March 1999 | 84 | Mrs Crowley | |
| Downes | Tom | Derryard | Doonbeg | Co Clare | 19 December 2000 | 79 | Mrs Crowley | |
| Downes | Thomas | Jail Street | Ennis | Co Clare | 1 May 1894 | Oldest | D | |
| Downes | Helena (Ellen) | Carrowmore | Mullagh | Co Clare | 23 March 2009 | 94 | Roisin Kelly | Birth Date 13 October 1914 D |
| Downes | J J | Carhunagry | Mullagh | Co Clare | 10 August 2009 | 76 | Roisin Kelly | |
| Downes | Raymond | Kildimo | Miltown Malbay | Co Clare | 21 May 2007 | 72 | Roisin Kelly | |
| Downes | Paddy | Clonreddan | Cooraclare | Co Clare | 02 September 2002 | Ruth | D | |
| Downes | Peggy | Clonreddan | Cooraclare | Co Clare | 29 November 2002 | Ruth | D | |
| Downes | Teresa | Killard Road | Doonbeg | Co Clare | 21 April 1997 | 65 | Shane 2 | |
| Downes | Bridget | Carhuduff | Miltown Malbay | Co Clare | 20 November 1984 | 50 | ||
| Downes | Mary | Dromelihy | Cree | Co Clare | 10 January 2009 | 88 | ||
| Downes | Chris | Querrin | Co Clare | 18 August 1984 | 65 | |||
| Downes | Martin | Derryard | Doonbeg | Co Clare | 06 March 1999 | 84 | ||
| Downes | Bridget | Derryard | Doonbeg | Co Clare | 15 February 1972 | 95 | ||
| Downes | Vera | Bealaha | Doonbeg | Co Clare | 28 December 2000 | 84 | ||
| Downes | Senan Sion | Kohima, Grange Road | Hazlemore, Bucks | 19 November 2001 | 81 | |||
| Downes | John F | Doonaha | Kilkee | Co Clare | 28 January 1993 | 70 | ||
| Downes | Mary | Killard Road | Doonbeg | Co Clare | 16 September 1984 | 94 | ||
| Downes | Noel | Clohaninchy | Quilty | Co Clare | 01 December 1983 | |||
| Downes | Bridget | Seafield | Quilty | Co Clare | 02 January 1989 | 65 | ||
| Downes | Margaret | Clohaninchy | Quilty | Co Clare | 28 February 1986 | 74 | ||
| Downes | Bridget | Carhuduff | Miltown Malbay | Co Clare | 20 November 1984 | 60 | ||
| Downes | Paddy | Clonreddan | Cooraclare | Co Clare | 02 September 2002 | wife on same card | ||
| Downes | Peggy | Clonreddan | Cooraclare | Co Clare | 29 November 2002 | |||
| Downes | Breda | Lucan | Co Dublin | 25 January 2002 | 61 | |||
| Downes | Bridget | Bella | Carrigaholt | Co Clare | 25 February 1960 | 82 | ||
| Downes | Peter | Moveen | Kilkee | Co Clare | 24 November 1966 | |||
| Downes | Chris | Querrin | Co Clare | 18 August 1994 | 65 | |||
| Downes | Tom | Tullig | Cross | Co Clare | 01 December 2000 | 77 | ||
| Downes | John F | Doonaha | Kilkee | Co Clare | 28 January 1993 | 70 | ||
| Downes | John (Sonny) | Clonreddan | Cooraclare | Co Clare | 24 April 1969 | |||
| Downes | Patrick | The Malbay | Miltown Malbay | Co Clare | 06 May 1982 | 80 | ||
| Downes | Bridget | Carhuduff | Miltown Malbay | Co Clare | 20 November 1984 | 50 | ||
| Downes | May | Doonbeg | Co Clare | 12 April 1991 | ||||
| Downes | Mary | Bealaha | Doonbeg | Co Clare | 22 August 2006 | |||
| Downes | Thomas | Dromelihy | Cree | Co Clare | 11 March 1987 | 73 | ||
| Downes | Ellen | Moveen | Co Clare | 12 December 1974 | S. Morrissey | |||
| Downes | Peter | Moveen | Co Clare | 24 November 1966 | S. Morrissey | |||
| Downey | Nora | Ennis | Co Clare | 15 June 1989 | ||||
| Doyle | Jean | Lahinch Road | Ennistymon | Co Clare | 01 November 2003 | 78 | ||
| Doyle | Jimmie | Deerpark West, Lahinch Rd. | Ennistymon | Co Clare | 06 January 1996 | 70 | ||
| Doyle | dward "Sam | 3 St. Joseph's TCE | Clarecastle | Co Clare | 19 December 2009 | 77 | ||
| Doyle | Mary | Spanish Point Rd. | Miltown Malbay | Co Clare | 06 October 2009 | |||
| Doyle | Louis | Six Crosses | Kilmurry McMahon | Co Clare | 08 May 1998 | Denis Egan | ||
| Doyle | Samuel | Dromindoora | Caher | Co Clare | 28 January 2003 | 88 | ||
| Doyle | Sarah | Emlagh | Quilty | Clare | 06 March 1979 | 82 | ||
| Doyle | Antoinette (Nettie) | Thank you card. Bottom of card obscured. Only name present. | ||||||
| Doyle | Stephen | Shannon | Co Clare | 06 June 2007 | 40 | |||
| Doyle | Mary | 3 St. Joseph's Terrace | Clarecastle | Co Clare | 25 November 1980 | 48 | ||
| Doyle | Catherine | Rhynagonnaught | Doonbeg | Co Clare | 21 October 2007 | 87 | Diarmuid 2 | |
| Doyle | Michael | Rhynagonaught | Doonbeg | Co Clare | 19 July 1970 | 75 | ||
| Doyle | Phyllis | 4 Belfield Grove | Farranshone | Co Limerick | 26 December 1993 | |||
| Doyle | Catherine | Rhymagonmaught | Doonbeg | Co Clare | 21 October 2007 | 87 | ||
| Doyle | Bridget | 13 Glenthorn | Bray | Co Wickham | 15 May 2007 | 62 | ||
| Doyle | James | Doonbeg | Co Clare | 31 December 1976 | ||||
| Doyle | Mary | Spanish Point Road | Miltown Malbay | Co Clare | 06 October 2009 | |||
| Doyle | P. J | Spanish Point Road | Miltown Malbay | Co Clare | 16 March 2003 | 63 | ||
| Doyle | Sarah | Emlagh | Quilty | Co Clare | 06 March 1979 | 82 | ||
| Doyle | James | Doonbeg | Co Clare | 31 December 1976 | ||||
| Doyle, O Carmelite | James | Harare | 13 November 2003 | 65 | (Jim/Seamus) born: Killaloe, Co. Clare – May 19, 1938; Professed: Kinsale, | |||
| Draper | Mary | Bristol | 16 February 1994 | 75 | Born at Rahona Carrigaholt Co Clare | |||
| Draper | Mary | Bristol | Co Clare | 16 February 1994 | 75 | Born at Rahona,Carrigaholt | ||
| Drennan | Brigid (Delia) | Kilnaboy | Co Clare | 5 May 2007 | 15th February 1917 | |||
| Driscoll | May | Main St. | Scariff | Clare | 29 November 1985 | 78 | ||
| Driscoll | Patrick J. | 22 April 1969 | ||||||
| Droney | Martin | 19, Rooska | Lisdoonvarna | Co Clare | 07 May 1977 | 63 | ||
| Droney | Bernadette | Silevenagry | Kilshanny | Co Clare | 31 October 2005 | 76 | ||
| Droney | Michael | Ballingaddy | Ennistymon | Co Clare | 15 September 1990 | 52 | ||
| Droney | Anne | 19, Rooska | Lisdoonvarna | Co Clare | 01 January 2001 | 81 | ||
| Droney | Michael | Ballingaddy | Ennistymon | Co Clare | 15 September 1990 | 52 | ||
| Droney | Gus | Caherkinalla | Kilshanny | Co Clare | 09 April 2002 | |||
| Droney | Anne | Shanaway East | Miltown Malbay | Co Clare | 17 December 2004 | 87 | ||
| Droney | Michael | Shanaway West | Miltown Malbay | Co Clare | 14 May 1982 | 87 | ||
| Droney | Patrick | Ballinoe | Miltown Malbay | Co Clare | 21 January 1978 | 87 | ||
| Droney | Patrick (Junior) | Shanaway East | Miltown Malbay | Co Clare | 02 May 1998 | 46 | ||
| Droney | Bridget | Shanaway West | Miltown Malbay | Co Clare | 09 January 1988 | |||
| Drumm | Alfred | Clarecastle | Co Clare | 08 February 1972 | 69 | |||
| Ducker | Bridget | Clondrida | Coolmeen | Co Clare | 13 January 2007 | 58 | Born 08 August 1949 Maiden Name Ducker,Brid of Foxrock,dublin | |
| Ducker | Brid [Bridie] | Foxrock | Dublin | Co Clare | 13 January 2007 | Nee Bridie McNamara,born 08 August 1949.Also of Clonrida,Coolmeen. | ||
| Ducker | Brid | Foxrock | Dublin | Co Dublin | 13 January 2007 | 57 | born 08 August 1949 nee Bridie McNamara | |
| Duff | Joseph | 8 Cronan Park | Shannon | Co Clare | 11 August 2006 | 83 | ||
| Duffy | Belinda | Cabra | Rathlee | Co Sligo | 07 April 2006 | 94 | ||
| Duffy | Madeleine Mary | 12 August 1999 | 90 | |||||
| Duffy | Paul | 9 Delginis | Shannon | Co Clare | 16 January 2005 | 59 | Ireland & Russia | |
| Duffy | Mena | 8 Cronan Park | Shannon | Co Clare | 13 March 2000 | 71 | ||
| Duggan | Joseph | Lissenair | Kilmihill | Co Clare | 17 February 1990 | 75 | ||
| Duggan | Patrick | Ballybeg | Inagh | Co Clare | 27 April 1967 | 90 | ||
| Duggan | Mary | Spancillhill | 30 September 206 | 88 | ||||
| Duggan | Mary | Spancillhill | 30 September 206 | 88 | ||||
| Duggan | Nan | 12, The Cross | Ardagh | Co Limerick | 04 August 2005 | 71 | ||
| Duggan | John | Ballyvraneen | Ennistymon | Co Clare | 05 January 1984 | |||
| Duggan | Margaret (Peg) | Lissenair | Kilmihil | Co Clare | 01 November 2006 | 92 | Denis Egan | |
| Duggan | Kitty | Lissenair | Kilmihil | Co Clare | 15 July 1998 | 85 | Denis Egan | |
| Duggan | Patrick | Clonakilla | Kilmihill | Co Clare | 16 January 1997 | 70 | Denis Egan | |
| Duggan | John | Clonakia | Kilmihill | Co Clare | 18 April 1966 | 74 | Denis Egan | |
| Duggan | Michael | Clonakilla | Kilmihil | Co Clare | 02 April 1982 | 48 | Denis Egan | |
| Duggan | Mary | Clonakilla | Kilmihil | Co Clare | 27 November 1979 | 82 | Denis Egan | |
| Duggan | Margaret (Peg) | Lissenair | Kilmihil | Co Clare | Denis Egan | |||
| Duggan | May | Knockerra | Kilrush | Co Clare | 24 May 1998 | 90 | ||
| Duggan | Margaret (Peg) | Lissenair | Kilmihil | Co Clare | 01 November 2006 | 92 | ||
| Duggan | Mary | Spancillhill | 30 September 2006 | 88 | ||||
| Duggan | Margaret (Peg) | Lissenair | Kilmihil | Co Clare | 01 November 2006 | 92 | ||
| Duggan | Ellie | Greenlawn, Circular Road | Ennistymon | Co Clare | 17 December 2007 | 81 | ||
| Duggan | Margaret (Peg) | Lissenair | Kilmihil | Co Clare | 01 November 2006 | 92 | ||
| Duggan | Ellie | Greenlawn, Circular Road, | Ennistymon | Co Clare | 17 December 2007 | 81 | ||
| Duggan | Joseph | Lissenair | Kilmihill | Co Clare | 17 February 1990 | 75 | ||
| Duhig | Margaret | Church Avenue | Emily | Co Tipperary | 06 February 1998 | Poem on second page | ||
| Dunleavy | Tommy | Ballycotton South | Liscannor | Co Clare | 15 February 1997 | 81 | ||
| Dunleavy | John | Clahane | Liscannor | Co Clare | 13 August 1983 | 69 | ||
| Dunleavy | Mary | Ballycotton | Liscannor | Co Clare | 25 December 1981 | 86 | ||
| Dunleavy | Patsy | Ballycotton | Liscannor | Co Clare | 06 June 2008 | 88 | ||
| Dunleavy | Patsy | Ballycotton | Liscannor | Co Clare | 08 June 2008 | 88 | ||
| Dunne | Stephen | Kiltrellig | Kilbaha, Kilrush | Co Clare | 14 December 1987 | 64 | ||
| Dunne | Theresa | Canon Island | Kildysart | Co Clare | 08 July 2009 | D B23 Oct 1930; also of Tullyvarraga Cresc Shannon, by hand | ||
| Dunne | Tommy | 39 Valley Rd Grove Hill | Middlesborough | 25 April 1988 | 66 | Cleveland | ||
| Dunne | Stephen | Kiltrellig | Kilbaha | Co Clare | 14 December 1987 | 64 | ||
| Dunne | John | Monmore | 30 May 1980 | 21 | ||||
| Dunne | Stephen | Kiltrellig | Kilbaha | Co Clare | 14 December 1987 | 64 | ||
| Dunne | Danny | 14 Cronan Grove | Shannon | Co Clare | 10 December 2003 | 56 | Danny | |
| Dunning | Margaret | Kilrush | Co Clare | 01 February 1972 | ||||
| Dunphy | Michael | 22, Goldenbridge Avenue | Inchicore | Co Dublin | 15 May 1998 | 81 | ||
| Durack | Brid | Clounty | Scariff | Co Clare | 19 October 2007 | |||
| Durack | Elizabeth | Ballykelly | Broadford | Co Clare | 17 November 1964 | 50 | ||
| Durack | Annie | O'Shea's Acres | Broadford | Co Clare | 01 April 1999 | |||
| Durack | Mary | Ballykelly | Broadford | Co Clare | 04 December 1999 | 54 | ||
