| Clare County Library | Clare
Genealogy |
| Home
| Library
Catalogue | Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice |
Visitors'
Book | Contact Us | What's
New
|
| Donated Material: Memorial Cards | |
| Title: Main family names: Dates: Place/s: Source: Donator: |
Clare Roots Society Memorial
Card Project |
| |
|
| Surname | First Name | Address | Town | County | Death | Age | Contributed by | Notes/Plus |
| McNally | Kevin | 1 Tower View | Lusk | Co Dublin | 22 November 2004 | 58 | ||
| McNally | Oliver | 7, Castlecourt | Newtownforbes | Co Longford | 17 November 1998 | |||
| McNally | Gerald | Shannon | Co Clare | 25 March 2007 | 76 | |||
| McNamara | John (Jack) | Holywell | Kilfenora | Co Clare | 20 February 1999 | |||
| McNamara | Martina | 34 River View | Scariff | Co Clare | 20 November 2005 | 35 | ||
| McNamara | Kitty | Kilmihil | Co Clare | 19 June 2006 | 91 | |||
| McNamara | Sarah (Mrs.) | Trellig | Killimer, Kilrush | Co Clare | 29 April 1973 | 80 | ||
| McNamara | John | Ballykett | Kilrush | Co Clare | 07 September 2004 | Born 3 May 1935 | ||
| McNamara | Mary | Moneen | Killimer | Co Clare | 12 June 2004 | 60 | ||
| McNamara | John (Johnny) | Lahines | Kilkee | Co Clare | 15 January 2006 | 62 | ||
| McNamara | Mary | Lahines | Kilkee | Co Clare | 16 May 1997 | 86 | ||
| McNamara | James | Hazelwood | Quin | Co Clare | 21 April 1974 | 92 | ||
| McNamara | James | Kilbane | Broadford | Co Clare | 04 December 1989 | 69 | ||
| McNamara | Anne | Castlequarter | Cratloe | Co Clare | 11 June 2004 | 80 | ||
| McNamara | Denny | Woodfield | Broadford | Co Clare | 19 December 2003 | 74 | ||
| McNamara | Bartholomew | Claremount | Broadford | Co Clare | 09 November 1969 | 87 | ||
| McNamara | Aine | Woodfield | Broadford | Co Clare | 14 April 1998 | 19 | ||
| McNamara | Francis (Francie) | Knocksaggart | Newmarket on Fergus | Co Clare | 07 September 1992 | 78 | ||
| McNamara | Anthony | Breaff | Carrigaholt | Co Clare | 15 August 1995 | 82 | ||
| McNamara | Bridget (Dilly) | Breaffa | Carrigaholt | Co Clare | 16 April 2001 | 90 | ||
| McNamara | James | Kilbane | Broadford | Co Clare | 04 December 1989 | 69 | ||
| McNamara | Anne | Castlequarter | Cratloe | Co Clare | 11 June 2004 | 80 | ||
| McNamara | Denny | Woodfield | Broadford | Co Clare | 19 December 2003 | 74 | ||
| McNamara | Bartholomew | Claremount | Broadford | Co Clare | 09 November 1969 | 87 | ||
| McNamara | Aine | Woodfield | Broadford | Co Clare | 14 April 1998 | 19 | ||
| McNamara | Francis (Francie) | Knocksaggart | Newmarket on Fergus | Co Clare | 07 September 1992 | 78 | ||
| McNamara | Anthony | Breaffa | Carrigaholt | Co Clare | 15 August 1995 | 82 | ||
| McNamara | Bridget (Dilly) | Breaffa | Carrigaholt | Co Clare | 16 April 2001 | 90 | ||
| McNamara | Catherine (Kitty) | Ballymihill | Carron | Co Clare | 30 May 2009 | 84 | ||
| McNamara | Catherine (Kit) | Ballymihill | Carron | Co Clare | 30 May 2009 | 84 | ||
| McNamara | James | Clouna South | Ennistymon | Co Clare | 12 July 1998 | 62 | ||
| McNamara | John (Jack) | Holywell | Kilfenora | Co Clare | 20 February 1999 | |||
| McNamara | Crissy | Ballybreen | Kilfenora | Co Clare | 03 December 2005 | 81 | ||
| McNamara | Séamus | Ballydonohue | Lisdoonvarna | Co Clare | 01 February 2007 | 85 | ||
| McNamara | John (Jack) | Holywell | Kilfenora | Co Clare | 20 February 1999 | D | ||
| McNamara | Bridget | Knockanedan | Kilfenora | Co Clare | 29 September 1996 | |||
| McNamara | Anne | Boghill | Kilfenora | Co Clare | 02 May 2009 | 76 | Also from London | |
| McNamara | Catherine (Kit__) | Ballymihill | Carron | Co Clare | 30 May 2009 | 84 | ||
| McNamara | John | Sea View Lodge, Ballysallagh | Doolin | Co Clare | 10 April 2003 | |||
| McNamara | Nellie | Sea View Lodge | Doolin | Co Clare | 25 March 1967 | |||
| McNamara | Dymphna | Newtown | Kilmihil | Co Clare | 28 April 1994 | 74 | ||
| McNamara | Michael | Noughaville | Kilfenora | Co Clare | 12 April 2006 | 74 | ||
| McNamara | Thomas | Knockeven | Liscannor | Co Clare | 18 July 1981 | Both on same card | ||
| McNamara | Bridget | Knockeven | Liscannor | Co Clare | 14 February 1986 | Both on same card, day may be 14th, light copy | ||
| McNamara | Michael | Knockanedan | Kilfenora | Co Clare | 24 March 1989 | |||
| McNamara | Tereasa | Ballymacdonnell | Bodyke | Co Clare | 28 October 2004 | 71 | ||
| McNamara | Nellie | Lisbareen | Bodyke | Co Clare | 22 November 2009 | 95 | ||
| McNamara | Patrick | Lisbareen | Bodyke | Co Clare | ||||
| McNamara | Denis | Ballymacdonnell | Bodyke | Co Clare | 07 September 2001 | 79 | ||
| McNamara | Mary | BallyMcDonnell | Bodyke | Co Clare | 27 September 1942 | 61 | ||
| McNamara | Margaret | Ballymacdonnell | Bodyke | Co Clare | 08 March 1961 | 70 | ||
| McNamara | Matthew | Ballymacdonnell | Bodyke | Co Clare | 25 March 1966 | |||
| McNamara | Michael | Ballymacdonnell | Bodyke | Co Clare | 05 February 1945 | |||
| McNamara | Nora | Ballymacdonnell | Bodyke | Co Clare | 17 January 1949 | 24 | ||
| McNamara | Michael | Ballymacdonnell | Bodyke | Co Clare | 20 September 1945 | 63 | ||
| McNamara | Tommy | Sunnybank | Lisdoonvarna | Co Clare | 04 August 1993 | 67 | ||
| McNamara | Catherine (Kit) | Ballymihill | Carron | Co Clare | 30 May 2009 | 84 | ||
| McNamara | Michael | Noughaville | Kilfenora | Co Clare | 12 April 2006 | 74 | ||
| McNamara | Delia | Ballybreen | Kilfenora | Co Clare | 06 July 1971 | 84 | ||
| McNamara | Michael | Ballymurphy | Kilfenora | Co Clare | 27 March 1978 | 73 | ||
| McNamara | Bridget | Knockanedan | Kilfenora | Co Clare | 29 September 1996 | |||
| McNamara | Mary | Ballydonohue | Lisdoonvarna | Co Clare | 15 December 1973 | 60 | ||
| McNamara | Mary (Mrs.) | Ballymurphy | Kilfenora | Co Clare | 25 July 1948 | 88 | ||
| McNamara | Bridget | Ballymurphy | Kilfenora | Co Clare | 16 May 1965 | |||
| McNamara | Ann | Ballydonohue | Lisdoonvarna | Co Clare | 26 November 1982 | 89 | ||
| McNamara | Seámus | Ballydonohue | Lisdoonvarna | Co Clare | 01 February 2007 | 85 | ||
| McNamara | Martin | Ballytigue | Lisdoonvarna | Co Clare | 19 February 1980 | 51 | ||
| McNamara | Thomas Declan | Muckinish | Ballyvaughan | Co Clare | 05 April 1958 | 3 | ||
| McNamara | Bridget | Knockanedan | Kilfenora | Co Clare | 28 September 1996 | |||
| McNamara | Michael | Knockanedan | Kilfenora | Co Clare | 16 August 2000 | Died on Good Friday | ||
| McNamara | Crissy | Ballybreen | Kilfenora | Co Clare | 03 December 2005 | 81 | ||
| McNamara | Martin | Ballybreen | Kilfenora | Co Clare | Thank you, no genealogical data | |||
| McNamara | James F. | Point Fortin | Trinidad W.I. | 05 July 1974 | Very Reverend, Canon, P. P. | |||
| McNamara | Bridget (Dilly) | Breaffa | Carrigaholt | Co Clare | 16 April 2001 | 90 | ||
| McNamara | Mary | The Shop | Cooraclare | Co Clare | 25 June 1981 | 60 | ||
| McNamara | Maura | Colmanstown | Labasheeda | Co Clare | 04 April 1982 | 13 | ||
| McNamara | Jackie | Tarmon West | Kilkee | Co Clare | 03 February 1995 | 57 | ||
| McNamara | Michael | Ballymakea | Mullagh | Co Clare | 11 December 1994 | 82 | ||
| McNamara | Joseph | Kilrush Road | Kildysart | Co Clare | 26 March 1992 | 61 | ||
| McNamara | Margaret | Colmanstown | Labasheeda | Co Clare | 09 October 1963 | 86 | ||
| McNamara | Michael | Derreen | Kildysart | Co Clare | 16 September 1995 | 74 | ||
| McNamara | John | Moyfadda | Labasheeda | Co Clare | 05 September 1994 | 73 | ||
| McNamara | Dan (Danny) | 32, College Green | Ennis | Co Clare | 15 March 1992 | 57 | ||
| McNamara | Margaret | Carhuena | Ogonnelloe | Co Clare | 10 April 1999 | 80 | ||
| McNamara | Margaret | Rahena Beg, Ogonnelloe | Killaloe | Co Clare | 12 March 2000 | 85 | ||
| McNamara | John | Deerpark | Sixmilebridge | Co Clare | 30 August 1985 | 75 | ||
| McNamara | Margaret | Killofin | Labasheeda | Co Clare | 12 July 1992 | 92 | ||
| McNamara | John | Labasheeda | Co Clare | 14 September 1993 | 79 | |||
| McNamara | Kay | Carrowreagh west | Cranny | Co Clare | 05 March 2006 | 53 | ||
| McNamara | Patrick | Enagh and Dun na Oir | Kilkishen | Co Clare | 25 September 2003 | 91 | ||
| McNamara | Mary | Glenaffrin | Newmarket-on-Fergus | Co Clare | 13 January 2003 | 83 | ||
| McNamara | Michael | Ballyliddane | Sixmilebridge | Co Clare | 20 October 2008 | |||
| McNamara | Anna Mai | Ballyliddane | Sixmilebridge | Co Clare | 22 January 2009 | |||
| McNamara | Tom | Tullygarvan | Lahinch | Co Clare | 23 June 1993 | 73 | ||
| McNamara | James | Clouna South | Ennistymon | Co Clare | 12 July 1998 | 62 | ||
| McNamara | Catherine (Kit) | Ballymihill | Carron | Co Clare | 30 May 2009 | 84 | ||
| McNamara | Mary | Cloncolman | Lissycasey | Co Clare | 22 May 1980 | 87 | ||
| McNamara | John | Tullygarvan | Lahinch | Co Clare | 18 March 1955 | 74 | ||
| McNamara | Mary | Maghera | Lahinch | Co Clare | 03 February 1967 | 92 | ||
| McNamara | Mary | Killaspuglonane | Kilshanny | Co Clare | 04 January 1975 | 89 | ||
| McNamara | Gerard | Ardane | Kilkisheen | Co Clare | 06 February 2006 | 86 | ||
| McNamara | Declan | Kilmihil | Co Clare | 13 July 1996 | 42 | Denis Egan | ||
| McNamara | Marian | Castlepark | Cree | Co Clare | 12 October 1999 | 66 | Denis Egan | |
| McNamara | John | Ballykett Villa, Ballykett | Kilrush | Co Clare | 07 September 2004 | Denis Egan | born 03 May 1935 | |
| McNamara | Michael | Clondrina, Coolmeen | Kilrush | Co Clare | 05 December 1978 | 78 | Denis Egan | |
| McNamara | Thomas | Carrowreagh West | Cranny | Co Clare | 06 October 1986 | 79 | Denis Egan | |
| McNamara | Francis | Trellig | Killimer | Co Clare | 21 June 1961 | 33 | ||
| McNamara | John | Knockatureen | Kilkishen | Co Clare | 4 January 1971 | |||
| McNamara | Eilizabeth | Kilkishen | Co Clare | 23 May 1981 | 85 | |||
| McNamara | Michael | Dromandoora | Caher | Co Clare | 25 September 2002 | 56 | ||
| McNamara | Mary | Dromandoora | Caher | Co Clare | 2 April 1992 | 71 | ||
| McNamara | Mary Kate | Dereen | Coolmeen | Co Clare | 8 March 2002 | |||
| McNamara | Stella | 2, Victoria Terrace | Kilkee | Co Clare | 29 September 1999 | 87 | ||
| McNamara | Daniel | Clouna South | Ennistymon | Co Clare | 17 October 1996 | 82 | ||
| McNamara | Delia | Ballybreen | Kilfenora | Co Clare | 6 July 1971 | 84 | ||
| McNamara | John | Moyfadda | Labasheeda | Co Clare | 5 September 1994 | 73 | ||
| McNamara | Michael | 2 Victoria Terrace | Kilkee | Co Clare | 24 October 1998 | 85 | (Formerly Colmanstown, Labasheeda, Co. Clare) | |
| McNamara | Patrick | Labasheeda | Co Clare | 13 December 1954 | 64 | |||
| McNamara | May | Carhucore | O'Gonnelloe | Clare | 12 May 1999 | 89 | ||
| McNamara | Dan | Carhucore | Ogonnelloe | Clare | 10 October 1994 | 56 | ||
| McNamara | Patrick | Clondrina | Kilmurry- McMahon | Clare | 08 April 2000 | 49 | ||
| McNamara | John | Moyfadda | Labasheeda | Clare | 05 September 1994 | 73 | ||
| McNamara | Thomas | Carrowreagh East | Cranny | Clare | 03 May 2007 | 76 | ||
| McNamara | Mary Kate | Dereen | Coolmeen | Clare | 08 March 2002 | |||
| McNamara | Jackie | Tarmon West | Kilkee | Co Clare | 03 February 1995 | 57 | ||
| McNamara | Maura | Colmanstown | Labasheeda | Co Clare | 04 April 1982 | 13 | Note: This page was a very poor copy; address and date of death are best guess. | |
| McNamara | Anthony | Larchill | Ennis | Co Clare | 04 October 1998 | 66 | ||
| McNamara | Danny | Creamery View | Cooraclare | Co Clare | 03 December 2002 | 74 | ||
| McNamara | Andrew J., P.P. (Very Rev.) | Doonbeg | Co Clare | 02 November 1971 | 99 | |||
| McNamara | Bridget (Dilly) | Breaffa | Carrigaholt | Co Clare | 16 April 2001 | 90 | ||
| McNamara | Margaret | St. Senan's Road | Ennis | Co Clare | 02 July 2007 | 86 | Born 31 March 1921 | |
| McNamara | John | Tingaree | Scariff | Co Clare | 16 August 1959 | 74 | ||
| McNamara | Julia | Tingaree | Scariff | Co Clare | 31 January 1977 | 86 | ||
| McNamara | Julia (Bonnie) | Tingaree | Scariff | Co Clare | 12 September 1989 | 52 | ||
| McNamara | Tereasa | Ballymacdonnell | Bodyke | Co Clare | 28 October 2004 | Bottom of card obscured - age unreadable. Tereasa (sic) | ||
| McNamara | Margaret | Rahena Beg, O'Gonnelloe | Killaloe | Co Clare | 12 March 2000 | 85 | ||
| McNamara | Jerry | Ballymacdonnell | Bodyke | Co Clare | 07 August 1986 | 79 | ||
| McNamara | Nora | Auburn, Ard na Greine | Ennis | Co Clare | 29 November 1997 | 80 | ||
| McNamara | Tom | Tullygarvan | Lahinch | Co Clare | 23 June 1993 | 73 | ||
| McNamara | Kitty | Inagh | Co Clare | 01 November 1995 | 74 | |||
| McNamara | Vincent | Aras Mhuira,Tulla, Baunmore | Moyasta | Co Clare | Born July 1933.Died August 2008 | |||
| McNamara | Jackie | Tarmon West | Kilkee | Co Clare | 03 February 1995 | 57 | ||
| McNamara | Patrick | 31 Church View | Sixmilebridge | Co Clare | 29 December 1995 | 81 | ||
| McNamara | Paddy | Enagh Cross | Kilkishen | Co Clare | 23 February 2002 | B 4 August 1924 | ||
| McNamara | Patrick | Roselawn, Larchill | Ennis | Co Clare | 21 June 2004 | 85 | ||
| McNamara | Michael [Fr] | Fortville | Kilmaley | Co Clare | P/P Doora Barefield: no dates | |||
| McNamara | Catherine [Kit] | Ballymihill | Carron | Co Clare | 30 May 2009 | 84 | ||
| McNamara | Martina | 34 River View | Scariff | Co Clare | 20 November 2005 | 35 | ||
| McNamara | John | Ballysallagh | Doolin | Co Clare | 10 April 2003 | [Sea View Lodge] | ||
| McNamara | Andrew J. (P.P.) | Doonbeg | Co Clare | 02 November 1971 | 99 | |||
| McNamara | Frank | Sunnyside | Kilkee | Co Clare | 11 April 2011 | 72 | ||
| McNamara | Michael | 2 Patrick Street | Clarecastle | Co Clare | 15 October 1982 | 92 | ||
| McNamara | Pauline | Moveen | Kilkee | Co Clare | 31 May 1970 | 54 | ||
| McNamara | Peter | Baunmore | Moyasta | Co Clare | 08 February 2000 | |||
| McNamara | Vincent | Aras Mhuire, Tulla, Baunmore | Moyasta | Co Clare | August 2008. | Born July 1933 | ||
| McNamara | Jackie | Tarmon West | Kilkee | Co Clare | 03 February 1995 | 57 | ||
| McNamara | Peter | Aras Mhuire | Tulla | Co Clare | 21 February 2010 | 45 | ||
| McNamara | Bridget | Baunmore | Moyasta | Co Clare | 27 January 1970 | 70 | ||
| McNamara | Nellie | Sea View Lodge | Doolin | Co Clare | 25 March 1967 | |||
| McNamara | Pat | Seaview Lodge | Doolin | Co Clare | 08 September 1991 | [Ballysallagh] | ||
| McNamara | Michael | Poulacarron | Carron | Co Clare | 24 December 1982 | |||
| McNamara | John | Sea View Lodge | Doolin | Co Clare | 10 April 2003 | [Ballysallagh] | ||
| McNamara | James | Sea View Lodge | Doolin | Co Clare | 23 February 1947 | 79 | ||
| McNamara | Willie | Cahaska | Corofin | Co Clare | 05 June 1990 | |||
| McNamara | Anne | Knockanedan | Kilfenora | Co Clare | 17 December 1943 | 84 | ||
| McNamara | Patrick | Knockanedan | Kilfenora | Co Clare | 28 February 1925 | 68 | ||
| McNamara | Michael | Knockanedan | Kilfenora | Co Clare | 24 March 1989 | [Good Friday] | ||
| McNamara | Bridget | Knockanedan | Kilfenora | Co Clare | 29 September 1996 | |||
| McNamara | Mary [Mrs] | Knockanedan | Kilfenora | Co Clare | 30 June 1940 | 69 | ||
| McNamara | Michael J. | River View House | Oughterard | Co Galway | 18 September 1983 | |||
| McNamara | Peter | Baunmore | Moyasta | Co Clare | 08 February 2000 | Ian Moloney | ||
| McNamara | Andrew J (Very Rev) | Doonbeg | Co Clare | 02 November 1971 | 99 | Abbi | ||
| McNamara | Danny | Creamery View | Cooraclare | Co Clare | 03 December 2002 | 74 | Mrs Crowley | D |
| McNamara | Danny | Creamery View | Cooraclare | Co Clare | 03 December 2002 | 74 | Shane | D |
| McNamara | Bridget | Tullygarvan | Lahinch | Co Clare | 11 April 2004 | 76 | Roisin Kelly | |
| McNamara | Dymphna | Newtown | Kilmihil | Co Clare | 28 April 1994 | 74 | ||
| McNamara | Anthony | Breaffa | Carrigaholt | Co Clare | 15 August 1995 | 82 | ||
| McNamara | John (Johnny) | Lahines | Kilkee | Co Clare | 15 January 2006 | 62 | ||
| McNamara | Mary | The Shop, | Cooraclare | Co Clare | 25 June 1981 | 60 | ||
| McNamara | Martin | Mount Rivers | Doonbeg | Co Clare | 18 December 1962 | 84 | ||
| McNamara | Bridget | Baunmore | Moyasta | Co Clare | 27 January 1970 | 70 | ||
| McNamara | Andrew J. (Very Rev. P.P.) | Doonbeg | Co Clare | 02 November 1971 | 99 | |||
| McNamara | Annie | 2 Patrick Street | Clarecastle | Co Clare | 17 April 1987 | 87 | ||
| McNamara | Peadar | 14 O'Connell Street | Kilkee | Co Clare | 16 June 1995 | |||
| McNamara | Anthony | Breffa | Carrigaholt | Co Clare | 15 August 1995 | 82 | ||
| McNamara | Martin | Main Street | Glin | Co Limerick | 26 February 1987 | 69 | ||
| McNamara | Anne | Castlequarter | Cratloe | Co Clare | 11 June 2004 | 80 | Melissa O'Connor | Poem on second page |
| McNamara | Michael Fr. | Fortville | Kilmaley | Co Clare | P.P.Qoora, Barefield. 2nd different card | |||
| McNamara | Bridget | Ballymacdonnell | Bodyke | Co Clare | 06 July 1976 | 62 | ||
| McNamara | Jerry | Ballymacdonnell | Bodyke | Co Clare | 07 August 1986 | 79 | ||
| McNamara | Mary (Mrs) | Ballymcdonnell | Co Clare | 27 September 1942 | 61 | |||
| McNamara | Thomas | Coogy Park | Scariff | Co Clare | 21 May 1988 | |||
| McNamara | Bridget | Ballykilty | Quin | Co Clare | 08 July 1983 | 64 | ||
| McNamara | Michael | Knockanedan | Kilfendora | Co Clare | 24 March 1989 | |||
| McNamara | James | Clohanmone | Mullagh | Co Clare | 11 May 1964 | 76 | ||
| McNamara | Thomas | Carrowreagh East | Cranny | Co Clare | 03 May 2007 | 76 | ||
| McNamara | Patrick | Knockliscrane | Miltown Malbay | Co Clare | 04 March 2006 | |||
| McNamara | Mary De La Salle (Sister) | Breaffa | Carrigaholt | Co Clare | 26 November 1977 | |||
| McNamara | Michaell | Cree West | Co Clare | 25 November 1972 | 83 | |||
| McNamara | Mary | , "Ardnaculla | Ennistymon | Co Clare | 14 February 1971 | 59 | ||
| McNamara | Michael | 36 Glensheen, Gort Road | Ennis | Co Clare | 16 August 2008 | 78 | ||
| McNamara | John | Main Street, | Kildysart | Co Clare | 23 January 1992 | 80 | Also of 22 Rossroe, Caherdavin, Limerick | |
| McNamara | Anne | Fortville | Kilmaley | Co Clare | 13 May 2002 | 48 | ||
| McNamara | James (Jimmy) | Laeamnaleaha | Lissycasey | Co Clare | 02 November 2003 | 89 | ||
| McNamara | Tommy | “Sunnybank” | Lisdoonvarna | Co Clare | 04 August 1993 | 67 | ||
| McNamara | Bridie | “Sunnybank” | Lisdoonvarna | Co Clare | 26 November 1996 | |||
| McNamara | Patrick (Captain) | Lacken | Kilmihil | Co Clare | 07 November 2005 | 81 | ||
| McNamara | Michael | 36 Glensheen, Gort Road | Ennis | Co Clare | 16 August 2008 | 78 | ||
| McNamara | Maureen | Leguard | Miltown Malbay | Co Clare | 02 May 1984 | |||
| McNamara | Michael Joseph | Newtown | Kilmihil | Co Clare | 22 November 1992 | 79 | ||
| McNamara | Margaret | Henry Street | Kilrush | Co Clare | 12 June 1960 | |||
| McNamara | John W | Cosy Cottage | Kilrush | Co Clare | 21 December 1946 | 81 | ||
| McNamara | P J | Bunavilla | Mullagh | Co Clare | 17 February 1999 | 76 | ||
| McNamara | Martin | late of Moveen West | Kilrush | Co Clare | 30 April 1944 | handwritten -late of Moveen West | ||
| McNamara | Lil | Patrick St | Clarecastle | Co Clare | 21 February 1987 | |||
| McNamara | Bridget | 1 Patrick's St | Clarecastle | Co Clare | 06 February 1997 | 84 | ||
| McNamara | Joseph | Rathclooney | Tulla | Co Clare | 28 February 2002 | 88 | ||
| McNamara | Anthony | Breaffa | Co Clare | 15 August 1995 | 82 | S. Morrissey | ||
| McNamara P.P. | Conor Fr. | O'Gallaghan's Mills | formerly of Scariff | Co Clare | 27 October 2008 | 75 | ||
| McNamee | Joseph | Mininea, Dunamore | Cookstown | Co Tyrone | 13 February 1972 | 75 | ||
| McNelis | Denis | Shannon | Co Clare | 27 July 1989 | 56 | Denis Egan | Grandson Cormac; Born Donegal, builder of factories and houses | |
| McNelis | Paul | 19 Fearnog | Shannon | Co Clare | 05 August 1991 | 27 | ||
| McNelis | Denis | Shannon | Co Clare | 27 July 1989 | Ciara | info covered with other card, Info from grandson Cormac - Denis born Donegal | ||
| McNulty | Frances (Peg) | 5 Main Street | Ennistymon | Co Clare | 25 February 2001 | 62 | ||
| McNulty | Michael | Sanfield | Liscannor | Co Clare | 27 October 1988 | 52 | ||
| McNulty | Rita | 24 Killian Park | Shannon | Co Clare | 07 February 1999 | 83 | ||
| McNulty | Michael Christopher | 5 Main Street | Ennistymon | Co Clare | 05 October 2002 | 67 | ||
| McNulty | Frances (Peggy) | 5 Main Street | Ennistymon | Co Clare | 25 February 2001 | 62 | ||
| McNulty | Benny | Meenerainey | Belcoo | Co Fermanagh | 15 February 1996 | 67 | ||
| McNulty | Aloysius | Main Street | Belcoo | Co Fermanagh | 19 July 1987 | 48 | ||
| McQuaid | Martin | Bella | Kilkee | Co Clare | 27 January 2003 | 85 | ||
| McQuaid | Martin | Bella | Kilkee | Co Clare | 27 January 2003 | 85 | ||
| McQuaid | Peggie | Bella | Kilkee | Co Clare | 11 April 2004 | 83 | ||
| McQuaid | Bridget Teresa | Bella | Carrigaholt | Co Clare | 15 September 1973 | 98 | ||
| McQuaid | Peggie | Bella | Kilkee | Co Clare | 11 April 2004 | 83 | ||
| McQuaid | Martin | Bella | Kilkee | Co Clare | 27 January 2003 | 85 | ||
| McQuaid | Martin | 15 Bellair Park | Larne | Co Antrim | 09 April 2004 | 74 | ||
| McQuaid | Martin | Bella | Kilkee | Co Clare | 27 January 2003 | 85 | ||
| McQuaid | Peggie | Bella | Kilkee | Co Clare | 11 April 2004 | 83 | ||
| McQuaid | Martin | Bella | Kilkee | Co Clare | 27 January 2003 | 85 | ||
| McQuaid | Peggy | Bella | Kilkee | Co Clare | 11 April 2004 | 83 | ||
| McQuaid | Martin | Bella | Kilkee | Co Clare | 27 January 2003 | 85 | Shane 2 | |
| McQuaid | Bridget Teresa | Bella | Carrigaholt | Co Clare | 15 September 1973 | 98 | ||
| McQuaid | Mary | Liffer | Trillick | Co Tyrone | 23 April 2003 | 98 | ||
| McQuaid | James | Bella | Carrigaholt | Co Clare | 29 April 1962 | 78 | ||
| McSweeney | Brian | Lisscasey, Ennis | Co Clare | 07 January 1995 | 76 | |||
| McSweeney | Marjorie | 2, Mount Tallant Ave, Terenure | Dublin | Co Dublin | 26 March 1982 | Nee Reynolds | ||
| McSweeney | Brian | Lissycasey | Co Clare | 07 January 1995 | 76 | Denis Egan | ||
| McSweeney | Denis J | Edencurra, Lisbealad | Dunmanway | Co Cork | 27 October 1976 | 30 | ||
| McTernan | John | Coogey Park | Scariff | Co Clare | 13 January 2005 | 63 | born 20 August 1941 | |
| McTiernan | Patrick | Bridge House Ballyfarnon | Boyle | Co Roscommon | 28 May 1993 | 78 | ||
| McTigue | Margaret | Tiermaclane | Ennis | Co Clare | 10 October 1990 | 81 | ||
| McTigue | Patrick | Tiermaclane | Ennis | Co Clare | 04 February 1980 | 85 | Carmel Conway | |
| McVeigh | James (Maxie) | 24 Raglan Street | Belfast 2 | Co Antrim | 07 August 1972 | 42 | ||
| McWalter | Eileen | Meelick, Irishtown | Claremorris | 07 November 2005 | 84 | |||
| Meade | Kay | Miltown Malbay | Co Clare | 08 June 2008 | ||||
| Meade | Declan | Clareabbey | Clarecastle | Co Clare | 30 October 2009 | 36 | ||
| Meade | Margaret | Cragg | Lissycasey | Co Clare | 13 June 2001 | 92 | Denis Egan | |
| Meade | Kay | Miltown Malbay | Co Clare | 08 June 2008 | ||||
| Meade | P.J. | Caherfeenick | Cree | Co Clare | 04 March 1980 | 68 | ||
| Meade | Jim Joe | Illane | Miltown Malbay | Co. Clare | 16 May 2001 | 75 | ||
| Meade | Kay | Miltown Malbay | Co Clare | 08 June 2008 | ||||
| Meade | Susan (Cissie) | Cooraclare Village | Cooraclare | Co Clare | 22 September 2002 | 72 | ||
| Meade | Phyllis | Doonbeg | Co Clare | 20 April 2000 | Born-24 January 1936; Bronx, New York & Pembroke, Massachusetts | |||
| Meade | Emer | Shemaun, Clareabbey | Clarecastle | Co Clare | 18 December 1984 | 7 | ||
| Meade | Ann | Illane | Miltown Malbay | Co Clare | 21 January 1982 | |||
| Meade | Jim Joe | Illane | Miltown Malbay | Co Clare | 16 May 2001 | 75 | ||
| Meade | Thomas | Illane | Miltown Malbay | Co Clare | 19 June 1996 | 65 | ||
| Meade | James | Moloskey | Mullagh | Co Clare | 06 December 2000 | 52 | Son of Ellie Meade | |
| Meade | Ellie | Moloskey | Mullagh | Co Clare | 29 January 2001 | 84 | Mother of James Meade | |
| Meaney | Martin | Quilty East | Quilty | Co Clare | 07 May 2004 | 84 | ||
| Meaney | Ann | Ballycorick | Ballynacally | Co Clare | 07 December 2000 | 76 | ||
| Meaney | Pat | Ballycorick | Ballynacally | Co Clare | 18 April 2001 | 41 | ||
| Meaney | Anne | Ruan | Ruan | Co Clare | 30 January 1981 | 84 | ||
| Meaney | Pat | Carrabeg | Kilkelly | Co Mayo | 19 April 2001 | 41 | written on side Bally---dy | |
| Meaney | Chris | Kilmore | Darragh | Co Clare | 04 August 2008 | 80 | nee Lyons | |
| Meaney | Chrissie | Kilrush Road | Kilkee | Co Clare | 27 June 1994 | |||
| Meaney | Patrick | Clonkerry | Labasheeda | Co Clare | 13 November 2009 | 81 | ||
| Meaney | Teresa | Clonkerry | Labasheeda | Co Clare | 24 June 2004 | 74 | ||
| Meaney | Ann | Hollyview House | Lissycasey | Co Clare | 07 December 2000 | 76 | ||
| Meaney | Cecil | Boloughera | Lissycasey | Co Clare | 14 October 1978 | |||
| Meaney | Chris | Kilmore | Darragh | Co Clare | 04 August 2008 | 80 | nee Lyons | |
| Meaney | Michael | Boloughera | Lissycasey | Co Clare | 30 November 1982 | 74 | ||
| Meaney | Nora | Boloughera | Lissycasey | Co Clare | 01 July 1995 | 87 | ||
| Meaney | P.J. | Cranny | Co Clare | 11 April 2010 | 79 | |||
| Meaney | Peggy | Boloughera | Lissycasey | Co Clare | 06 December 1985 | 76 | ||
| Meaney | Teresa | Clonkerry | Labasheeda | Co Clare | 24 June 2004 | 74 | ||
| Meaney | Timothy | Blanemore | Kilrush | Co Clare | 15 May 2000 | 97 | ||
