| Clare County Library |
Clare Genealogy
|
"A" Surnames |
| Name of Owner | Address of Owner | Extent |
Valuation |
|||
| A. | R. | P. | £ | s | ||
| Alexander, Arthur, | Maryville, Kinvarra, Co. Galway. | 316 | 1 | 0 | 16 | 5 |
| Allen, Rev. James H., | Clonlara, Limerick, | 295 | 0 | 0 | 167 | 15 |
| Armstrong, Edward J., | 44, Lower Leeson-st., Dublin. | 2,190 | 2 | 20 | 1,333 | 10 |
| Arthur, Francis, | Dublin, | 10,534 | 1 | 25 | 3,550 | 0 |
| Arthur, Joseph, | Ennistymon, | 1 | 1 | 30 | 12 | 15 |
| Arthur, Col. Thomas, | Manor Ho., Desborough, Market Harborough, Leicestershire. | 2,622 | 3 | 20 | 1,083 | 10 |
| << Land Owners in Clare |