| Clare County Library | Clare
Genealogy |
| Home
| About This Website
| Forums | Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice | Visitors'
Book |
Contact Us | What's
New |
| Rate Books for the Rural District of Scariff: Feakle DED | ||||||||||
|
Rate book as Given
|
||||||||||
Persons Rated
|
||||||||||||
Occupier |
Immediate Lessor
or Person Receiving Rent in respect of Exempt Hereditaments: |
|||||||||||
| No. of Rating | Valuation list no. O.S. | Description of Tenement | Forename | Surname | Forename | Surname | Area (A.R.P.) | Townland | Parish | Electoral Division | Rural District | For Year ended |
| 1abc | House, Offices and Land | Hugh | Conway | In fee | 49.3.35 | Clashmore | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 2 | 1 | House, Offices and Land | John | Moroney | In fee | 24.3.35 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 3 | 7A to 7F.8B | House, Offices and Land | Michael | Touhy | In fee | 14.1.24 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 4 | 6A to 6J | House, Offices and Land | Anne | McMahon | In fee | 28.2.4 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 5 | 5ABCB.8D | House, Offices and Land | Timothy | McMahon | In fee | 14.0.0 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 6 | 2ABCD.8C | House, Offices and Land | Paul | Grogan | In fee | 20.2.5 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 7 | 3ABCD | House, Offices and Land | Jane | Minogue | In fee | 15.3.26 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 8 | 4ABCD | House, Offices and Land | Martin | O'Brien | In fee | 10.2.11 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 9 | 8AD | Land | Martin | O'Brien | In fee | 1.1.26 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 10 | Land | Anne | McMahon | In fee | 3.2.7 (Nos. 10-11 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 11 | Land | Michael | Touhy | In fee | 3.2.7 (Nos. 10-11 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 12 | Land | John | Moroney | In fee | 5.1.35 (Nos. 12-13 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 13 | Land | Patrick | Doyle | In fee | 5.1.35 (Nos. 12-13 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 12 | Land (Commonage) | Tenants of Townland | In fee | 0.3.0 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |||
| 14 | 10 | Land | Paul | Grogan | In fee | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 15 | 10 | Land | Jane | Minogue | In fee | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 16 | 10 | Land | Martin | O'Brien | In fee | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 17 | 10 | Land | Timothy | McMahon | In fee | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 18 | 10 | Land | Anne (widow) | McMahon | In fee | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| 19 | 1 | Land | Michael | Pepper | In fee | 102.1.4 | Corracloon Beg | Feakle | Feakle | Scariff | 31/03/1926 | |
| 20 | 1a | House, Offices and Land | John | McNamara | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 21 | 1b | House, Offices and Land | Denis | McNamara | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 22 | 1c | House, Offices and Land | Bridget | Hassett | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 23 | 1D | House, Offices and Land | John | Moroney | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 24 | 1e | House, Offices and Land | Patrick | Moroney | James, Reps. | Butler | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 |
| 25 | 1F1g | House, Offices and Land | James | Collins | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 26 | 1g | House, Offices and Land | John | O'Donnell | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 27 | 1H | House, Offices and Land | John | Miniter | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 28 | 1I | House, Offices and Land | Hannah | Miniter | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 29 | 1J | House, Offices and Land | Patrick | Keane | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 30 | 1K | House, Offices and Land | Peter | Moroney | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 31 | 1l | House, Offices and Land | Patrick | McNamara | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 32 | House, Offices and Land | Stephen | McNamara | In fee | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 33 | 2A | Land | Bridget | Hassett | In fee | 18.0.16 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 34 | 2B | Land | Patrick | McNamara | In fee | 2.0.10 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 35 | 3 | Land | Thomas | Moroney | In fee | 15.2.20 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 36 | 2C | Land | Denis | McNamara | In fee | 2.1.0 (Nos. 36-37 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 37 | Land | Patrick | Moroney | In fee | 2.1.0 (Nos. 36-37 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 38 | 4 | House, Offices and Land | John | Brett | In fee | 55.1.27 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 39 | Land | Peter | Moroney | In fee | 3.3.20 (Nos. 39-41 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 40 | 20 | Land | Hannah | Miniter | In fee | 3.3.20 (Nos. 39-41 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 41 | Land | Denis | McNamara | In fee | 3.3.20 (Nos. 39-41 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 42 | 2E | Land | John | Moroney | In fee | 2.3.8 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| 43 | Land | Timothy, Jr. | Moloney | In fee | 25.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 44 | 2a | Workman's House, Offices and Land | Thomas | Moloney | In fee | 23.0.35 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 45 | 2b | House, Offices and Yard | Anne | Moloney | In fee | 0.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 46 | 3A | House, Offices and Land | Timothy | Moloney | In fee | 68.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 47 | 3b | House and Garden | Daniel | Malone | In fee | 0.2.36 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 48 | 4A | Land | John | Hogan | In fee | 31.0.0 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 49 | 4Ba | House and Land | John | Keating | Scariff R. D. Council | 1.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 50 | 5ABCB.8D | Land | Joseph | Maloney | In fee | 22.2.0 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 51 | 5B | Land | Joseph | Moloney | In fee | 26.0.19 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 52 | 5C | Land | Timothy | Maloney | In fee | 24.2.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 53 | 5Da | House and Land | Thomas | Maloney | Scariff R. D. Council | 1.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 54 | 6a | Licensed House, Offices and Land | Joseph | Pepper | In fee | 14.2.25 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 55 | 7a.8 | House, Offices and Land | Kate | Rochford | In fee | 30.0.27 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 56 | 9.1 | Land | Timothy | Holohan | In fee | 5.1.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 57 | 11 | Land | Denis | Grady | Denis | Grady | 16.3.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| 58 | 11a | House and Offices | Denis | Grady | In fee | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 59 | 12A | Land | Joseph | Maloney | Land Commission | 9.2.13 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 60 | 12B | Land | Timothy | Moloney | James, Reps. | Butler | 8.2.0 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| 61 | 13a | House, Offices and Land | Joseph | Moloney | In fee | 52.3.37 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 62 | 13b | Dispensary. Half annual rent of Dispensary | Joseph | Maloney | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |||
| 63 | 14a.15 | House, Offices and Land | Margaret | Madden | In fee | 15.1.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 64 | 16 | Land | Michael | Scully | In fee | 1.2.30 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 65 | 17 | House, Offices and Land | John | Hogan | In fee | 17.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 66 | 18 | House, Offices and Land | Thomas | Hogan | In fee | 22.1.20 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 67 | 19 | House, Offices and Land | Thomas | Hogan | In fee | 31.1.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 68 | 20 | House, Offices and Land | Thomas | McDowell | In fee | 12.2.35 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 69 | 21a | House, Offices and Land | Michael | Pepper | In fee | 41.3.13 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 22 | Church and Graveyard | Exempt | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |||||
| 70 | 23 | House, Offices and Land | Timothy | Kelly | In fee | 57.3.7 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 71 | 24 | House, Offices and Land | John | Canny | In fee | 29.0.14 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 72 | 25 | Cottiers House and Land | Michael | O'Brien | In fee | 19.3.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 26.27 | Land (Bog) | James, Reps. | Butler | In fee | 52.3.35 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 73 | 28 | House, Offices and Land | John | Hayes | In fee | 105.3.35 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 74 | 29 | House, Offices and Land | William | Loughnane | In fee | 53.0.32 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 75 | 30A | House, Offices and Land | Michael | Moroney | In fee | 47.2.26 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 76 | 30Ba | House and Land | Daniel | Moroney | Scariff R. D. Council | 1.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 77 | 31 | House, Offices and Land | Thomas | Nelson | In fee | 45.0.24 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 78 | 32.33a | House, Offices and Land | James | McGrath | In fee | 42.2.13 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 79 | 34 | Land | William | McKeer | In fee | 24.1.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 80 | 35 | House, Offices and Land | Patrick | Donohoe | In fee | 32.0.33 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 81 | 36 | House, Offices and Land | Patrick | Moroney | In fee | 24.3.38 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 82 | 37 | Land | William | Loughnane | In fee | 66.3.36 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 83 | 38 | Land | William | Loughnane | In fee | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 84 | 38 | Land | Denis | Grady | In fee | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 85 | 38 | Land | Patrick | Morony | James, Reps. | Butler | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 86 | 39 | Land | Denis | Grady | In fee | 22.0.8 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 87 | 40a | House, Offices and Land | Honoria | Donohue | In fee | 1.3.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 88 | 40b | Licensed House, Offices and Small Garden | Michael | Fitzgerald | James, Reps. | Butler | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 89 | 40c | Licensed House, Offices and Yard | William | Loughnane | In fee | 0.0.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 90 | 41a.42.43 | House, Offices and Land | Edmund | Minogue | In fee | 10.3.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 91 | 41b | House, Offices, Yard and Small Garden | Michael | Scully | John | Jones | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 92 | 41c | House, Offices, Yard and Small Garden | Michael | Keating | John | Jones | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 93 | 41d | Licensed House and Small Garden | Martin | O'Grady | James, Reps. | Butler | 0.0.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| 94 | 44 | Land | John | Jones | James, Reps. | Butler | 0.2.5 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| 95 | 45a.46 | House, Offices and Land | Michael | Kerin | In fee | 11.0.9 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 96 | 47 | Land | Denis | Grady | James, Reps. | Butler | 3.0.20 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| 97 | 47a | House and Offices | Vacant | Denis | Grady | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 98 | 47b | House and Offices | James | Nugent | Denis | Grady | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 99 | 47c | House and Offices | Patrick | Morrissy | Denis | Grady | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 100 | 48 | House, Offices and Land | Patrick | Flynn | In fee | 7.3.36 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 101 | 49a | Licensed House, Offices and Land | Timothy | Holohan | In fee | 1.0.2 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 102 | 49b | House, Offices and Land | John | Holohan | Mary Anne | Holohan | 0.1.28 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| 103 | 50a | House, Offices and Land | Timothy | Malony | In fee | 1.0.1 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 104 | 50b | House, Offices and Small Garden | Thomas | Salmon | Honoria | Moloney | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| 105 | 51 | Licensed House, Bakery, House, Offices and Land | John | Jones | James, Reps. | Butler | 0.3.0 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| 13b | Dispensary | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||||||
| 22 | Church and Graveyard | 1.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |||||
| 52a | R.C. Chapel and Yard | 0.2.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |||||
| 52b | National School House and yard | 0.3.30 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |||||
| 106 | 1.2a | House, Offices and Land | Timothy | Moroney | In fee | 18.3.10 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 107 | 3A | Land | Denis | Canney | In fee | 19.3.23 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 108 | 3BA | House and Land | Patrick | Hayes | Scariff R. D. Council | 0.2.5 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 109 | 4.5a.6 | House, Offices and Land | Corneilus | McGuinness | In fee | 19.0.21 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 110 | 7 | House, Offices and Land | John, Jr. | Tuohy | In fee | 28.1.8 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| Water | 1.0.36 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | ||||||
| 111 | 8 | House and Land | John | Tobin | In fee | 58.2.30 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 112 | 9 | House, Offices and Land | Daniel | Tobin | In fee | 28.0.31 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 113 | 10.11 | House, Offices and Land | Roger | Touhy | In fee | 36.1.11 (Nos. 113-115 combined) | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 114 | 10.11 | House, Offices and Land | Michael | Touhy | In fee | 36.1.11 (Nos. 113-115 combined) | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 115 | 10.11 | Land | Mary | Smyth | In fee | 36.1.11 (Nos. 113-115 combined) | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 116 | 12 | House, Offices and Land | Mary | Smyth | In fee | 14.1.30 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 117 | 13 | House, Offices and Land | Patrick | Touhy | In fee | 13.3.0 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 118 | 14 | House, Offices and Land | James | Doogan | In fee | 32.1.6 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 119 | 15 | House, Offices and Land | John | Brody | In fee | 27.3.31 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| 120 | 1 | Herdsmans House and Land | Patrick | Callaghan | In fee | 28.3.15 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 121 | 2 | Land | Patrick | Callaghan | In fee | 21.0.0 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 122 | 3a | House, Offices and Land | Michael | Canny | In fee | 20.3.31 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 3b | Burial Ground | Exempt | In fee | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||||
| 123 | 4 | House, Offices and Land | Patrick | Moroney | In fee | 20.2.35 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 124 | 5 | House, Offices and Land | John | Moroney | In fee | 21.0.36 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 125 | 6 | House, Offices and Land | Matthew | Morony | In fee | 21.2.3 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 126 | 7 | Land | Patrick | Morony | In fee | 9.3.12 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 127 | Land | Patrick | Morony | In fee | 20.0.20 (Nos. 127-128 combined) | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 128 | Land | Michael | Fitzpatrick | In fee | 20.0.20 (Nos. 127-128 combined) | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 129 | 9.10a | Land | Michael | Fitzpatrick | In fee | 9.3.11 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 130 | 11.12a | House, Offices and Land | Bridget | Naughton | In fee | 20.2.35 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 131 | 13a.14 | House, Offices and Land | John | Brett | In fee | 21.2.38 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 132 | House and Land | John | Moroney | In fee | 12.3.17 (Nos. 132-133 combined) | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 133 | House and Land | Roger | Duggan | In fee | 12.3.17 (Nos. 132-133 combined) | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 134 | 16 | House and Land | George | Boucher | In fee | 13.1.20 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 135 | 17 | House and Land | John | McMahon | In fee | 13.2.0 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 136 | 18 | House, Offices and Land | Patrick | McNamara | In fee | 28.2.14 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 137 | 19 | House and Land | Matthew | McMahon | In fee | 33.2.20 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 138 | 20.21.30 | House, Offices and Land | Matthew, Jr. | McMahon | In fee | 23.1.16 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 139 | 22.23a | House, Offices and Land | Martin | Noonan | In fee | 16.2.13 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 140 | 24.25a | House, Offices and Land | Patrick | Rogers | In fee | 16.1.31 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 141 | 26 | House, Offices and Land | Charles | O'Donnell | In fee | 15.3.0 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 142 | 27 | House, Offices and Land | John | Honan | In fee | 17.2.33 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 143 | 28 | House and Land | James | Sheedy | In fee | 18.0.4 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Water | 5.0.1 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||||||
| 29 | Land (Bog) | E. B. (Capt.) | Docklington | In fee | 27.0.5 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| 144 | 31 | House and Land | Thomas | Nelson | In fee | 15.0.21 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 145 | 32 | House and Land | Patrick | Minogue | In fee | 16.1.0 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 146 | 33 | House and Land | John | McMahon | In fee | 16.0.8 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 147 | 34 | House and Land | Terence | Hallinan | In fee | 15.1.25 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 148 | 35 | House, Offices and Land | John | Moroney | In fee | 21.1.23 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| 3b | Burial Ground | 0.0.12 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |||||
| 149 | 1 | Land | John, Jr. | Touhy | In fee | 16.3.32 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 150 | 2 | Land | Patrick | McInerney | In fee | 16.2.31 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 151 | 3 | Land | James | Rochford | In fee | 52.1.31 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 152 | 4 | House and Land | Martin | Rogers | In fee | 15.2.18 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 153 | 5 | Land | Patrick | Touhy | In fee | 17.1.8 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 154 | 6a | House, Offices and Land | Thomas | Touhy | In fee | 33.3.31 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 155 | 7 | House, Offices and Land | Patrick | Touhy | In fee | 17.0.30 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 156 | 8 | Land | Michael | Touhy | In fee | 19.0.30 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 157 | 9 | House and Land | Denis | Tobin | In fee | 21.1.30 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 158 | 10 | Land | John | Touhy | In fee | 38.3.13 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 159 | 11 | House, Offices and Land | Patrick | Canny | In fee | 15.2.17 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| 160 | 1 | Land | Edmond | Fennessy | In fee | 1.1.17 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 161 | 2 | House, Offices and Land | Margaret | McMahon | In fee | 16.3.35 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 162 | 3 | Land | Patrick | Tobin | In fee | 7.1.12 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 163 | 4 | House and Land | John | Tobin | In fee | 30.3.0 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 164 | 5 | House, Offices and Land | James | Ward | In fee | 19.1.15 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 165 | 6 | House, Offices and Land | Michael | Touhy | In fee | 19.2.5 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 166 | 7 | House, Offices and Land | Michael | Power | In fee | 5.1.35 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 167 | 8 | Land | John, Jr. | Tobin | In fee | 4.0.15 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 168 | 9 | House, Offices and Land | John, Jr. | Tobin | In fee | 16.3.0 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 169 | 10a.11 | House, Offices and Land | Denis | McNamara | In fee | 34.1.3 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 170 | 12a.13 | House, Offices and Land | Michael | McNamara | In fee | 33.1.15 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 171 | 14 | House, Offices and Land | Darby | Touhy | In fee | 13.3.25 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 172 | 15 | Land | John, Jr. | Tobin | In fee | 17.0.28 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 173 | 16 | Land | John | Tobin | In fee | 14.0.25 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 174 | 17 | House and Land | Michael, Jr. | Doyle | In fee | 7.0.32 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 175 | 18 | Land | Patrick | Doogan | In fee | 23.0.0 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 176 | 19 | Land | Michael, Jr. | Doyle | In fee | 6.3.28 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 177 | 20 | House and Land | Patrick | Doyle | In fee | 19.1.15 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 178 | 21 | House and Land | Denis | Keefe | In fee | 11.1.0 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 179 | 22 | House and Land | Daniel | McNamara | In fee | 4.3.30 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| 180 | 23 | Land | Patrick | Doogan | In fee | 13.0.0 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
