| Clare County Library | Clare
Genealogy |
| Home
| About This Website
| Forums | Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice | Visitors'
Book |
Contact Us | What's
New |
| Rate Books for the Rural District of Scariff: Feakle DED | ||||||||||
|
Rate book arranged by Surname
|
||||||||||
| Persons Rated |
||||||||||||
| Occupier |
Immediate Lessor
or Person Receiving Rent in respect of Exempt Hereditaments |
|||||||||||
| Surname | Forename | Forename | Surname | No. of Rating | Valuation list no. O.S. | Description of Tenement | Area (A.R.P.) | Townland | Parish | Electoral Division | Rural District | For Year ended |
| Allen | John | In fee | 209 | 11 | House, Offices and Land | 15.1.25 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Allen | John | In fee | 211 | 13 | Land | 16.0.22 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Boucher | George | In fee | 134 | 16 | House and Land | 13.1.20 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Brett | John | In fee | 38 | 4 | House, Offices and Land | 55.1.27 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Brett | John | In fee | 131 | 13a.14 | House, Offices and Land | 21.2.38 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Brody | John | In fee | 119 | 15 | House, Offices and Land | 27.3.31 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| Butler | James, Reps. | In fee | 26.27 | Land (Bog) | 52.3.35 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Callaghan | Patrick | In fee | 120 | 1 | Herdsmans House and Land | 28.3.15 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Callaghan | Patrick | In fee | 121 | 2 | Land | 21.0.0 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Canney | Denis | In fee | 107 | 3A | Land | 19.3.23 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| Canny | James | Scariff R. D. Council | 200 | 1a | House and Garden | 0.2.5 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Canny | John | In fee | 71 | 24 | House, Offices and Land | 29.0.14 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Canny | Michael | In fee | 122 | 3a | House, Offices and Land | 20.3.31 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Canny | Patrick | In fee | 159 | 11 | House, Offices and Land | 15.2.17 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| Collins | James | In fee | 25 | 1F1g | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Conway | Hugh | In fee | 1abc | House, Offices and Land | 49.3.35 | Clashmore | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Conway | Hugh | In fee | 199 | 1 | Land | 24.2.27 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Conway | Thomas | In fee | 213 | 1a | House, Offices and Land | 40.1.16 (Nos. 213 - 214 combined) | Rossanure | Feakle | Feakle | Scariff | 31/03/1926 | |
| Docklington | E. B. (Capt.) | In fee | 29 | Land (Bog) | 27.0.5 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Donohoe | Patrick | In fee | 80 | 35 | House, Offices and Land | 32.0.33 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Donohue | Honoria | In fee | 87 | 40a | House, Offices and Land | 1.3.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Doogan | James | In fee | 118 | 14 | House, Offices and Land | 32.1.6 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| Doogan | Patrick | In fee | 175 | 18 | Land | 23.0.0 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Doogan | Patrick | In fee | 180 | 23 | Land | 13.0.0 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Doyle | Ellen | In fee | 192 | 35a.38.39.40.40a | House and Land. House | 17.0.2 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Doyle | Michael | Land Commission | 185 | 28A | Land | 1.1.22 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Doyle | Michael | In fee | 188 | 30 | House and Land | 9.1.20 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Doyle | Michael, Jr. | In fee | 174 | 17 | House and Land | 7.0.32 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Doyle | Michael, Jr. | In fee | 176 | 19 | Land | 6.3.28 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Doyle | Patrick | In fee | 13 | Land | 5.1.35 (Nos. 12-13 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Doyle | Patrick | In fee | 177 | 20 | House and Land | 19.1.15 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Duggan | James | In fee | 201 | 2 | Land | 17.2.0 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Duggan | James | In fee | 205 | 6 | Land | 16.1.0 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Duggan | James | In fee | 207 | 8 | Land | 2.0.32 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Duggan | Patrick | In fee | 202 | 3 | House, Offices and Land | 36.1.33 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Duggan | Roger | In fee | 133 | House and Land | 12.3.17 (Nos. 132-133 combined) | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Exempt | 22 | Church and Graveyard | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |||||
| Exempt | In fee | 3b | Burial Ground | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||||
| Farrell | Jane | In fee | 214 | 1b | House, Offices and Land | 40.1.16 (Nos. 213 - 214 combined) | Rossanure | Feakle | Feakle | Scariff | 31/03/1926 | |
| Farrell | Jane | In fee | 222 | 16 | Land | 0.2.30 | Rossanure | Feakle | Feakle | Scariff | 31/03/1926 | |
| Fennessy | Edmond | In fee | 160 | 1 | Land | 1.1.17 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Fitzgerald | Michael | James, Reps. | Butler | 88 | 40b | Licensed House, Offices and Small Garden | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Fitzpatrick | Michael | In fee | 128 | Land | 20.0.20 (Nos. 127-128 combined) | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Fitzpatrick | Michael | In fee | 129 | 9.10a | Land | 9.3.11 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Flynn | Patrick | In fee | 100 | 48 | House, Offices and Land | 7.3.36 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Garvey | Bridget | In fee | 204 | 5 | House, Offices and Land | 16.0.21 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Grady | Denis | Denis | Grady | 57 | 11 | Land | 16.3.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| Grady | Denis | In fee | 58 | 11a | House and Offices | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Grady | Denis | In fee | 84 | 38 | Land | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Grady | Denis | In fee | 86 | 39 | Land | 22.0.8 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Grady | Denis | James, Reps. | Butler | 96 | 47 | Land | 3.0.20 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| Grogan | Paul | In fee | 6 | 2ABCD.8C | House, Offices and Land | 20.2.5 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| Grogan | Paul | In fee | 14 | 10 | Land | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| Guerin | Michael | In fee | 191 | 34 | House and Land | 5.2.20 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Hallinan | Terence | In fee | 147 | 34 | House and Land | 15.1.25 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Hassett | Bridget | In fee | 22 | 1c | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Hassett | Bridget | In fee | 33 | 2A | Land | 18.0.16 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Hayes | John | In fee | 73 | 28 | House, Offices and Land | 105.3.35 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Hayes | Patrick | Scariff R. D. Council | 108 | 3BA | House and Land | 0.2.5 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| Hogan | John | In fee | 48 | 4A | Land | 31.0.0 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Hogan | John | In fee | 65 | 17 | House, Offices and Land | 17.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Hogan | Thomas | In fee | 66 | 18 | House, Offices and Land | 22.1.20 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Hogan | Thomas | In fee | 67 | 19 | House, Offices and Land | 31.1.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Holohan | John | Mary Anne | Holohan | 102 | 49b | House, Offices and Land | 0.1.28 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| Holohan | Timothy | In fee | 56 | 9.1 | Land | 5.1.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Holohan | Timothy | In fee | 101 | 49a | Licensed House, Offices and Land | 1.0.2 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Honan | John | In fee | 142 | 27 | House, Offices and Land | 17.2.33 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Jones | John | James, Reps. | Butler | 94 | 44 | Land | 0.2.5 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| Jones | John | James, Reps. | Butler | 105 | 51 | Licensed House, Bakery, House, Offices and Land | 0.3.0 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| Keane | John | In fee | 220 | 11.12a | House, Offices and Land | 10.2.20 | Rossanure | Feakle | Feakle | Scariff | 31/03/1926 | |
| Keane | Patrick | In fee | 29 | 1J | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Keane | Thomas | In fee | 221 | 11.12a | House, Offices and Land | 10.1.19 | Rossanure | Feakle | Feakle | Scariff | 31/03/1926 | |
| Keating | John | Scariff R. D. Council | 49 | 4Ba | House and Land | 1.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Keating | Michael | John | Jones | 92 | 41c | House, Offices, Yard and Small Garden | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Keefe | Denis | In fee | 178 | 21 | House and Land | 11.1.0 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Kelly | Timothy | In fee | 70 | 23 | House, Offices and Land | 57.3.7 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Kerin | Michael | In fee | 95 | 45a.46 | House, Offices and Land | 11.0.9 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Kiley | Margaret | In fee | 203 | 4 | House, Offices and Land | 12.1.35 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Leyden | Michael | In fee | 181 | 24 | House and Land | 17.3.12 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Loughnane | William | In fee | 74 | 29 | House, Offices and Land | 53.0.32 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Loughnane | William | In fee | 82 | 37 | Land | 66.3.36 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Loughnane | William | In fee | 83 | 38 | Land | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Loughnane | William | In fee | 89 | 40c | Licensed House, Offices and Yard | 0.0.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Madden | Margaret | In fee | 63 | 14a.15 | House, Offices and Land | 15.1.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Malone | Daniel | In fee | 47 | 3b | House and Garden | 0.2.36 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Maloney | Joseph | In fee | 50 | 5ABCB.8D | Land | 22.2.0 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Maloney | Joseph | Land Commission | 59 | 12A | Land | 9.2.13 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Maloney | Thomas | Scariff R. D. Council | 53 | 5Da | House and Land | 1.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Maloney | Timothy | In fee | 52 | 5C | Land | 24.2.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Malony | Timothy | In fee | 103 | 50a | House, Offices and Land | 1.0.1 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| McDowell | Thomas | In fee | 68 | 20 | House, Offices and Land | 12.2.35 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| McGrath | James | In fee | 78 | 32.33a | House, Offices and Land | 42.2.13 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| McGrath | Patrick | In fee | 219 | 9a.10 | House, Offices and Land | 20.3.35 (Nos. 218 - 219 combined) | Rossanure | Feakle | Feakle | Scariff | 31/03/1926 | |
| McGuinness | Corneilus | In fee | 109 | 4.5a.6 | House, Offices and Land | 19.0.21 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| McGuinness | Kate | In fee | 190 | 33 | House and Land | 5.2.20 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| McInerney | Patrick | In fee | 150 | 2 | Land | 16.2.31 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| McKeer | William | In fee | 79 | 34 | Land | 24.1.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| McMahon | Anne | In fee | 4 | 6A to 6J | House, Offices and Land | 28.2.4 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| McMahon | Anne | In fee | 10 | Land | 3.2.7 (Nos. 10-11 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | ||
| McMahon | Anne (widow) | In fee | 18 | 10 | Land | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| McMahon | John | In fee | 135 | 17 | House and Land | 13.2.0 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| McMahon | John | In fee | 146 | 33 | House and Land | 16.0.8 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| McMahon | Margaret | In fee | 161 | 2 | House, Offices and Land | 16.3.35 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| McMahon | Matthew | In fee | 137 | 19 | House and Land | 33.2.20 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| McMahon | Matthew, Jr. | In fee | 138 | 20.21.30 | House, Offices and Land | 23.1.16 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| McMahon | Timothy | In fee | 5 | 5ABCB.8D | House, Offices and Land | 14.0.0 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| McMahon | Timothy | In fee | 17 | 10 | Land | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Daniel | In fee | 179 | 22 | House and Land | 4.3.30 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Daniel | In fee | 194 | f to e | Land | 13.3.8 (Nos. 194 - 198 combined) | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Daniel | In fee | 208 | 9.10a | House, Offices and Land | 32.1.11 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Denis | In fee | 21 | 1b | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Denis | In fee | 36 | 2C | Land | 2.1.0 (Nos. 36-37 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Denis | In fee | 41 | Land | 3.3.20 (Nos. 39-41 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | ||
| McNamara | Denis | In fee | 169 | 10a.11 | House, Offices and Land | 34.1.3 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | John | In fee | 20 | 1a | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | John | In fee | 197 | m | House and Land | 13.3.8 (Nos. 194 - 198 combined) | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Michael | In fee | 170 | 12a.13 | House, Offices and Land | 33.1.15 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Patrick | In fee | 31 | 1l | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Patrick | In fee | 34 | 2B | Land | 2.0.10 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Patrick | In fee | 136 | 18 | House, Offices and Land | 28.2.14 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| McNamara | Stephen | In fee | 32 | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Miniter | Hannah | In fee | 28 | 1I | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Miniter | Hannah | In fee | 40 | 20 | Land | 3.3.20 (Nos. 39-41 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Miniter | John | In fee | 27 | 1H | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Minogue | Edmund | In fee | 90 | 41a.42.43 | House, Offices and Land | 10.3.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Minogue | Jane | In fee | 7 | 3ABCD | House, Offices and Land | 15.3.26 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| Minogue | Jane | In fee | 15 | 10 | Land | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| Minogue | Michael | In fee | 183 | 26 | Land | 17.2.10 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Minogue | Patrick | In fee | 145 | 32 | House and Land | 16.1.0 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Minogue | Patrick | In fee | 217 | 6.7.8a | House, Offices and Land | 21.0.8 | Rossanure | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moloney | Anne | In fee | 45 | 2b | House, Offices and Yard | 0.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moloney | Joseph | In fee | 51 | 5B | Land | 26.0.19 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moloney | Joseph | In fee | 61 | 13a | House, Offices and Land | 52.3.37 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moloney | Thomas | In fee | 44 | 2a | Workman's House, Offices and Land | 23.0.35 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moloney | Timothy | In fee | 46 | 3A | House, Offices and Land | 68.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moloney | Timothy | James, Reps. | Butler | 60 | 12B | Land | 8.2.0 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| Moloney | Timothy, Jr. | In fee | 43 | Land | 25.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Moroney | Daniel | Scariff R. D. Council | 76 | 30Ba | House and Land | 1.0.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | John | In fee | 2 | 1 | House, Offices and Land | 24.3.35 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | John | In fee | 12 | Land | 5.1.35 (Nos. 12-13 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Moroney | John | In fee | 23 | 1D | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | John | In fee | 42 | 2E | Land | 2.3.8 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | John | In fee | 124 | 5 | House, Offices and Land | 21.0.36 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | John | In fee | 132 | House and Land | 12.3.17 (Nos. 132-133 combined) | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Moroney | John | In fee | 148 | 35 | House, Offices and Land | 21.1.23 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | Michael | In fee | 75 | 30A | House, Offices and Land | 47.2.26 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | Patrick | James, Reps. | Butler | 24 | 1e | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 |
| Moroney | Patrick | In fee | 37 | Land | 2.1.0 (Nos. 36-37 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Moroney | Patrick | In fee | 81 | 36 | House, Offices and Land | 24.3.38 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | Patrick | In fee | 123 | 4 | House, Offices and Land | 20.2.35 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | Patrick | In fee | 184 | 27 | House and Land | 15.2.20 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | Peter | In fee | 30 | 1K | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | Peter | In fee | 39 | Land | 3.3.20 (Nos. 39-41 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Moroney | Thomas | In fee | 35 | 3 | Land | 15.2.20 | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| Moroney | Timothy | In fee | 106 | 1.2a | House, Offices and Land | 18.3.10 | Garraun | Feakle | Feakle | Scariff | 31/03/1926 | |
| Morony | Matthew | In fee | 125 | 6 | House, Offices and Land | 21.2.3 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Morony | Patrick | James, Reps. | Butler | 85 | 38 | Land | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Morony | Patrick | In fee | 126 | 7 | Land | 9.3.12 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Morony | Patrick | In fee | 127 | Land | 20.0.20 (Nos. 127-128 combined) | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Morony | Patrick | In fee | 212 | 14 | House, Offices and Land | 23.0.3 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Morrissy | Patrick | Denis | Grady | 99 | 47c | House and Offices | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Naughton | Bridget | In fee | 130 | 11.12a | House, Offices and Land | 20.2.35 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Naughton | James | In fee | 182 | 25 | House and Land | 15.0.5 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Naughton | James | In fee | 210 | 12 | Land | 16.2.37 | Liscarrow Upper | Feakle | Feakle | Scariff | 31/03/1926 | |
| Nelson | Thomas | In fee | 77 | 31 | House, Offices and Land | 45.0.24 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Nelson | Thomas | In fee | 144 | 31 | House and Land | 15.0.21 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Noonan | Martin | In fee | 139 | 22.23a | House, Offices and Land | 16.2.13 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| Nugent | James | Denis | Grady | 98 | 47b | House and Offices | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| O'Brien | Martin | In fee | 8 | 4ABCD | House, Offices and Land | 10.2.11 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| O'Brien | Martin | In fee | 9 | 8AD | Land | 1.1.26 | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| O'Brien | Martin | In fee | 16 | 10 | Land | 10.0.24 (Nos. 14-18 combined) | Core | Feakle | Feakle | Scariff | 31/03/1926 | |
| O'Brien | Michael | In fee | 72 | 25 | Cottiers House and Land | 19.3.10 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| O'Brien | William | In fee | 196 | l | Land | 13.3.8 (Nos. 194 - 198 combined) | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| O'Brien | William | In fee | 198 | o | Land | 13.3.8 (Nos. 194 - 198 combined) | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| O'Donnell | Charles | In fee | 141 | 26 | House, Offices and Land | 15.3.0 | Gortavrulla | Feakle | Feakle | Scariff | 31/03/1926 | |
| O'Donnell | John | In fee | 26 | 1g | House, Offices and Land | 537.2.11 (Nos. 20-32 combined) | Corracloon More | Feakle | Feakle | Scariff | 31/03/1926 | |
| O'Grady | Martin | James, Reps. | Butler | 93 | 41d | Licensed House and Small Garden | 0.0.15 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 |
| O'Grady | Michael | In fee | 215 | 2a | House, Offices and Land | 27.1.15 | Rossanure | Feakle | Feakle | Scariff | 31/03/1926 | |
| Pepper | Joseph | In fee | 54 | 6a | Licensed House, Offices and Land | 14.2.25 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Pepper | Michael | In fee | 19 | 1 | Land | 102.1.4 | Corracloon Beg | Feakle | Feakle | Scariff | 31/03/1926 | |
| Pepper | Michael | In fee | 69 | 21a | House, Offices and Land | 41.3.13 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Power | Michael | In fee | 166 | 7 | House, Offices and Land | 5.1.35 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | |
| Reps. Daniel Moroney & Denis O'Keefe as trustee | In fee | 193 | 37 | Land (Bog) | 60.3.2 | Liscarrow Lower | Feakle | Feakle | Scariff | 31/03/1926 | ||
| Rochford | Denis | In fee | 216 | 3a.4.5 | House, Offices and Land | 16.0.31 | Rossanure | Feakle | Feakle | Scariff | 31/03/1926 | |
| Rochford | James | In fee | 151 | 3 | Land | 52.1.31 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
| Rochford | Kate | In fee | 55 | 7a.8 | House, Offices and Land | 30.0.27 | Feakle | Feakle | Feakle | Scariff | 31/03/1926 | |
| Rogers | Martin | In fee | 152 | 4 | House and Land | 15.2.18 | Kildavin | Feakle | Feakle | Scariff | 31/03/1926 | |
