| Clare County Library | Clare
Genealogy |
| County Clare Tithe Applotment Books | |
Occupiers of land in the Parish of Abbey on 23rd August 1827. Transcribers: Mary Ann Howard, Needham, MS, USA; Ciara Barry, Ennis. |
| Surname | Forename | Title | Townland | Parish | Note |
| O'Loughlin | J's | Currinrue | Abbey | ||
| Bindon | Burton | Currinrue | Abbey | ||
| Minogue | Pat | Currinrue | Abbey | ||
| O'Loughlin | J's | Currinrue | Abbey | ||
| Ward | Mich'l | Currinrue | Abbey | ||
| Ready | Pat | Currinrue | Abbey | ||
| Ready | Peter | Currinrue | Abbey | ||
| Wincle | Mat | Currinrue | Abbey | ||
| Smyth | Martin | Currinrue | Abbey | ||
| Fitzpatrick | J's | Currinrue | Abbey | ||
| O'Loughlen | J's | Currinrue | Abbey | ||
| Burke | Phardy | Currinrue | Abbey | ||
| Kelly | John | Currinrue | Abbey | ||
| McGan | John | Currinrue | Abbey | ||
| Kilkelly | Tom | Rosrawley | Abbey | ||
| Houlahan | Jno | Rosrawley | Abbey | ||
| Jurdin | Rich'd | Rosrawley | Abbey | Clover division | |
| Lophan | Owen | Rosrawley | Abbey | ||
| Bindon | Burton | Rosrawley | Abbey | ||
| Francis | Tom | Rosrawley | Abbey | ||
| Mehern | Pat | Rosrawley | Abbey | ||
| Linane | Pat | Rosrawley | Abbey | ||
| Whelan | Philip | Rosrawley | Abbey | ||
| McNereny | Jno | Rosrawley | Abbey | ||
| McNereny | Jno | Rosrawley | Abbey | House Division | |
| McNereny | Jno | Rosrawley | Abbey | Upper top Division | |
| Kilkelly | Pat | Rosrawley | Abbey | Bottom Division | |
| Kilkelly | Pat | Rosrawley | Abbey | House Division | |
| Kilkelly | Pat | Rosrawley | Abbey | Top Division | |
| Kilkelly | Pat | Rosrawley | Abbey | Upper top Division | |
| Markham | Tom | Rosrawley | Abbey | Garden Division | |
| Magee | Bar. | Rosrawley | Abbey | ||
| Keane | Bryan | Rosrawley | Abbey | ||
| O'Loughlin | Tim | Rosrawley | Abbey | ||
| O'Loughlin | J's | Corker Hill | Abbey | ||
| Gready | Jno | Corker Hill | Abbey | ||
| Kilkelly | Pat | Corker Hill | Abbey | Mountain | |
| Kern | Owen | Munna | Abbey | ||
| Callinan | Martin | Munna | Abbey | ||
| Roache | Mich'l | Munna | Abbey | ||
| Markham | Tom | Munna | Abbey | ||
| Jurdin | Rich'd | Munna | Abbey | ||
| Hehir | Ja's | Munna | Abbey | ||
| Madden | And'w | Munna | Abbey | ||
| Kerin | Pat | Munna | Abbey | ||
| Kerin | Tim | Munna | Abbey | ||
| Houlahan | Pat | Munna | Abbey | ||
| Fahy | John | Munna | Abbey | ||
| Houlahan | Den's | Munna | Abbey | ||
| Kerrin | J's | Munna | Abbey | ||
| Minogue | Pat | Munna | Abbey | ||
| Faul | John | Munna | Abbey | ||
| Faul | John | Munna | Abbey | Bad Rock | |
| Jurdin | Rich'd | Munna | Abbey | ||
| Bindon | Burton | Drownroe | Abbey | ||
| Daly | Pat | Rossrawly | Abbey | ||
| Bindon | Burton | Rossrawly | Abbey | Lodge Division | |
| Beaty | Edm'd | Rossrawly | Abbey | ||
| Daly | Pat | Rossrawly | Abbey | ||
| Beaty | Ned | Rossrawly | Abbey | ||
| Houlahan | Pat | Rossrawly | Abbey | ||
| Houlahan | Pat | Skaghacullen | Abbey | ||
| Houlahan | Den's | Skaghacullen | Abbey | ||
| Madden | Tom | Skaghacullen | Abbey | ||
| Browne | Capt. | Cartron | Abbey | ||
| Henessey | Hu | Cartron | Abbey | ||
| Kelly | Jno | Cartron | Abbey | ||
| Cooney | Mrs. | Ballyvelahan | Abbey | ||
| Cooney | Mich'l | Ballyvelahan | Abbey | ||
| Scott | Bindon | Ballyvelahan | Abbey | ||
| McNally | Mich'l | Ballyvelahan | Abbey | ||
| Minogue | Mich'l | Ballyvelahan | Abbey | ||
| Roice | Connor | Ballyvelahan | Abbey | ||
| Keane | Mich'l | Ballyvelahan | Abbey | ||
| Connelly | Pat | Ballyvelahan | Abbey | ||
| Cloonan | Jno | Ballyvelahan | Abbey | ||
| Madden | Jno | Ballyvelahan | Abbey | ||
| Madden | Den's | Ballyvelahan | Abbey | ||
| Daveron | J's | Ballyvelahan | Abbey | ||
| Salmon | Tim | Ballyvelahan | Abbey | ||
| Rorke | Owen | Ballyvelahan | Abbey | ||
| Fahy | John | Ballyvelahan | Abbey | ||
| Gorman | John | Ballyvelahan | Abbey | ||
| Fahy | Edm'd | Ballyvelahan | Abbey | ||
| Fahy | Jno | Ballyvelahan | Abbey | ||
| Cunningham | J's | Ballyvelahan | Abbey | ||
| Hehir | Den's | Ballyvelahan | Abbey | ||
| Roice | John | Ballyvelahan | Abbey | ||
| Gavin | Ned | Ballyvelahan | Abbey | ||
| Cunnole | Colm | Ballyvelahan | Abbey | ||
| Moylan | Mich'l | Ballyvelahan | Abbey | ||
| Hynes | Batt | Ballyvelahan | Abbey | ||
| Madden | Pat | Ballyvelahan | Abbey | ||
| Madden | Widow | Ballyvelahan | Abbey | ||
| Hynes | Pat | Ballyvelahan | Abbey | ||
| Minogue | J's | Ballyvelahan | Abbey | ||
| Hehir | John | Ballyvelahan | Abbey | ||
| Roice | John | Ballyvelahan | Abbey | ||
| Ready | Tho's | Ballyvelahan | Abbey | ||
| Hynes | J's | Ballyvelahan | Abbey | ||
| Donoghue | John | Ballyvelahan | Abbey | ||
| McNereny | Tom | Ballyvelahan | Abbey | ||
| Skerrett | John | Ballyvelahan | Abbey | ||
| Roice | Conor | Ballyvelahan | Abbey | ||
| Sheehan | Pat | Ballyvelahan | Abbey | ||
| Hynes | John | Ballyvelahan | Abbey | ||
| Salmon | Tim | Ballyvelahan | Abbey | Marsh | |
| Hehir | John | Ballyvelahan | Abbey | ||
| Salmon | Tim | Ballyvelahan | Abbey | ||
| Cooney | Mrs. | Ballyvelahan | Abbey | ||
| Salmon | Tim | Ballyvelahan | Abbey | ||
| Cloonan | Jno | Pain Rock | Abbey | ||
| Moylan | Mich'l | Pain Rock | Abbey | ||
| Jurdin | John | Pain Rock | Abbey | ||
| Minogue | J's | Pain Rock | Abbey | ||
| Minogue | Pat | Pain Rock | Abbey | ||
| Scott | Bindon | Pain Rock | Abbey | ||
| Minogue | Colman | Pain Rock | Abbey | ||
| Hynes | Jno | Park More | Abbey | ||
| Keane | Jno | Park More | Abbey | ||
| Daly | Pat | Park More | Abbey | ||
| Hynes | Terry | Mortyclogh | Abbey | ||
| Neylan | Pat | Mortyclogh | Abbey | ||
| Daly | John | Mortyclogh | Abbey | ||
| Daly | Pat | Mortyclogh | Abbey | ||
| Conellan | Mark | Mortyclogh | Abbey | ||
| Daly | Mich'l | Mortyclogh | Abbey | ||
| Fahy | Jno | Mortyclogh | Abbey | ||
| Connellan | Pat | Mortyclogh | Abbey | ||
| Fahy | Tom | Mortyclogh | Abbey | ||
| Mulleen | Mich'l | Mortyclogh | Abbey | ||
| Comyn | Peter | Mortyclogh | Abbey | ||
| Curtin | Jno | Mortyclogh | Abbey | ||
| Dolan | Tom | Lisovane | Abbey | ||
| Minogue | Jno | Lisovane | Abbey | ||
| Kerrin | Batt | Lisovane | Abbey | ||
| Kelly | John | Lisovane | Abbey | ||
| O'Loghlin | Jno | Lisovane | Abbey | ||
| Fahy | John | Lisovane | Abbey | ||
| Baker | Phardy | Lisovane | Abbey | ||
| Houlahan | Jno | Lisovane | Abbey | ||
| Fahy | Pat | Lisovane | Abbey | ||
| O'Mailey | Tom | Dooneen | Abbey | ||
| O'Loghlin | Larry | Dooneen | Abbey | ||
| Fahy | Pat | Dooneen | Abbey | ||
| Sullivan | John | Dooneen | Abbey | ||
| O'Brien | Jno | Skeghbreeda | Abbey | ||
| Carty | Pat | Skeghbreeda | Abbey | ||
| Callinan | Pat | Skeghbreeda | Abbey | ||
| Davenport | Tom | Skeghbreeda | Abbey | ||
| Keane | Mich'l | Skeghbreeda | Abbey | ||
| Callinan | Mary | Skeghbreeda | Abbey | ||
| Davinport | Tom | Skeghbreeda | Abbey | ||
| Keating | Denis | Skeghbreeda | Abbey | ||
| Keane | Mich'l | Skeghbreeda | Abbey | ||
| Casey | Bern'd | Skeghbreeda | Abbey | ||
| Callanan | Mary | Skeghbreeda | Abbey | ||
| Larkin | John | Skeghbreeda | Abbey | ||
| Kerrin | J's | Abbey East | Abbey | ||
| McNereny | Jno | Abbey East | Abbey | ||
| Kilkelly | Pat | Abbey East | Abbey | ||
| Minogue | Pat | Abbey East | Abbey | ||
| Kerrin | Tim | Abbey West | Abbey | ||
| Commons | Widow | Abbey West | Abbey | ||
| Daly | Peter | Abbey West | Abbey | ||
| Daly | Tom | Abbey West | Abbey | ||
| Doody | Murty | Abbey West | Abbey | ||
| Fahy | Mich'l | Abbey West | Abbey | ||
| O'Dea | Jno | Abbey West | Abbey | ||
| Commons | W'm | Abbey West | Abbey | ||
| Callanan | Mich'l | Abbey West | Abbey | ||
| Kerrin | Tim | Abbey West | Abbey | Mountain | |
| Francis | Jno | Abbey West | Abbey | ||
| Moran | Jno S | Moneen | Abbey | ||
| Lophan | Tom | Moneen | Abbey | ||
| Linane | Jno | Moneen | Abbey | Mountain | |
| Linane | Jno | Shessy | Abbey | ||
| Linane | Peter | Shessy | Abbey | ||
| Linane | W'm | Shessy | Abbey | ||
| Daly | Denis | Shessy | Abbey | ||
| Fahy | Pat | Shessy | Abbey | ||
| Daveron | Jno | Shessy | Abbey | ||
| Ready | Mich'l | Shessy | Abbey | ||
| Linane | Jno | Shessy | Abbey | Mountain | |
| Torpy | Mich'l | Moherkelleen | Abbey | ||
| Donoghue | Matt | Moherkelleen | Abbey | ||
| Walsh | Mich'l | Moherkelleen | Abbey | ||
| Linane | Jno | Moherkelleen | Abbey | ||
| Lee | Mich'l | Moherkelleen | Abbey | ||
| O'Loghlin | Pat | Turbehah | Abbey | ||
| Linane | Jno | Turbehah | Abbey | ||
| Hynes | Terry | Ballyhehan | Abbey | ||
| Hynes | John | Ballyhehan | Abbey | ||
| Hynes | J's | Ballyhehan | Abbey | ||
| Geoghegan | T | Rev. | Ballyhehan | Abbey | |
| Geoghegan | T | Rev. | Ballyhehan | Abbey | House Division |
| Hynes | John | Ballyhehan | Abbey | Sleive Unla | |
| Bagot | Capt. | Ballyhehan | Abbey | Slieve Oyas | |
| Bagot | Capt. | Ballyhehan | Abbey | Sleivena Gerah | |
| Bagot | Capt. | Ballyhehan | Abbey | Mohernalicka | |
| McNereny | Jno | Ballyhehan | Abbey | Slieve Garive | |
| Kilkelly | Pat | Ballyhehan | Abbey | Slieve Garive | |
| McNereny | Jno | Ballyhehan | Abbey | Mohernalicka | |
| Kilkelly | Pat | Ballyhehan | Abbey | Mohernalicka | |
| O'Brien | James | Ayle Vee | Abbey |
| << Abbey Parish (Clare Places) |