| Clare County Library | Clare
Genealogy |
| County Clare Tithe Applotment Books | |
| Occupiers of land
in the Parish of Killeany [TAB spelling: Killany] on 17th. May 1831. Transcriber: Bertram Foy, Malahide, Co. Dublin. |
| Surname | Forename | Title | Townland | Parish | Note |
| Molony | John | Ballygastle | Killeany | Inside River | |
| Canny | Dennis | Ballygastle | Killeany | Inside River | |
| Mulvihil | Charles | Ballygastle | Killeany | Inside River | |
| O’Grady | Edm'd | Ballygastle | Killeany | Inside River | |
| Molony | Pat | Ballygastle | Killeany | Inside River | |
| Lynch | Tho’s | Mr. | Ballygastle | Killeany | Inside River |
| Canny | John | Ballygastle | Killeany | Inside River | |
| Dillon | Mich’l | Ballygastle | Killeany | Inside River | |
| Dillon | W'm | Ballygastle | Killeany | Inside River | |
| Dillon | Philip | Ballygastle | Killeany | Inside River | |
| Doherty | William | Ballygastle | Killeany | Outside River | |
| Callinen | John | Ballygastle | Killeany | Outside River | |
| Costillo | Tho’s | Ballygastle | Killeany | Outside River | |
| Harkins | Mich’l | Ballygastle | Killeany | Outside River | |
| Fox | Edmond | Ballygastle | Killeany | Outside River | |
| Quin | Mich’l | Ballyconnoo South | Killeany | ||
| Davoren | John | Mr. | Ballyconnoo South | Killeany | |
| Kerin | Tim | Mr. | Ballyconnoo South | Killeany | |
| Kerin | Tho’s | Ballyconnoo South | Killeany | ||
| Lynch | Tho’s | Mr. | Ballyconnoo South | Killeany | |
| Lynch | Pat | Mr. | Ballyconnoo South | Killeany | |
| McInereny | Murty | Ballyconnoo South | Killeany | ||
| McInereny | John | Ballyconnoo South | Killeany | ||
| Fitzgerald | John | Ballyconnoo South | Killeany | ||
| Droney | John | Ballyconnoo South | Killeany | ||
| Hynes | James | Ballyconnoo South | Killeany | ||
| Cahir | Tho’s | Ballyconnoo South | Killeany | ||
| Costillo | Thomas | Ballyconnoo South | Killeany | ||
| Droney | John | Ballyconnoo South | Killeany | ||
| Hynes | James | Ballyconnoo South | Killeany | ||
| Ahern | Widow | Ballyconnoo South | Killeany | ||
| Cahir | James | Ballyconnoo South | Killeany | ||
| Cahir | Jno | Ballyconnoo South | Killeany | ||
| Cahir | Tho’s | Ballyconnoo South | Killeany | ||
| O’Loghlin | Hugh | Esq. | Cahermekerrala | Killeany | |
| O’Loghlin | Hugh | Esq. | Cahirlohan | Killeany | |
| O’Loghlin | Hugh | Esq. | Cahermekerrala | Killeany | Welpark |
| McMahon | Fran’s | Esq. | Cahermekerrala | Killeany | |
| O’Brien | Jno | Mr. | Cahermekerrala | Killeany | |
| O’Brien | Frank | Mr. | Cahermekerrala | Killeany | |
| Daly | Fran’s | Cahermekerrala | Killeany | ||
| O’Loghlin | Hugh | Esq. | Cahermekerrala | Killeany | Mountain |
| Hogan | Dennis | Cahermekerrala | Killeany | ||
| O’Brien | Terrence | Cahermekerrala | Killeany | ||
| Kilmartin | Tom | Cahermekerrala | Killeany | ||
| Mackey | John | Cahermekerrala | Killeany | ||
| McKee | James | Cahermekerrala | Killeany | ||
| Moran | Austin | Mr. | Ballyconnoo North | Killeany | |
| Moran | Austin | Mr. | Ballyconnoo North | Killeany | Parknimac |
| Moran | Austin | Mr. | Ballyconnoo North | Killeany | Churchpark |
| Moran | Austin | Mr. | Ballyconnoo North | Killeany | Rockpark |
| Moran | Austin | Mr. | Ballyconnoo North | Killeany | Middle Division |
| Burns | James | Ballyconnoo North | Killeany | ||
| Burns | Mich'l | Ballyconnoo North | Killeany | ||
| Davoren | Malachy | Ballyconnoo North | Killeany | ||
| Jourden | Dan’l | Ballyconnoo North | Killeany | ||
| Grady | Pat | Ballyconnoo North | Killeany | Mountain | |
| Grady | John | Ballyconnoo North | Killeany | ||
| Cosgrave | John | Ballyconnoo North | Killeany | ||
| McDonogh | John | Ballyconnoo North | Killeany | ||
| Liddy | John | Ballyconnoo North | Killeany | ||
| Liddy | Jerry | Ballyconnoo North | Killeany | ||
| O’Donnald | Jno | Esq. | Coleamore | Killeany | |
| O’Donnald | Jno | Esq. | Coleamore | Killeany | House park |
| Cahill | John | Mr. | Lislarree | Killeany | |
| Cahill | Tom | Mr. | Lislarree | Killeany | |
| Quin | Connor | Mr. | Cahermane | Killeany | |
| Quin | Connor | Mr. | Coulteebrack | Killeany | |
| Quin | Tho’s | Mr. | Cahermane | Killeany | |
| Hays | Pat | Gurteen | Killeany | ||
| C? | Connor | Gurteen | Killeany | ||
| Cunnere | Pat | Gurteen | Killeany | ||
| Stackpoole | W'm | Gurteen | Killeany | ||
| Hays | Pat | Jnr. | Gurteen | Killeany | |
| Kerin | James | Gurteen | Killeany | ||
| Driscole | Mich’l | Cahermane | Killeany | ||
| O’Connel | Dan'l | Esq. | Killeany | Killeany | |
| O’Loghlin | Connor | Killeany | Killeany | ||
| O’Loghlin | Pat | Killeany | Killeany | ||
| O’Loghlin | Bryan | Killeany | Killeany | ||
| Flaherty | Hugh | Cahermane | Killeany |
| << Killeany Parish (Clare Places) |