| Clare County Library | Clare
Genealogy |
| County Clare Tithe Applotment Books - Surname Index |
Thornton to Tyne |
| Surname | Forename | Title | Townland | Parish | Note | Entry in original context |
| Thornton | Denis | Craglea | Killaloe | Denis & James Thornton | Go to | |
| Thornton | James | Craglea | Killaloe | Denis & James Thornton | Go to | |
| Thornton | James | Craglea | Killaloe | James Harman & James Thornton | Go to | |
| Thornton | Jno | Lower Cahir | Feakle | Tho's Hartneedy & Jno Thornton | Go to | |
| Thornton | John | Fossabeg | Tomgraney | Derryvalerre; [with 9 others] | Go to | |
| Thornton | Laurence | Ballymalone | Tomgraney | part of Carroll's Farm; James Molony, Laurence Thornton & MauriceHickey | Go to | |
| Thornton | Rich'd | Fossabeg | Tomgraney | Derryvalerre; [with 9 others] | Go to | |
| Thrassy | Tho's | Ballyminogue | Tomgraney | [with 23 others] | Go to | |
| Thyne | Austen | Farrighe | Kilfearagh | Go to | ||
| Thyne | Edm'd | Mr. | Carhomanagh | Kilshanny | Go to | |
| Thyne | Patt | Ardimus | Killilagh | Go to | ||
| Thynne | And'w | Lahensy | Kilmanahine | Go to | ||
| Thynne | And'w | Mr. | Cahirloskane | Kilshanny | Go to | |
| Thynne | Andrew | Dough O'Connor | Kilmacrehy | Go to | ||
| Thynne | Andrew | Maghery Atticristora | Kilmanahine | Go to | ||
| Thynne | Austin | Liegard | Kilfarboy | Go to | ||
| Thynne | Dan'l | Dough O'Connor | Kilmacrehy | Go to | ||
| Thynne | Dan'l | Lahensy | Kilmanahine | Go to | ||
| Thynne | John | Laghcloun | Kilmacrehy | Go to | ||
| Thynne | Lau'ce | Ballycottine | Kilmacrehy | Go to | ||
| Thynne | Laurence | Mr. | Knockerskeheen | Kilmoon | Go to | |
| Thynne | Laurence | Mr. | Tiergunneen | Killilagh | Go to | |
| Thynne | Math's | Ennistymon upper Deer Park | Kilmanahine | Go to | ||
| Thynne | Math's | Kilcornan House Division | Kilmanahine | Go to | ||
| Thynne | Mich'l | Ballymaclinane | Kilmacrehy | Go to | ||
| Thynne | Mich'l | Ballysteen Derreen | Kilmacrehy | Go to | ||
| Thynne | Mich'l | Dough O'Connor | Kilmacrehy | Go to | ||
| Thynne | Michael | Dough | Kilfarboy | Go to | ||
| Thynne | Pat | Calluragh Flanigan | Kilmanahine | Go to | ||
| Thynne | Patrick | Coore | Kilmurry-Ibrickan | Go to | ||
| Thynne | Patt | Kilfenora Town | Kilfenora | Go to | ||
| Thynne | Peter | Ballingaddy East alias Luiga | Kilmanahine | Go to | ||
| Thynne | Peter | Behhy | Kilmacrehy | Alias Birchfield | Go to | |
| Tidins | Michael | Gurtgerane | St Munchin's | Go to | ||
| Tierney | James | Ballymaclinane | Kilmacrehy | James Tierney & Kearney | Go to | |
| Tierney | John | Bally Cunneen | Oughtmama | Rock | Go to | |
| Tierney | John | Bally Cunneen | Oughtmama | Go to | ||
| Tierney | John | Ballysheenmore | Kilfinaghta | Go to | ||
| Tierney | John | Dromcurrine | Dysert | Go to | ||
| Tierney | John | Fermoyle Massy | Killokennedy | John Tierney, Michael Carney | Go to | |
| Tierney | John | Iskidagh | Inchicronan | Go to | ||
| Tierney | John | Letterconner | Killonaghan | Go to | ||
| Tierney | John | Raghferrine | Dysert | Go to | ||
| Tierney | Martin | Kilvoidane | Killinaboy | Go to | ||
| Tierney | Martin | Laghtagoona | Killinaboy | Go to | ||
| Tierney | Mich'l | Bourneen | Oughtmama | Race Park | Go to | |
| Tierney | Mich'l | Bourneen | Oughtmama | Rock | Go to | |
| Tierney | Mich'l | Carruduff | Killaspuglonane | Go to | ||
| Tierney | Mich'l | Cutteenbeg | Tulla | Go to | ||
| Tierney | Michael | Bourneen | Oughtmama | Go to | ||
| Tierney | Morty | Moanreel | Rath | Go to | ||
| Tierney | Murty | Garruragh | Tulla | Drimanure | Go to | |
| Tierney | Pat | Cappa North | Kilfinaghta | Go to | ||
| Tierney | Pat | Letterconner | Killonaghan | Go to | ||
| Tierney | Pat | part of Dromaneen | Inchicronan | Go to | ||
| Tierney | Patrick | Shantrade | Killaloe | Go to | ||
| Tierney | Patt | Banagher | Dysert | Go to | ||
| Tierney | Paul | Carruduff | Killaspuglonane | Go to | ||
| Tierney | Peter | Derreenneclara | Inchicronan | Go to | ||
| Tierney | Tim | Laghcloun | Kilmacrehy | Go to | ||
| Tierney | Tim | Poulnagon | Killilagh | Go to | ||
| Tierny | Coleman | Drimnacurrin | Drumcreehy | Go to | ||
| Tierny | Dennis | Carhoonahuan West | Kilshanny | Dennis Tierny & Tho's Lacy | Go to | |
| Tierny | Ja's | Parke Bawn | Kiltenanlea | Tho's Keogh & Ja's Tierny | Go to | |
| Tierny | John | Ballycorick | Clondagad | Knocknaneagh | Go to | |
| Tierny | John | Carhaghatiege | Rathborney | Go to | ||
| Tierny | Martin | Ballyea West | Inagh | Go to | ||
| Tierny | Mich'l | Balliconree | Drumcreehy | Go to | ||
| Tierny | Pat'k | Killestry | Killaloe | Go to | ||
| Tierny | Patt | Clounanaha East | Inagh | Go to | ||
| Tierny | Patt | Faherlagh | Kilcorney | Go to | ||
| Tierny | Peter | Lickeen | Kilfenora | Go to | ||
| Timberman | Andrew | Heath Mount | Kilfintinan | Go to | ||
| Tinan | Ned | Oatfield | Clonlea | [with 5 others] | Go to | |
| Tinan | Patrick | Clonloum | Clonlea | Ja's, Mich'l, Jno & Pat McMahon & Patrick Tinan | Go to | |
| Tinsley | Robert | Oatfield | Clonlea | Go to | ||
| Toarpy | John | Bog | Noughaval | Go to | ||
| Toarpy | John | Knockbrack | Noughaval | Go to | ||
| Toarpy | John | Lackan | Noughaval | Go to | ||
| Tobin | Edm'd | Moymore | Ruan | Widow Burne & Edm'd Tobin | Go to | |
| Tobin | Edmond | Liegard | Kilfarboy | Go to | ||
| Tobin | Edmond | Poulavollen | Kilfarboy | Go to | ||
| Tobin | Jam's | Lackaroongary | Feakle | Rabbitt Park; Jam's Tobin & Tho's Tobin | Go to | |
| Tobin | James | Liegard | Kilfarboy | Go to | ||
| Tobin | John | Ballyarrila and Lisnavinana | Kilfinaghta | Go to | ||
| Tobin | Mary | Freighfallin | Kilfarboy | Go to | ||
| Tobin | Mich'l | Dough | Kilfearagh | Mich'l Tobin & Pat Kean | Go to | |
| Tobin | Mich'l | Dough | Kilfearagh | Go to | ||
| Tobin | Mich'l | Lahensy Old Deerpark | Kilmanahine | Go to | ||
| Tobin | Mich'l | Monaskeha | Kiltenanlea | Mich'l Tobin & Ned Dwyer | Go to | |
| Tobin | Mich'l | Monaskeha | Kiltenanlea | Go to | ||
| Tobin | Michael | Liegard | Kilfarboy | Go to | ||
| Tobin | Pat'k | Lackareagh | Killaloe | Tho's Dooley & Pat'k Tobin | Go to | |
| Tobin | Tho's | Lackaroongary | Feakle | Rabbitt Park; Jam's Tobin & Tho's Tobin | Go to | |
| Tobin | W'm | Capparoe | Tomgraney | Capparoe Grady; [with 8 others] | Go to | |
| Tobin | W'm | Gauris | Doora | Go to | ||
| Tobin | W'm (Weaver) | Capparoe | Tomgraney | Capparoe Bishop; W'm Tobin Weaver; [with 6 others] | Go to | |
| Tobin | W'm (Weaver) | Capparoe | Tomgraney | Capparoe Bishop or Knockroe; W'm Tobin Weaver; [with 4 others] | Go to | |
| Tobridy | Murty | Shannovea | Kilmurry-Ibrickan | Go to | ||
| Toll | Mathias | Kells | Kilkeedy | Go to | ||
| Toohy | Bridget | Widow | Buncraggy | Clareabbey | Go to | |
| Toohy | John | Feybeg | Clooney | Go to | ||
| Toole | James | Formoyle | Killonaghan | Go to | ||
| Toole | John | Formoyle | Killonaghan | Go to | ||
| Toole | Mich'l | Caherbanough | Killonaghan | Go to | ||
| Toole | Mich'l | Faunrusk | Rathborney | Go to | ||
| Toole | Mich'l | Formoyle | Killonaghan | Go to | ||
| Toole | Patt | Diacamede | Clondagad | John Sexton, Mar. Crowe, M'l Hadlock, Thady Scanlan, PattToole, J's Scanlan, John Daly, J's Egan, Patt Sexton, John & Pat Collins,John Magrath, Pat Magrath Snr. & Jnr., J's Magrath, W'l Ryan & Geo. Philips | Go to | |
| Toole | Patt | Diacamede | Clondagad | Mich'l Hadlock, Thady Scanlan & Patt Toole | Go to | |
| Toole | Timothy | Knockaninane | Drumcliff | Go to | ||
| Torpey | John | Paradise | Kilchreest | Go to | ||
| Torpey | Simon | Shanavalla | Clooney | Pt. of Rathclooney O.S. 26 & 34 | Go to | |
| Torphy | Thomas | Clounrea | Inchicronan | Go to | ||
| Torpy | Widow | Doonogan | Kilmurry-Ibrickan | Widow of John Torpy | Go to | |
| Torpy | Anthony | Aughrim | Tomgraney | Ballycorban; [with 8 others] | Go to | |
| Torpy | Daniel | Lavinee | Clooney | Part of Rathclooney per O.S. | Go to | |
| Torpy | David | Ballyvracyan beg | Clooney | Ballyvroghaun Eighter per O.S. | Go to | |
| Torpy | David | Knockarawe | Clooney | Go to | ||
| Torpy | Dennis | Armstrongs Clonmoney | Bunratty | Go to | ||
| Torpy | Frank | Moyglassbeg | Kilmurry-Ibrickan | Go to | ||
| Torpy | Jack | Aughrim | Tomgraney | Upper Aughrim; [with 9 others] | Go to | |
| Torpy | James | Aughrim | Tomgraney | Druminure; [with 6 others] | Go to | |
| Torpy | Jas' | Cloungaheen | Killokennedy | John Torpy, Ja's Torpy, Pat'k Torpy | Go to | |
| Torpy | Jno | Affogh | Tulla | Derrynatlea | Go to | |
| Torpy | Jno | Phienagh Wilson | Feenagh | Martin Ryan, Jno Torpy, Ja's & Widow Maneen | Go to | |
| Torpy | John | Ailynacull | Clooney | Part of Rathclooney per O.S. | Go to | |
| Torpy | John | Cloungaheen | Killokennedy | John Torpy, Ja's Torpy, Pat'k Torpy | Go to | |
| Torpy | John | Leana | Killinaboy | Go to | ||
| Torpy | John | Leoughcarran | Clooney | Part of Rathclooney per O.S. | Go to | |
| Torpy | John | Meenrus | Moynoe | Go to | ||
| Torpy | John | Tullig | Kilballyowen | Go to | ||
| Torpy | John | Jnr. | Shananock | Killokennedy | Go to | |
| Torpy | John | Snr. | Shananock | Killokennedy | John Torpy Snr., Darby Hartigan, Michael Torpy, EdmundBoland | Go to |
| Torpy | John | Snr. | Shananock | Killokennedy | Go to | |
| Torpy | Joseph | Meenrus | Moynoe | Go to | ||
| Torpy | Lake | Ballyvracyan beg | Clooney | Ballyvroghaun Eighter per O.S. | Go to | |
| Torpy | Laurence | Knockroe | Kilfintinan | Go to | ||
| Torpy | Luke | Aughrim | Tomgraney | Druminure; [with 6 others] | Go to | |
| Torpy | Malaky | Springfield | Kiltenanlea | Go to | ||
| Torpy | Mich'l | Aughrim | Tomgraney | Druminure; [with 6 others] | Go to | |
| Torpy | Mich'l | Coolreaghmore | Kilnoe | Go to | ||
| Torpy | Mich'l | Coolreaghmore | Kilnoe | [Townland possibly Clonmoher] | Go to | |
| Torpy | Mich'l | Leana | Killinaboy | Go to | ||
| Torpy | Mich'l | Moherkelleen | Abbey | Go to | ||
| Torpy | Mich'l | Rahona East and West | Moyarta | Go to | ||
| Torpy | Mich'l | Tullagha | Kilfenora | Go to | ||
| Torpy | Michael | Shananock | Killokennedy | Go to | ||
| Torpy | Michael | Shananock | Killokennedy | Go to | ||
| Torpy | Michael | Shananock | Killokennedy | John Torpy Snr., Darby Hartigan, Michael Torpy, EdmundBoland | Go to | |
| Torpy | Pat'k | Cloungaheen | Killokennedy | John Torpy, Ja's Torpy, Pat'k Torpy | Go to | |
| Torpy | Patrick | Moyglassbeg | Kilmurry-Ibrickan | Go to | ||
| Torpy | Patrick | Rahineabeg | Ogonnelloe | Mountain | Go to | |
| Torpy | Patrick | Rahineabeg | Ogonnelloe | Go to | ||
| Torpy | Roger | Aughrim | Tomgraney | Druminure; [with 6 others] | Go to | |
| Torpy | Stephen | Ballyonan | Kilfearagh | Go to | ||
| Torpy | Thady | Affogh | Tulla | Derrynatlea | Go to | |
| Torpy | Tho's | Clonmoher | Kilnoe | Dennis Lenehan, Pat Moroney & Tho's Torpy | Go to | |
| Torpy | Tho's | Meenrus | Moynoe | Go to | ||
| Torpy | Thomas | Ballinacally, east and west | Kilchreest | Go to | ||
| Torpy | Thomas | Clounlaheen | Kilmurry-Ibrickan | Powerstown | Go to | |
| Torpy | Thomas | Doonogan | Kilmurry-Ibrickan | Go to | ||
| Torpy | Timothy | Kilvordan | Inchicronan | Go to | ||
| Torpy | W'm | Gurtnalassa | Kilnoe | W'm Torpy & D's McDonnell | Go to | |
| Torpy | William | Ailynacull | Clooney | Part of Rathclooney per O.S. | Go to | |
| Toughey | Andrew | Rathmeehan | Killone | Go to | ||
| Toughey | Daniael | Rathmeehan | Killone | Go to | ||
| Toughey | Marten | Rathmeehan | Killone | Go to | ||
| Toughey | Owen | Lackanascagh | Killone | Go to | ||
| Toughey | Owen | Rathmeehan | Killone | Go to | ||
| Toughey | Pat'k | Kilerk East | Killone | Go to | ||
| Toughey | Thomas | Rathmeehan | Killone | Go to | ||
| Toughy | John | Carrowblough | Killard | Go to | ||
| Toughy | W'd | Cappa North | Kilfinaghta | Go to | ||
| Touhey | Widow | Killestry | Killaloe | Go to | ||
| Touhey | John | Ballyneavin | Killaloe | John & Tho's Touhey, Ja's Walsh & Patt Molony | Go to | |
| Touhey | John | Ballyneavin | Killaloe | James Barry, John Touhey, Mich'l Skeahan & Pat'k Clanchy | Go to | |
| Touhey | Laurence | Rebouge | St Patrick's (South) | Go to | ||
| Touhey | Mich'l | Ardcloney | Killaloe | Go to | ||
| Touhey | Mich'l | Ballyneavin | Killaloe | Mich'l Touhey, Mich'l Devitt and John McMahon | Go to | |
| Touhey | Mich'l | Fahie-Beg and Roe | Killaloe | Go to | ||
| Touhey | Pat'k | Fahiebeg | Killaloe | Go to | ||
| Touhey | Tho's | Ballyneavin | Killaloe | John & Tho's Touhey, Ja's Walsh & Patt Molony | Go to | |
| Touhy | Rebouge | St Patrick's (South) | McMahon and Touhy and James Hynes | Go to | ||
| Touhy | Connor | Rebouge | St Patrick's (South) | Go to | ||
| Touhy | Dan'l | Keilmore | Kilmaley | John & Dan'l Touhy | Go to | |
| Touhy | Darby | Tullyvoghan | Kilraghtis | Go to | ||
| Touhy | James | Ballycorey | Templemaley | Go to | ||
| Touhy | John | Keilmore | Kilmaley | John & Dan'l Touhy | Go to | |
| Touhy | Patrick | Ballycorey | Templemaley | Go to | ||
| Touhy | Peter | Keilmore | Kilmaley | Peter Touhy & Mich'l Murphy | Go to | |
| Touhy | Timothy | Ballyartney | Killofin | Go to | ||
| Tournour | Widow | Singland | St Patrick's (South) | Dwyers Quarter | Go to | |
| Townsend | Michael | Lissicasey | Clondagad | Michael Townsend, John Scanlan & John Tarsnane | Go to | |
| Tracey | Widow | Cregacahill | Kilkeedy | Go to | ||
| Tracey | John | Aughrim Kelly | Dysert | Go to | ||
| Tracy | John | Doolick | Templemaley | Go to | ||
| Tracy | John | Lifford | Drumcliff | Go to | ||
| Tracy | John | Lifford | Drumcliff | Go to | ||
| Tracy | John | Woodfield | Kilseily | Lawrence Tracy & John Tracy | Go to | |
| Tracy | Lawrence | Kiladerry | Kilseily | Tho's Tracy & Lawrence Tracy | Go to | |
| Tracy | Lawrence | Woodfield | Kilseily | Lawrence Tracy & John Tracy | Go to | |
| Tracy | Tho's | Kiladerry | Kilseily | Tho's Tracy & Lawrence Tracy | Go to | |
| Tracy | Timothy | Ballilidane West | Kilfintinan | Go to | ||
| Trane | Dunaha West | Moyarta | John Kelly & Trane | Go to | ||
| Trane | Dennis | Dunaha East | Moyarta | Go to | ||
| Trane | Dennis | Dunaha West | Moyarta | Go to | ||
| Trane | Dennis | Tulla and Farrenvullen alias Tullaroe | Moyarta | Go to | ||
| Trane | James | Dunaha East | Moyarta | Go to | ||
| Trane | James | Dunaha West | Moyarta | Go to | ||
| Trane | Mich'l | Lismuse & Lisgarrine | Killard | Go to | ||
| Trane | Patt | Dunaha East | Moyarta | Go to | ||
| Trassy | Widow | Fossamore | Tomgraney | Waterpark; [with 5 others] | Go to | |
| Trassy | Dan'l | Carhumore | Moynoe | Go to | ||
| Trassy | Thady | Fossamore | Tomgraney | Waterpark; [with 5 others] | Go to | |
| Treassy | Edmond | Killycormick | Moynoe | Go to | ||
| Treasy | Widow | Moynoe | Moynoe | Go to | ||
| Tresy | Anthony | Moynoe | Moynoe | Go to | ||
| Trousdale | William | Mr. | Lifford | Drumcliff | Go to | |
| Trousdell | George | Mr. | Church Street | Ennis | Go to | |
| Trousdell | John | Kilrush | Kilrush | Go to | ||
| Trousdell | John W | Inishbeg Island | Kilrush | Go to | ||
| Trousdell | John W | Esq. | Cappagh | Kilrush | Go to | |
| Trousdell | John W | Esq. | Leadmore | Kilrush | Go to | |
| Trousdell | Rich'd | Esq. | Cappagh | Kilrush | Go to | |
| Troy | Dan'l | Knockkerry east | Kilrush | Go to | ||
| Troy | Edmond | Park | St Patrick's (South) | Go to | ||
| Tuahy | John | Farrighe | Kilfearagh | Go to | ||
| Tuberate | John | Ananeale | Kilnoe | Go to | ||
| Tubridy | Widow | Dromelihy (Lord Conyngham's) | Kilmacduane | Go to | ||
| Tubridy | Con'r | Dromelihy (Lord Conyngham's) | Kilmacduane | Go to | ||
| Tubridy | Connor | Carhunisky | Kilmurry Clonderlaw | Connor & Marty Tubridy | Go to | |
| Tubridy | James | Clohanebeg | Kilmacduane | James & John Tubridy | Go to | |
| Tubridy | James | Clohanebeg | Kilmacduane | Go to | ||
| Tubridy | John | Clohanebeg | Kilmacduane | James & John Tubridy | Go to | |
| Tubridy | John | Tullybrack | Kilmacduane | Go to | ||
| Tubridy | Marty | Carhunisky | Kilmurry Clonderlaw | Connor & Marty Tubridy | Go to | |
| Tubridy | Mich'l | Drumdigus | Kilmurry Clonderlaw | Go to | ||
| Tubridy | Patrick | Ballynagun | Kilmacduane | Go to | ||
| Tubridy | Patrick | Clohanebeg | Kilmacduane | Go to | ||
| Tubridy | Patrick | Dromelihy (Mr. Westby's) | Kilmacduane | Go to | ||
| Tubridy | Thomas | Brislow | Kilmacduane | Go to | ||
| Tubridy | Thomas | Clohanebeg | Kilmacduane | Go to | ||
| Tuck | Glanagross | St Munchin's | Tuck, Loragan | Go to | ||
| Tucker | Tho's | Bridgetown | Killaloe | Go to | ||
| Tucker | Tho's | Bridgetown | Killaloe | Ned Brown & Tho's Tucker | Go to | |
| Tudd | John | Mr. | Mill road & Lifford road | Ennis | Go to | |
| Tully | Widow | Poulafooka | Oughtmama | Go to | ||
| Tully | Mich'l | Ballinacraga | Drumcreehy | Go to | ||
| Tumpane | John | Moyarta East | Moyarta | Go to | ||
| Tuohey | Widow | Lackarunoe | Feakle | Rabbit Park; Wid'w Tuohey & Mich'l Tuohey | Go to | |
| Tuohey | Charles | Lackarunoe | Feakle | Lackaros Mountain, part; Connor Gearin, Charles Tuohey & WidowConway | Go to | |
| Tuohey | Dan'l | Barroe | Feakle | Go to | ||
| Tuohey | Dan'l | Faha | Feakle | Lower Corbeha; Patt Canny, Dan'l Tuohey & Patt Keane | Go to | |
| Tuohey | Dan'l | Lackarunoe | Feakle | Gurrane; Patt Tuohey, Dan'l Tuohey & Mich'l Sheedy | Go to | |
| Tuohey | Darby | Lackarunoe | Feakle | Lower Lackaroe, part; Edm'd Doyle, Darby Tuohey & PhilipFitzgibbon | Go to | |
| Tuohey | Hugh | Knockbeha | Feakle | Cahermurphy | Go to | |
| Tuohey | J's | Curacloonarthur | Feakle | Jno & J's Tuohey | Go to | |
| Tuohey | Jam's | Lackaroongary | Feakle | Gurthavrolla | Go to | |
| Tuohey | James | Barroe | Feakle | Go to | ||
| Tuohey | Jno | Curacloonarthur | Feakle | Jno & J's Tuohey | Go to | |
| Tuohey | Jno | Kilbarron | Feakle | Dromore | Go to | |
| Tuohey | Mich'l | Curacloonbutler | Feakle | [with 6 others] | Go to | |
| Tuohey | Mich'l | Lackaroongary | Feakle | Rabbitt Park; Thom's Tuohey & Mich'l Tuohey | Go to | |
| Tuohey | Mich'l | Lackarunoe | Feakle | Coar; Will'm Nunan, Jno McMahon & Mich'l Tuohey | Go to | |
| Tuohey | Mich'l | Lackarunoe | Feakle | Lower Lackaroe, part | Go to | |
| Tuohey | Mich'l | Lackarunoe | Feakle | Rabbit Park; Wid'w Tuohey & Mich'l Tuohey | Go to | |
| Tuohey | Pat'k | Monaguillan | Feakle | Corheen | Go to | |
| Tuohey | Patrick | Anna | Feakle | Cragg; Patrick Tuohey & Tho's Bouchier | Go to | |
| Tuohey | Patrick | Barroe | Feakle | Go to | ||
| Tuohey | Patt | Lackarunoe | Feakle | Gurrane; Patt Tuohey, Dan'l Tuohey & Mich'l Sheedy | Go to | |
| Tuohey | Patt | Lackarunoe | Feakle | Kyle; Dan'l McGinnis, Patt Tuohey, James McGinnis & JnoGore | Go to | |
| Tuohey | Thom's | Lackaroongary | Feakle | Rabbitt Park; Thom's Tuohey & Mich'l Tuohey | Go to | |
| Tuohy | Widow | Coolagoree | Tomgraney | Coolagoree | Go to | |
| Tuohy | Widow | Fossamore | Tomgraney | Kealderry; [with 11 others] | Go to | |
| Tuohy | Darby | Coolagoree | Tomgraney | Rineroe and part of Knockavanna; [with 9 others] | Go to | |
| Tuohy | Darby | Coolagoree | Tomgraney | Coolagoree | Go to | |
| Tuohy | Denis | Low Island | Kildysert | John & Tim'y Kelly, Denis and John Tuohy, Michael Kinnane,Mich'l & David Lillis | Go to | |
| Tuohy | Edm'd | Aughrim | Tomgraney | Lower Aughrim; [with 4 others] | Go to | |
| Tuohy | Edm'd | Coolagoree | Tomgraney | Bouchiers Park; Edm'd, John & Tho's Tuohy | Go to | |
| Tuohy | Edm'd | Coolagoree | Tomgraney | Rineroe and part of Knockavanna; [with 9 others] | Go to | |
| Tuohy | John | Ballinacally, east and west | Kilchreest | Go to | ||
| Tuohy | John | Coolagoree | Tomgraney | Rineroe and part of Knockavanna; [with 9 others] | Go to | |
| Tuohy | John | Coolagoree | Tomgraney | Bouchiers Park; Edm'd, John & Tho's Tuohy | Go to | |
| Tuohy | John | Fossabeg | Tomgraney | [with 7 others] | Go to | |
| Tuohy | John | Low Island | Kildysert | John & Tim'y Kelly, Denis and John Tuohy, Michael Kinnane,Mich'l & David Lillis | Go to | |
| Tuohy | Mich'l | Loughvella | Drumcliff | Mich'l Touhy, John Connell & Jno Lynch | Go to | |
| Tuohy | Mich'l | Poulagour | Tomgraney | [with 9 others] | Go to | |
| Tuohy | Ned | Aughrim | Tomgraney | Lower Aughrim; [with 4 others] | Go to | |
| Tuohy | Pat'k | Central Division of Mountain | Moynoe | Go to | ||
| Tuohy | Patrick | Coolagoree | Tomgraney | Coolagoree called Knockavanna; [with 9 others] | Go to | |
| Tuohy | Patrick | Coolagoree | Tomgraney | Rineroe and part of Knockavanna; [with 9 others] | Go to | |
| Tuohy | Patrick | Derry More Wood Division | Killeely | Go to | ||
| Tuohy | Simon | Coolagoree | Tomgraney | Coolagoree | Go to | |
| Tuohy | Simon | Coolagoree | Tomgraney | Coolagoree; [with 11 others] | Go to | |
| Tuohy | Tho's | Coolagoree | Tomgraney | Bouchiers Park; Edm'd, John & Tho's Tuohy | Go to | |
| Tuohy | Timothy | Prospect | Kilmurry Clonderlaw | Go to | ||
| Turner | And'w | Gurtnaglugh | Kilseily | Go to | ||
| Turner | Rob't | Ballyminogue | Tomgraney | [with 23 others] | Go to | |
| Tuthill | Bat | Drommin | St Patrick's (North) | Go to | ||
| Tuthill | Edm'd | Derryharriff | Inagh | Tho's & Edm'd Tuthill | Go to | |
| Tuthill | James | Rough | Killaloe | James Dwyer, David Browne, James Tuthill, James, Thomas,and Patrick Donellan | Go to | |
| Tuthill | John | Bauntleave | Inagh | Go to | ||
| Tuthill | John | Drommin | St Patrick's (North) | John Carty and John Tuthill | Go to | |
| Tuthill | John | Esq. | Saint Thomas's Island | St Patrick's (North) | Go to | |
| Tuthill | Mich'l | Drumbawn | Kilnamona | sub denom of Leckaun | Go to | |
| Tuthill | Patrick | Ballyashea | Kilnamona | Go to | ||
| Tuthill | Patrick | Knockaherin | Kilnamona | Go to | ||
| Tuthill | Patrick | Sallaghrim | Kilnamona | Go to | ||
| Tuthill | Patt | Clugga | Kilnamona | sub denom of Leckaun | Go to | |
| Tuthill | Patt | Derryharriff | Inagh | Go to | ||
| Tuthill | Patt | Skeagh | Inagh | Go to | ||
| Tuthill | Tho's | Derryharriff | Inagh | Tho's & Edm'd Tuthill | Go to | |
| Tuttle | Pat'k | Derrymore | Clooney (Corcomroe) | Go to | ||
| Tuttle | Pat'k | Moughna | Clooney (Corcomroe) | Go to | ||
| Tuttle | Pat'k | Moughna | Clooney (Corcomroe) | Go to | ||
| Twaddle | George | Lackarunoe | Feakle | Coar; [with 4 others] | Go to | |
| Twaddle | John | Jnr. | Fossamore | Tomgraney | Tengarry; [with 15 others] | Go to |
| Twaddle | John | Snr. | Fossamore | Tomgraney | Tengarry; [with 15 others] | Go to |
| Twaddle | W'm | Fossamore | Tomgraney | Waterpark; [with 5 others] | Go to | |
| Twaddle | W'm | Knockbeha | Feakle | Dromine; [with 5 others] | Go to | |
| Twohy | Ardskeagh | Kilseily | Catherine McCormack, Jno Molony, Twohy & Connell | Go to | ||
| Twohy | Widow | Shantrade | Killaloe | Go to | ||
| Twohy | Connor | Clountra Massy | Kilseily | Go to | ||
| Twohy | Connor | Lisbareen | Kilnoe | Connor & Mich'l Twohy & James McCarty | Go to | |
| Twohy | D's | Nockbrack | Kilnoe | Go to | ||
| Twohy | Darby | Capananaghana | Clonlea | Darby Twohy & Mat'w Keane | Go to | |
| Twohy | Darby | Clouncoole | Killuran | Go to | ||
| Twohy | Darby | Derrenareaugh | Clonlea | Darby Twohy & Math'w Keane | Go to | |
| Twohy | James | Ballyheefy | Ogonnelloe | Go to | ||
| Twohy | James | Rahineamore | Ogonnelloe | Go to | ||
| Twohy | Jeremiah | Rev. | Cappalaheen | Clonlea | Go to | |
| Twohy | Jno | Fortanebeg | Tulla | Go to | ||
| Twohy | John | Caher | Ogonnelloe | Go to | ||
| Twohy | John | Caher | Ogonnelloe | Mountain | Go to | |
| Twohy | John | Clountra Massy | Kilseily | Go to | ||
| Twohy | John | Daugnive | Kilfidane | Go to | ||
| Twohy | John | Scart | Clonlea | Go to | ||
| Twohy | M'l | Upper Cragg | Kilseily | And'w, Ja's & M'l Murry, M'l & Tho's Maning & M'l Twohy | Go to | |
| Twohy | Martin | Ballybran | Ogonnelloe | Go to | ||
| Twohy | Martin | Ballybran | Ogonnelloe | Commonage | Go to | |
| Twohy | Martin | Snata Wilson | Kilseily | Ned Verlin & Martin Twohy | Go to | |
| Twohy | Mathew | Silvergrove | Killuran | Edmund Manix, John FitzPatrick, Mathew Twohy & MathewMoroney | Go to | |
| Twohy | Mathias | Monagena | Killuran | Mathias Twohy & Tedy McInerney | Go to | |
| Twohy | Mich'l | Fermoyle Massy | Killokennedy | Rich'd Barcley, Mich'l Twohy | Go to | |
| Twohy | Mich'l | Lisbareen | Kilnoe | Connor & Mich'l Twohy & James McCarty | Go to | |
| Twohy | Mich'l | Silvergrove | Killuran | Mich'l Twohy & John Jones | Go to | |
| Twohy | Michael | Ballyheefy | Ogonnelloe | Go to | ||
| Twohy | Michael | Rahineamore | Ogonnelloe | Go to | ||
| Twohy | Michael | Uggoon | Tulla | Go to | ||
| Twohy | Ned | Rahineabeg | Ogonnelloe | Go to | ||
| Twohy | Owen | Bellkelly Purdon | Ogonnelloe | Go to | ||
| Twohy | Patrick | Springmount | Killokennedy | Go to | ||
| Twohy | Rojer | Loughborough | Killuran | [with 4 others] | Go to | |
