
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| O'Rourke | John | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
| O'Rourke | Bridget | Wife | Roman Catholic | Cannot Read | 55 | Female | Married | Co. Clare | Irish-English | |
| O'Rourke | Patrick | Son | Roman Catholic | Read | 30 | Male | Farmer's Son | Married | Co. Clare | Irish-English |
| O'Rourke | James | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| O'Rourke | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| O'Rourke | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Galvin | James | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English |
| Galvin | Katherine | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | Irish-English | |
| Galvin | Susan | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Galvin | Delhia | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Galvin | Ellen | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| Galvin | John | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
| Galvin | Norah | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
| Galvin | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
| Galvin | James | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| Neylon | Daniel | Servant | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Leyden | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
| Leyden | Margaret | Wife | Roman Catholic | Read-Write | 51 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Leyden | Maria | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Leyden | Ellie | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Leyden | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
| Leyden | John | Son | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | Co. Clare | |
| Leyden | Martin | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Galvin | Michael | Head of Family | Roman Catholic | Read-Write | 44 | Male | Farmer | Married | Co. Clare | Irish-English |
| Galvin | Mary | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | ||
| Galvin | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Galvin | Patrick | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Galvin | James | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| Galvin | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Leyden | Patrick | Head of Family | Roman Catholic | Cannot Read | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
| Leyden | Susan | Wife | Roman Catholic | Cannot Read | 40 | Female | Married | Co. Clare | Irish-English | |
| Leyden | Norah | Mother | Roman Catholic | Cannot Read | 80 | Female | Widow | Co. Clare | Irish-English | |
| Leyden | John | Son | Roman Catholic | Cannot Read | 4 | Male | Farmer's Son | Not Married | Co. Clare | |
| Leyden | Mary | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | |
| Leyden | Hanora | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | |
| Leyden | Ellen | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Ballyea