Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Murphy | James | Head of Family | Roman Catholic | Read-Write | 28 | Male | Farmer | Married | Co. Clare | Irish-English |
Murphy | Bridget | Wife | Roman Catholic | Read-Write | 26 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Murphy | Edmond | Son | Roman Catholic | Cannot Read | 3 | Male | Co. Clare | |||
Murphy | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Co. Clare | |||
Faul | Martin | Servant | Roman Catholic | Read-Write | 23 | Male | Servant | Not Married | Co. Clare | Irish-English |
Faul | James | Servant | Roman Catholic | Read-Write | 19 | Male | Servant | Not Married | Co. Clare | Irish-English |
Flynn | Anne | Domestic | Roman Catholic | Read-Write | 17 | Female | Servant | Not Married | Co. Clare | Irish-English |
Flynn | Anne | Head of Family | Roman Catholic | Read-Write | 58 | Female | Farmer | Widow | Co. Clare | Irish-English |
Flynn | Stephen | Son | Roman Catholic | Read-Write | 26 | Male | Farming | Not Married | Co. Clare | English |
Flynn | Tim | Son | Roman Catholic | Read-Write | 15 | Male | School Boy | Not Married | Co. Clare | English |
Flynn | Susan | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Flynn | Sarah | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Cleary | John | Servant | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | English |
Cleary | John | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | Irish-English |
Cleary | Mary | Wife | Roman Catholic | Read-Write | 34 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Cleary | Madge | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Cleary | Michael | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Cleary | Francis | Son | Roman Catholic | Cannot Read | Less than 1 mth | Male | Not Married | Co. Clare | ||
Cleary | Anne | Sister | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Cleary | John | Servant | Roman Catholic | Read-Write | 15 | Male | Farm Servant | Not Married | Co. Clare | |
Chambers | George | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English |
Chambers | Susan | Wife | Roman Catholic | Read-Write | 30 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Chambers | Nora | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Chambers | Mary B. | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Not Married | Co. Clare | ||
Chambers | William | Brother | Roman Catholic | Read-Write | 29 | Male | Postman | Not Married | Co. Clare | English |
Chambers | Nora | Sister | Roman Catholic | Read-Write | 26 | Female | Not Married | Co. Clare | English | |
Tuohy | James | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English |
Tuohy | illegible | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | Irish-English | |
Tuohy | Nora | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Tuohy | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
Tuohy | James | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
Tuohy | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
Tuohy | Patt | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Tuohy | Molly | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Tuohy | Francis | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Madigan | Mary | Visitor | Roman Catholic | Read-Write | 26 | Female | Not Married | Co. Clare | ||
Flynn | Michael | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English |
Flynn | Margaret | Wife | Roman Catholic | Read-Write | 48 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Flynn | John | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Flynn | Susan | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Flynn | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Flynn | Nannie | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Flynn | Nora | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Flynn | Catherine | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Flynn | Charles | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Flynn | James | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Flynn | Louisa | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | |
Loughnane | Patrick | Head of Family | Roman Catholic | Read-Write | 74 | Male | Farmer | Widower | Co. Clare | Irish-English |
Loughnane | Catherine | Farmer's Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Loughnane | Daniel | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | English |
Loughnane | Cornelius | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | English |
Back to District Electoral Division - Ballynacally