Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb; Dumb;Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | Michael | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare | ||
Ryan | Maria | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | |||
Ryan | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Farmer | Not Married | Co. Clare | ||
Ryan | Martin | Son | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | Co. Clare | ||
Ryan | James | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
Ryan | Mary M. | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | Helena | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | Thomas | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Hickey | Denis | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | English | |
Hickey | Hanah | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | English | ||
Hickey | Matt | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English | |
Hickey | Pat | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | English | |
Hickey | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Hickey | Delia | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Hickey | Katie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Dineen | Michael | Servant | Roman Catholic | Read-Write | 33 | Male | Farm Servant | Not Married | Co. Clare | ||
Hickey | Alice | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Limerick | ||
Hickey | James | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hickey | Patrick | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hickey | Maggie | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hickey | Thomas | Head of Family | Roman Catholic | Read-Write | 29 | Male | Farmer | Married | Co. Clare | ||
Hickey | Mary | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | |||
Hickey | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hickey | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hickey | Ellen | Daughter | Roman Catholic | Cannot Read | 1 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hickey | Patrick | Father | Roman Catholic | Cannot Read | 71 | Male | Retired Farmer | Married | Co. Clare | ||
Hickey | Catherine | Mother | Roman Catholic | Read-Write | 67 | Female | Married | Co. Tipperary | |||
Meaney | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Widower | Co. Clare | ||
Meaney | Patk. | Son | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | ||
Meaney | Mchl. | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
Meaney | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
Meaney | Nora | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Meaney | Maggie | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hickey | Michael | Head of Family | Roman Catholic | Read-Write | 80 | Male | Farmer | Married | Co. Clare | Irish-English | |
Hickey | Mary | Wife | Roman Catholic | Read-Write | 75 | Female | Wife | Married | Co. Clare | Irish-English | |
Hickey | John | Son | Roman Catholic | Read-Write | 44 | Male | Farmer's Son | Married | Co. Clare | ||
Hickey | Katie | Daughter-in-law | Roman Catholic | Read-Write | 32 | Female | Wife | Married | Co. Clare | ||
Hickey | Peter | Son | Roman Catholic | Read-Write | ?5 | Male | Farmer's Son | Not Married | Co. Clare | ||
Slattery | Pat | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | ||
Slattery | Anne | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | |||
Slattery | Daniel | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
Slattery | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
Slattery | Katie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Slattery | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Slattery | Maggie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Slattery | Michael | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | ||
Slattery | Mattie | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Slattery | Julia | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare | |||
Slattery | Mary | Sister | Roman Catholic | Read-Write | 50 | Female | General Servant | Not Married | Co. Clare | ||
Slattery | Anne | Niece | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Culligan | Patrick | Head of Family | Roman Catholic | Read-Write | 76 | Male | Farmer | Married | Co. Clare | ||
Culligan | Bridget | Wife | Roman Catholic | Read-Write | 73 | Female | Married | Co. Clare | |||
Lennihan | Diela | Granddaughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Culligan | James | Son | Roman Catholic | Read-Write | 38 | Male | Farmer's Son | Not Married | Co. Clare | ||
Dineen | Thomas | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Married | Co. Clare | English | |
Dineen | Mary | Wife | Roman Catholic | Read-Write | 68 | Female | Married | Co. Clare | English | ||
Dineen | John | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | English | |
Dineen | Michael | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Clare | English | |
Dineen | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
Dineen | Malachy | Servant | Roman Catholic | Cannot Read | 64 | Male | Farm Servant | Not Married | Co. Clare | English | |
Hickey | Catherine | Head of Family | Roman Catholic | Cannot Read | 80 | Female | Farmer | Widow | Co. Tipperary | Deaf |
Back to District Electoral Division - Fahymore