
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash | Margaret | Head of Family | Roman Catholic | Read-Write | 49 | Female | Widow | Co. Clare | |||
| Nash | Marie | Daughter | Roman Catholic | Read-Write | 26 | Female | Dressmaker | Not Married | Co. Clare | ||
| Nash | James | Son | Roman Catholic | Read-Write | 25 | Male | Railway Clerk | Not Married | Co. Clare | ||
| Courtney | Ellen | Head of Family | Roman Catholic | Read-Write | 60 | Female | Shopkeeper | Widow | Co. Clare | ||
| Courtney | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | ||
| Courtney | Mary | Daughter | Roman Catholic | Read-Write | 28 | Female | Shop Assistant | Not Married | Co. Clare | ||
| Courtney | Lena | Daughter | Roman Catholic | Read-Write | 26 | Female | Shop Assistant | Not Married | Co. Clare | ||
| Regan | Mary | Shop Assistant | Roman Catholic | Read-Write | 18 | Female | Shop Assistant | Not Married | Co. Clare | ||
| McAllan | Hannah | Servant | Roman Catholic | Read-Write | 22 | Female | Domestic Servant | Not Married | Co. Clare | ||
| Flynn | James | Head of Family | Roman Catholic | Read-Write | ?2 | Male | Master Tailor | Married | Co. Clare | Irish-English | |
| Flynn | Mary | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | Irish-English | ||
| Flynn | Pat | Son | Roman Catholic | Read-Write | 29 | Male | Tailor | Not Married | Co. Clare | Irish-English | Lame |
| Flynn | Martain | Son | Roman Catholic | Read-Write | 27 | Male | Tailor | Not Married | Co. Clare | Irish-English | |
| Flynn | James | Son | Roman Catholic | Read-Write | 24 | Male | Tailor | Not Married | Co. Clare | Irish-English | |
| Flynn | Frank | Son | Roman Catholic | Read-Write | 19 | Male | Tailor | Not Married | Co. Clare | Irish-English | |
| Kiely | Thomas | Head of Family | Roman Catholic | Cannot Read-Write | 50 | Male | Labourer | Married | Co. Tipperary | ||
| Kiely | Rebecca | Wife | Roman Catholic | Cannot Read-Write | 48 | Female | Matron | Married | Co. Clare | ||
| Kiely | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Labourer | Not Married | Scotland | ||
| Kiely | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Labourer | Not Married | Scotland | ||
| Kiely | Rebecca | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Hogan | Bridget | Head of Family | Roman Catholic | Read-Write | 45 | Female | Not Married | Co. Clare | |||
| Madden | Denis | Head of Family | Roman Catholic | Read-Write | 36 | Male | Baker | Married | Co. Clare | Irish-English | |
| Madden | Margeret | Wife | Roman Catholic | Cannot Write | 37 | Female | Housekeeper | Married | Co. Limerick | Irish-English | |
| Noonan | William | Boarder | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Fallon | Michael | Boarder | Roman Catholic | Read-Write | 20 | Male | Ordnance Surveyor | Not Married | Longford | ||
| Kearney | James | Boarder | Roman Catholic | Read-Write | 25 | Male | Ordnance Survey | Not Married | Co. Clare | ||
| McGee | John | Head of Family | Roman Catholic | Read-Write | 31 | Male | Labourer | Married | Co. Clare | ||
| McGee | Mary | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | |||
| O'Connell | Dennis | Head of Family | Roman Catholic | Read-Write | 38 | Male | Agricultural Labourer | Married | Co. Clare | ||
| O'Connell | Catherine | Wife | Roman Catholic | Cannot Read-Write | 40 | Female | Housekeeper | Married | Co. Clare | ||
| O'Connell | John | Son | Roman Catholic | Read-Write | 19 | Male | Labourer | Not Married | Co. Clare | ||
| O'Connell | Peter | Son | Roman Catholic | Read-Write | 18 | Male | Labourer | Not Married | Co. Clare | ||
| Larkin | Catherine | Head of Family | Roman Catholic | Cannot Read-Write | 45 | Female | Housekeeper | Widow | Co. Clare | ||
| Larkin | Patrick | Son | Roman Catholic | Cannot Read-Write | 23 | Male | Blacksmith | Not Married | Co. Clare | ||
| Waters | Bridget | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Domestic Servant | Widow | Co. Clare | ||
| Fitzpatrick | Honora | Head of Family | Roman Catholic | Read-Write | 60 | Female | Lady of the House | Widow | Co. Clare | ||
| Fitzpatrick | Joseph | Son | Roman Catholic | Read-Write | 23 | Male | Clerk, Petty Sessions | Not Married | Co. Clare | ||
| Flaherty | Morgan | Head of Family | Roman Catholic | Read-Write | 45 | Male | Sergeant, R.l.C. | Married | Co. Kerry | ||
| Flaherty | Morgan | Son | Roman Catholic | Read-Write | 13 | Male | Not Married | Co. Clare | |||
| Flaherty | Mary | Wife | Roman Catholic | Read-Write | 35 | Female | Scholar [sic] | Married | Co. Galway | ||
| Flaherty | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
| Flaherty | Katie | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Flaherty | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| Flaherty | Maggie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
| Flaherty | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
| Flaherty | Thomas | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
| Flaherty | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
| Buckley | James | Head of Family | Roman Catholic | Read-Write | 75 | Male | Widower | King's Co. | |||
| Buckley | Peter | Son | Roman Catholic | Read-Write | 33 | Male | National School Teacher | Not Married | Co. Clare | ||
| Buckley | Kate | Daughter | Roman Catholic | Read-Write | 27 | Female | Not Married | Co. Clare | |||
| Slattery | Thomas | Head of Family | Roman Catholic | Read-Write | 33 | Male | Labourer | Married | Co. Clare | ||
| Slattery | Mary | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Tipperary | |||
| Slattery | Pat | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| Slattery | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
| Slattery | Anne | Daughter | Roman Catholic | Cannot Read-Write | 3 | Female | Not Married | Co. Clare | |||
| Slattery | Ellen | Daughter | Roman Catholic | Cannot Read-Write | 3 mths | Female | Not Married | Co. Clare | |||
| Mullins | Anne | Mother-in-law | Roman Catholic | Read | 60 | Female | Widow | Co. Tipperary | |||
| Jissane | Patrick | Head of Family | Roman Catholic | Read-Write | 25 | Male | Labourer in Flour Store | Married | Co. Clare | ||
| Jissane | Annie | Wife | Roman Catholic | Read-Write | 22 | Female | Married | Co. Tipperary | |||
| Flynn | John | Head of Family | Roman Catholic | Read-Write | 54 | Male | Carpenter | Married | Co. Tipperary | ||
| Flynn | Catherine | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | |||
| Flynn | Daniel | Son | Roman Catholic | Read-Write | 27 | Male | Carpenter | Not Married | Co. Clare | ||
| Flynn | John | Son | Roman Catholic | Read-Write | 18 | Male | Carpenter | Not Married | Co. Tipperary | ||
| Flynn | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| Flynn | James | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Boland | Winefred | Niece | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Limerick City | ||
| Moloney | Patrick | Brother-in-law | Roman Catholic | Read-Write | 35 | Male | Carpenter | Not Married | Co. Clare |
Back to Townland Killaloe Town