Reg No | Vessel Type | Tonnage | Name | Employment | Country | Port | Captain's Surname | Captain's Christian Name | No Aboard | Crew on shore |
---|---|---|---|---|---|---|---|---|---|---|
Pleasure Boat | In Pleasure | Ireland | Lough Doon | Whitehead | R.B. | 0 | ||||
Pleasure Boat | In Pleasure | Ireland | Lough Doon | Whitehead | R.B. | 0 | ||||
Pleasure Boat | In Pleasure | Ireland | Lough Doon | Whitehead | R.B. | 0 | ||||
Pleasure Boat | In Pleasure | Ireland | Lough Doon | Phelps | John V. | 0 | ||||
Pleasure Boat | In Pleasure | Ireland | Lough Doon | Phelps | John V. | 0 |
Back to District Electoral Division - Killuran
Back to Form B 3: Shipping Return