Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Deaf and Dumb;Dumb;Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|
Kennedy | John | Head of Family | Roman Catholic | Read-Write | 46 | Male | Agricultural Labourer | Married | Co. Clare | |
Kennedy | Mary | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | ||
Kennedy | Timothy | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Kennedy | Mathew | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
Kennedy | Bridget | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
Kennedy | Michl. | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
Kennedy | Bridget | Mother | Roman Catholic | Read | 75 | Female | Widow | Co. Tipperary | ||
Gleeson | Thomas | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | |
Gleeson | Maria | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | ||
Gleeson | Kate | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Gleeson | Ellen | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
Gleeson | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Halloran | Margaret | Head of Family | Roman Catholic | Read | 70 | Female | Farmer | Widow | Co. Clare | Deaf |
Halloran | James | Stepson | Roman Catholic | Cannot Read | 26 | Male | Agricultural Labourer | Not Married | Co. Clare |
Back to District Electoral Division - Killuran