Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Smyth | James | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Not Married | Co. Clare |
Smyth | Annie | Sister | Roman Catholic | Read-Write | 33 | Female | Farmer's Daughter | Not Married | Co. Clare |
Gleeson | Mary | Mother | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Tipperary |
Gleeson | Jermiah | Stepfather | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare |
Gleeson | Maggie | Stepsister | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare |
Flynn | Denis | Head of Family | Roman Catholic | Read-Write | 72 | Male | Farmer | Married | Co. Clare |
Flynn | Margaret | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Limerick | |
Flynn | Lawrence | Son | Roman Catholic | Read-Write | 34 | Male | Teacher of National School | Not Married | Co. Clare |
Flynn | Margaret | Daughter | Roman Catholic | Read-Write | 32 | Female | Teacher of National School | Not Married | Co. Clare |
Flynn | Ellen | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare |
Flynn | Mary | Daughter | Roman Catholic | Read-Write | 28 | Female | Teacher of National School | Not Married | Co. Clare |
Flynn | Bridget | Daughter | Roman Catholic | Read-Write | 26 | Female | Teacher of National School | Not Married | Co. Clare |
Flynn | Michael | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare |
Flynn | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare |
Ringrose | James | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare |
Ringrose | Judith | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Clare | |
Tuohy | Michael | Brother-in-law | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare |
Molloy | Catherine | Head of Family | Roman Catholic | Read-Write | 55 | Female | Farmer | Widow | Co. Clare |
Molloy | Sarah | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare |
Molloy | Denis | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare |
Molloy | Michael | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare |
Murphy | Susan | Head of Family | Roman Catholic | Read-Write | 48 | Female | Domestic Servant Retired | Widow | Co. Westmeath |
Murphy | Anna | Daughter | Roman Catholic | Read-Write | 23 | Female | Dressmaker | Not Married | America |
Hannen | William | Head of Family | Roman Catholic | Read-Write | 57 | Male | Carpenter | Married | Co. Clare |
Walsh | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Co. Tipperary | |
Walsh | Mary | Wife | Roman Catholic | Read-Write | 35 | Female | Co. Clare | ||
Walsh | Mary | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Co. Clare | |
Walsh | Thomas | Son | Roman Catholic | Read | 6 | Male | Scholar | Co. Clare | |
Walsh | Bedelia | Daughter | Roman Catholic | Cannot Read | 1 | Female | Co. Clare | ||
Madden | Ann | Servant | Roman Catholic | Cannot Read-Write | 45 | Female | Domestic Servant | Not Married | Co. Tipperary |
Myles | Michael | Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Clare |
Curley | Ellen | Head of Family | Roman Catholic | Read-Write | 55 | Female | Farmer | Married | Co. Clare |
Curley | James | Son | Roman Catholic | Read-Write | 29 | Male | Farm Hand | Not Married | Co. Clare |
Curley | Kate | Daughter | Roman Catholic | Read-Write | 20 | Female | Seamstress | Not Married | Co. Clare |
Curley | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Farm Hand | Not Married | Co. Clare |
Back to District Electoral Division - Lackareagh