Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Tuohy | Cornelius | Head of Family | Roman Catholic | Cannot Read | 54 | Male | Farmer | Married | Co. Galway | |
Tuohy | Mary | Wife | Roman Catholic | Read | 53 | Female | Married | Co. Clare | ||
Tuohy | John | Son | Roman Catholic | Cannot Read | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
White | Denis | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | |
White | Margaret | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Galway | ||
White | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
White | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
White | Ellen | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
White | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Mitchell | Patrick | Head of Family | Roman Catholic | Cannot Read | 40 | Male | Farmer | Married | Co. Galway | |
Mitchell | Margaret | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Clare | ||
Garvey | James | Head of Family | Roman Catholic | Cannot Read-Write | 76 | Male | Farmer | Married | Co. Clare | |
Garvey | Margaret | Wife | Roman Catholic | Cannot Read-Write | 60 | Female | Married | Co. Galway | ||
Garvey | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
Garvey | Michael | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
Malone | John | Head of Family | Roman Catholic | Cannot Read | 51 | Male | Farmer | Widower | Co. Galway | |
Malone | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Galway | |
Malone | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Galway | |
Malone | Kate | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Malone | Anne | Daughter | Roman Catholic | Read-Write | 13 | Female | Farmer's Daughter | Not Married | Co. Galway | Irish-English |
Back to District Electoral Division - Mountshannon