Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Cahill | Thomas | Head of Family | Roman Catholic | Read-Write | 32 | Male | Shopkeeper - Publican - Farmer | Married | Co. Clare |
Cahill | Maria C. | Wife | Roman Catholic | Read-Write | 34 | Female | Assistant Shopkeeper | Married | Co. Clare |
Cahill | Michael P. | Son | Roman Catholic | Cannot Read | 1 mth | Male | Infant | Not Married | Co. Clare |
Cahill | James | Brother | Roman Catholic | Read-Write | 22 | Male | Farm Servant | Not Married | Co. Clare |
Cahill | Honor | Mother | Roman Catholic | Read-Write | 56 | Female | Retired Publican - Farmer | Widow | Co. Clare |
Woods | James | Boarder | Roman Catholic | Read-Write | 40 | Male | Fisherman | Married | Co. Meath |
Quinlan | Kate | Head of Family | Roman Catholic | Read | 74 | Female | Farmer | Widow | Co. Clare |
Quinlan | Denis | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son - Rural Postman | Not Married | Co. Clare |
Quinlan | Bridget | Daughter | Roman Catholic | Read-Write | 30 | Female | Natl. S. Teacher | Not Married | Co. Clare |
McInerney | Kate | Head of Family | Roman Catholic | Read | 74 | Female | Retired Grocer | Widow | Co. Clare |
McInerney | James | Son | Roman Catholic | Read-Write | 44 | Male | Road Contractor | Not Married | Co. Clare |
McInerney | Mary | Daughter | Roman Catholic | Read | 38 | Female | General Servant Domestic | Not Married | Co. Clare |
McInerney | John | Son | Roman Catholic | Cannot Read | 37 | Male | Butcher | Not Married | Co. Clare |
O'Shea | Bridget | Head of Family | Roman Catholic | Read-Write | 58 | Female | Seamstress - Shopkeeper | Widow | Co. Clare |
O'Shea | Conor | Son | Roman Catholic | Read-Write | 28 | Male | General Labourer | Not Married | Co. Clare |
O'Shea | John | Son | Roman Catholic | Read-Write | 24 | Male | Fisherman | Not Married | Co. Clare |
O'Shea | Thomas | Head of Family | Roman Catholic | Read-Write | 52 | Male | Shopkeeper - Publian - Farmer | Married | Co. Clare |
O'Shea | Susan | Wife | Roman Catholic | Read-Write | 40 | Female | Assistant Shopkeeper | Married | Co. Clare |
O'Shea | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
O'Shea | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
O'Shea | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare |
O'Shea | Thomas | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare |
O'Shea | Mary | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Infant | Not Married | Co. Clare |
Liddane | Mary | Sister-in-law | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Rahona