
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardy | James North | Head of Family | Irish Church | Read-Write | 49 | Male | Farmer | Married | Co. Galway | |
| Lalor | Michael | Farm Servant | Roman Catholic | Read | 74 | Male | Farm Servant | Widower | Co. Tipperary | |
| Duane | John | Servant | Roman Catholic | Read | 34 | Male | Farm Servant | Not Married | Co. Galway | |
| Tierney | Michael | Head of Family | Roman Catholic | Read-Write | 63 | Male | Farmer | Married | Co. Clare | Irish-English |
| Tierney | Mary | Wife | Roman Catholic | 60 | Female | Married | Co. Clare | Irish-English | ||
| Tierney | Thomas | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
| Tierney | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
| Tierney | Martin | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
| Tierney | Margaret | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Tierney | Jane | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Toberbreeda