
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Gleeson | Bartholomew | Head of Family | Roman Catholic | Cannot Read | 90 | Male | Farmer | Married | Co. Clare | Irish-English |
| Gleeson | Anne | Wife | Roman Catholic | Cannot Read | 48 | Female | Married | Co. Galway | Irish-English | |
| Wilson | Mary | Roman Catholic | Read | 14 | Female | Scholar | Not Married | Co. Galway | ||
| Meehan | Kate | Head of Family | Roman Catholic | Cannot Read | 56 | Female | Domestic Servant | Widow | Co. Clare | |
| Meehan | William | Son | Roman Catholic | Cannot Read | 25 | Male | Caretaker | Not Married | Co. Clare | |
| Quinn | Mary K. | Granddaughter | Roman Catholic | Read | 10 | Female | Scholar | Co. Clare | ||
| Doherty | Patrick | Head of Family | Roman Catholic | Read | 60 | Male | Caretaker | Married | King's Co. | |
| Devaney | James | Head of Family | Roman Catholic | Read-Write | 30 | Male | Constable, R.I.C. | Not Married | Co. Sligo | |
| McDonnell | John | Roman Catholic | Read-Write | 27 | Male | Constable, R.I.C. | Not Married | Co. Mayo | Irish-English |
Back to District Electoral Division - Toberbreeda