Clare County Library | Clare
Genealogy |
Home
| Library
Catalogue | Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice | Visitors'
Book |
Contact Us | What's
New
|
Donated Material: Emigration Records | |||||||||||||||
Passenger List of the ‘Beulah’ which departed Plymouth, England on 20th May 1851 and arrived at Hobart, Van Diemen’s Land 29th August 1851.
|
|||||||||||||||
|
|||||||||||||||
Name | Forename | Age | Notes |
From Kilrush: total 44 | |||
Beadley | Beddy | 23 | |
Beadley | Mary | 19 | |
Bourke | Mary | 20 | |
Brody | Biddy | 23 | |
Callinan | Jane | 22 | |
Clohosy | Ellen | 21 | |
Coghlen | Judith | 20 | |
Comyn | Mary | 18 | |
Costello | Mary | 23 | |
Crome | Johanna | 18 | |
Dallonbery | Ellen | 20 | |
Dundon | Margh | 23 | |
Dundon | Mary | 20 | |
Farrell | Biddy | 20 | |
Fox | Ann | 20 | |
Griffen | Mary | 18 | |
Huh | Mary | 20 | |
Keane | Margh | 18 | |
Kelly | Join | 22 | |
Kelly | Biddy | 18 | |
Kelly | Ellen | 20 | |
Kenny | Mary | 20 | |
Lorney | Mary | 22 | |
Lynch | Margh | 20 | |
Lynet | Biddy | 18 | |
Mara | Ann | 20 | |
Marinan | Mary | 20 | |
McKnight | Johanna | 20 | |
McNamara | Cathe | 18 | |
McNamara | Mary | 18 | |
O'Brien | Margh | 18 | |
O'Brien | Biddy | 18 | |
O'Brien | Ellen | 20 | |
O'Brien | Mary | 20 | |
O'Dea | Cathe | 18 | |
O'Dea | Beddy | 20 | |
O'Loughlan | Margh | 21 | |
Pender | Johnson | 24 | |
Ryal | Mary | 20 | |
Ryan | Honora | 20 | |
Seaton | Cathe | 24 | |
Warrent | Mary | 18 | The Story
of Mary Ann Jane Warrant |
White | Mary | 18 | |
Wright | Catho | 20 | |
From Ennistymon: total 50 | |||
Boland | Bridget | 18 | |
Brenan | Catho | 18 | |
Cartt | Mary | 20 | |
Claney | Margh | 18 | |
Claney | Mary | 19 | |
Collaghan | Mary | 18 | |
Comyn | Eliza | 21 | |
Corbell | Beddy | 22 | |
Costello | Mary | 20 | |
Cuthill | Cathe | 20 | |
Davence | Mary | 18 | |
Dillow | Mary | 19 | |
Finncane | Maria | 21 | |
Flagherty | Mary | 18 | |
Garrahy | Mary | 18 | |
Hagh | Margh | 16 | |
Harkin | Honara | 20 | |
Harkin | Susan | 18 | |
Harvey | Sarah | 18 | |
Harvey | Margh | 18 | |
Hillary | Honora | 21 | |
Hogan | Bridge | 18 | |
Honara | Mary | 20 | |
Hynes | Bridget | 18 | |
Jones | Mary | 19 | |
Kelly | Margt | 20 | |
Leary | Cathe | 22 | |
Leo | Margh | 23 | |
Looney | Mary | 18 | |
McDemmott | Eliza | 21 | |
McMahon | Eliza | 21 | |
McNamara | Margh | 23 | |
Megane | Catho | 18 | |
Morony | Ellen | 18 | |
O'Brien | Mary | 22 | |
O'Connor | Catho | 18 | |
O'Connor | Margh | 20 | |
O'Loughlan | Biddy | 20 | |
O'Loughlan | Margh | 19 | |
Raana | Ellen | 18 | |
Roughan | Mary | 18 | |
Roughan | Margh | 20 | |
Roughan | Biddy | 22 | |
Ryan | Bridget | 22 | |
Shanan | Margh | 18 | |
Shannon | Biddy | 18 | |
Tyrell | Biddy | 19 | |
Vanghan | Biddy | 20 | |
Walsh | Ellen | 19 | |
Williams | Mary | 23 | |
From Ennis: total 55 | |||
Boland | Mary | 20 | |
Brenan | Ellen | 23 | |
Brigdale | Biddy | 20 | |
Cabery | Mary | 18 | |
Callanan | Mary | 21 | |
Callighan | Mary | 21 | |
Carlton | Margh | 23 | |
Carmody | Ellen | 20 | |
Carmody | Cathe | 20 | |
Collien | Mary A | 21 | |
Connellan | Cathe | 20 | |
Connoll | Mary | 20 | |
Cunningham | Cathe | 23 | |
Danaher | Mary | 21 | |
Dooley | Susan | 21 | |
Dunne | Anne | 23 | |
Fitzgerald | Mary | 20 | |
Flannighan | Mary | 25 | |
Gahag | Bridget | 19 | |
Gaven | Johanna | 22 | |
Griffy | Anne | 20 | |
Halloran | Honora | 20 | |
Hanley | Jane | 20 | |
Heally | Bridget | 18 | |
Helier | Ellen | 22 | |
Hogan | Mary | 23 | |
Hynes | Mary | 20 | |
Keily | Eliza | 23 | |
Lawler | Margh | 18 | |
Letton | Caroline | 19 | |
Malony | Annes | 20 | |
McMahon | Jane | 22 | |
McMahon | Cathe | 23 | |
McNamara | Hannah | 20 | |
McNamara | Ellen | 19 | |
McNamara | Eliza | 22 | |
McNamara | Margh | 18 | |
Mechar | Mary | 21 | |
Muhan | Mary | 20 | |
Mullins | Bridget | 18 | |
Murphy | Hannah | 24 | |
O'Brian | Jane | 19 | |
O'Connors | Ellen | 21 | |
O'Connors | Mary | 22 | |
O'Donahue | Anne | 22 | |
O'Hallaran | Mary | 20 | |
O'Keefe | Anne | 18 | |
O'Keefe | Margh | 18 | |
O'Loughlan | Margh | 23 | |
Ryan | Margh | 20 | |
O Ryan | Mary | 23 | |
Shank | Catho | 22 | |
Shank | Mary | 22 | |
Shea | Catho | 19 | |
Turney | Bridget | 21 | |
From Ballyvaghan: total 2 | |||
Cashin | Honara | 18 | |
Coulan | Mary | 18 | |
From Portsea Island, Hampshire, England: total 10 |
|||
Blanchard | Maria | 16 | |
Davis | Ann | 15 | |
Hallegbone | Susan | 16 | |
McLachlan | Martha | 17 | |
Miller | Maria | 16 | |
Price | Maria | 18 | |
Sheppard | Sarah | 18 | |
Stillwell | Andaide | 18 | |
Swash | Elizth | 16 | |
Ward | Bridget | 18 | |
Other Passengers: | |||
Andrews | Felicita | 27 | |
Andrews | Henry | 7 | |
Andrews | Charles | 4 | |
Andrews | Edward | 2 | |
Andrews | Charles | 37 | |
Berry | Charles | 42 | |
Cahill | Franck | 30 | |
Cahill | Lucy | 22 | |
Carroll | Patrick | 34 | |
Carroll | Honor | 32 | |
Carroll | Catho | 9 | |
Carroll | Patrick | 8` | |
Corbell | Cathe | 18 | |
Crowder | James | 22 | |
Crowder | Elizth | 23 | |
Davis | Ann | 35 | |
Jones | William | 21 | |
Jones | Mary | 27 | |
McElroy | Julia | 20 | |
McElroy | William | 24 | |
Morgan | Elizth | 26 | |
Mulyauny | Susan | 25 | |
Nihill | Margh | 30 | |
O'Connor | Corns | 38 | |
O'Connor | Cathe | 38 | |
O'Connor | Ellen | 12 | |
Pallen | Martha | 26 | |
Pallen | Daniel | 27 | |
Pallen | Alfred | Inf | |
Palmer | George | 28 | |
Palmer | Louisa | 4 | |
Palmer | Martha | 23 | |
Palmer | George | 2 | |
Pilkington | Joseph | 30 | |
Pilkington | Charlotte | 25 | |
Quigley | Anne | 33 | |
Quigley | John | 10 | |
Ryan | Stephen | 23 | |
Ryan | Elizth | 21 | |
Shes (Shee?) | Lucy | 21 | |
Tipping | Andrew | 28 | |
Tipping | Martha | 28 |