| Clare County Library | Clare
Genealogy |
| Home
| Library
Catalogue | Forums
| Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice | Visitors'
Book |
Contact Us | What's
New |
|
Lahinch National School Roll Books (Boys) 1879-1940 Roll Books by Surname |
| Surname | Christian Name | Year of entrance | Age | Religion | Address | Parent occupation | Reg. No. | Date of Birth | Notes |
| Ahern | John | 1879 | 7 | R.C. | Lahinch | Grocer | 74 | ||
| Barrett | Austin | 1901 | 3 | R.C. | Lahinch | Farmer | 302 | 29/08/1896 | |
| Barrett | Guss | 1928 | 4 | R.C. | Lahinch | Labourer | 80 | 19/08/1923 | |
| Barrett | John | 1880 | 6 | R.C. | Carhuintedane | Farmer | 112 | ||
| Barrett | John | 1892 | 3 | R.C. | Lahinch | Farmer | 233 | ||
| Barrett | Matt | 1926 | 4 | R.C. | Lahinch | Labourer | 65 | 05/11/1921 | |
| Barrett | Matthew | 1896 | 3 | R.C. | Lahinch | Farmer | 268 | ||
| Barrett | Michael | 1879 | 6 | R.C. | Cregg | Farmer | 61 | ||
| Barrett | Michael | 1906 | 3 | R.C. | Lahinch | Cardriver | 364 | ||
| Barrett | Pat | 1926 | 4 | R.C. | Lahinch | Labourer | 66 | 03/03/1922 | |
| Barrett | Patrick | 1894 | 3 | R.C. | Lahinch | Farmer | 250 | ||
| Barrett | Peter | 1906 | 3 | R.C. | Lahinch | Cardriver | 368 | ||
| Beakey | William | 1924 | 8 | R.C. | Ennistymon Workhouse | Caretaker | 56 | 02/09/1916 | |
| Blackwell | John | 1879 | 8 | R.C. | Lahinch | Grocer | 78 | ||
| Blackwell | Joseph | 1879 | 10 | R.C. | Lahinch | Grocer | 77 | ||
| Brann | Michael | 1879 | 6 | R.C. | Ennistymon | Bootmaker/Shoemaker | 88 | ||
| Brennan | John | 1879 | 8 | R.C. | Lahinch | Victualler | 75 | ||
| Brennan | Thomas | 1879 | 10 | R.C. | Lahinch | Victualler | 76 | ||
| Brew | Michael | 1888 | 4 | R.C. | Lahinch | Servant | 189 | ||
| Broderick | John | 1894 | 4 | R.C. | Lahinch | Car driver | 254 | ||
| Broderick | Patrick | 1890 | 4 | R.C. | Lahinch | Barman | 216 | ||
| Broderick | Patrick | 1899 | 13 | R.C. | Lahinch | Shopkeeper | 296 | ||
| Brophy | Dermot | 1914 | 11 | R.C. | Lahinch | Registration Agent | 443 | 18/12/1902 | |
| Brophy | John | 1914 | 12 | R.C. | Lahinch | Registration Agent | 444 | 10/01/1902 | |
| Bruen | Edward | 1907 | 9 | R.C. | Lahinch | Sgt. R.I.C. | 377 | ||
| Bruen | Francis | 1909 | 5 | R.C. | Lahinch | Police Sgt. | 398 | ||
| Bruen | Joseph | 1907 | 6 | R.C. | Lahinch | Sgt. R.I.C. | 378 | ||
| Bryant | Ernest? | 1922 | R.C. | Lahinch | Excise Officer | 1917 | Entered in the girls' roll by mistake | ||
| Bryant | Fred | 1925 | 7 | R.C. | Lahinch | Excise Officer | 57 | 22/11/1917 | |
| Bryant | John | 1925 | 5 | R.C. | Lahinch | Excise Officer | 58 | 12/01/1919 | |
| Bryant | Sean | 1923 | R.C. | Lahinch | Excise Officer | 21/01/1919 | Entered in the girls' roll by mistake | ||
| Burke | Anthony | 1912 | 3 | R.C. | Lahinch Rd. | Labourer | 419 | ||
| Burke | Edmund | 1911 | 3 | R.C. | Lahinch | Labourer | 414 | ||
| Burke | John | 1904 | 5 | R.C. | Lahinch | Labourer | 338 | 25/04/1899 | |
| Burke | Joseph | 1909 | 3 | R.C. | Lahinch Rd. | Labourer | 393 | ||
| Burke | Michael | 1901 | 3 | R.C. | Lahinch | Labourer | 306 | 04/10/1897 | |
| Burke | Patrick | 1879 | 6 | R.C. | Ballyfadeen | Labourer | 53 | ||
| Burke | Patrick | 1905 | 4 | R.C. | Lahinch | Labourer | 348 | ||
| Burke | Patrick | 1901 | 11 | R.C. | Lahinch | Labourer | 311 | 17/03/1890 | |
| Burke | Thomas | 1904 | 6 | R.C. | Lahinch | Labourer | 337 | 19/12/1897 | |
| Butler | George | 1881 | 8 | R.C. | Lahinch | Hotelkeeper | 119 | ||
| Byrnes | Jeremiah | 1879 | 11 | R.C. | Lahensy | Labourer | 84 | ||
| Byrnes | John | 1879 | 10 | R.C. | Lahensy | Labourer | 85 | ||
| Byrnes | Thomas | 1879 | 8 | R.C. | Atycrystoria | Labourer | 38 | ||
| Cahill | Charles | 1887 | 7 | R.C. | Lahinch | Farmer | 184 | ||
| Cahir | John | 1904 | 5 | R.C. | Mahera | Labourer | 331 | ||
| Cahir | John | 1906 | 5 | R.C. | Mahera | Labourer | 359 | ||
| Campbell | John | 1914 | 6 | E.C. | Moy House | Gardener | 451 | 07/10/1907 | |
| Campbell | Richard | 1914 | 10 | E.C. | Moy House | Gardener | 452 | 02/06/1904 | |
| Carmody | Patrick | 1888 | 6 | R.C. | Lahinch | Victualler | 194 | ||
| Carroll | Chris | 1905 | 5 | R.C. | Lahinch | Doctor | 356 | ||
| Carroll | Eugene | 1905 | 3 | R.C. | Lahinch | Doctor | 357 | ||
| Carroll | John | 1908 | 3 | R.C. | Lahinch | V. Surgeon | 385 | ||
| Casey | Michael | 1883 | 12 | R.C. | Clonavigue | Farmer | 138 | ||
| Caughlin | Patrick | 1879 | 17 | R.C. | Ardnikella | Farmer | 22 | ||
| Chambers | Thomas | 1879 | 20 | R.C. | Carhugar | Farmer | 95 | ||
| Churchill | Roy | 1914 | 13 | E.C. | Ennistymon Square | R.I.C. pensioner | 449 | 10/04/1900 | |
| Clair | Francis | 1879 | 5 | R.C. | Cregg | Farmer | 5 | ||
| Clair | John | 1880 | 10 | R.C. | Cregg | Farmer | 104 | ||
| Clair | John | 1904 | 4 | R.C. | Cregg | Farmer | 343 | ||
| Clair | Michael | 1914 | 3 | R.C. | Cregg | Parish Clerk | 446 | 01/09/1910 | |
| Clancy | Andrew | 1883 | 8 | R.C. | Lahensy | Master of Workhouse | 145 | ||
| Clancy | Daniel | 1906 | 8 | R.C. | Lahency | Master Ennistymon Union | 372 | ||
| Clancy | James | 1883 | 11 | R.C. | Lahensy | Master of Workhouse | 143 | ||
| Clancy | Patrick | 1885 | 6 | R.C. | Ennistymon Union | Master of Workhouse | 159 | ||
| Clancy | William | 1883 | 9 | R.C. | Lahensy | Master of Workhouse | 144 | ||
| Clohessy | Patrick | 1889 | 8 | R.C. | Lahinch | Labourer | 200 | ||
| Cole | Alexander | 1904 | 11 | R.C. | Lahinch | Sgt. R.I.C. | 329 | ||
| Cole | George | 1904 | 8 | R.C. | Lahinch | Sgt. R.I.C. | 327 | ||
| Cole | John | 1904 | 9 | R.C. | Lahinch | Sgt. R.I.C. | 328 | ||
| Cole | Thomas | 1904 | 12 | R.C. | Lahinch | Sgt. R.I.C. | 330 | ||
| Collins | Walter | 1896 | 11 | R.C. | Lahinch | Station agent | 261 | ||
| Comber | George | 1916 | 4 | R.C. | Lahinch | Shopkeeper | 466 | Apr-12 | |
| Comber | Henry | 1919 | 3 | R.C. | Lahinch | Shopkeeper | 8 | 07/05/1916 | |
| Comber | Ned [Bobby] | 1917 | 3 | R.C. | Lahinch | Shopkeeper | 472 | Mar-14 | |
| Comber | Pat | 1925 | 3 | R.C. | Lahinch | Shopkeeper | 63 | 02/05/1922 | |
| Comber | Thomas | 1923 | 3 | R.C. | Lahinch | Shopkeeper | 44 | 10/04/1920 | |
| Connellan | John | 1883 | 4 | R.C. | Atycristoria | Farmer | 138 | ||
| Connellan | Michael | 1888 | 4 | R.C. | Atycristoria | Farmer | 190 | ||
| Connellan | Michael | 1904 | 9 | R.C. | Lahinch | Car owner | 340 | 05/1895 | |
| Connellan | Moiche | 1886 | 12 | R.C. | Maolduff | Farmer | 166 | ||
| Connellan | Patrick | 1886 | 12 | R.C. | Maolduff | Farmer | 167 | ||
| Connellan | Patrick | 1891 | 4 | R.C. | Atycristoria | Farmer | 218 | ||
| Connellan | Patrick | 1904 | 3 | R.C. | Lahinch | Car owner | 341 | Jun-01 | |
| Connolly | John | 1908 | 5 | R.C. | Lahinch | Shopkeeper | 389 | ||
| Considine | Mortimer | 1884 | 4 | R.C. | Lahinch | Grocer | 150 | ||
| Considine | Patrick | 1884 | 6 | R.C. | Lahinch | Grocer | 147 | ||
| Considine | Thomas | 1879 | 14 | R.C. | Lahinch | Grocer | 31 | ||
| Conway | Dan | 1922 | 3 | R.C. | Lahinch | Postman | 34 | 28/04/1919 | |
| Conway | John | 1919 | 4 | R.C. | Lahinch | Postman | 19 | 13/05/1915 | |
| Conway | Joseph | 1929 | 3 | R.C. | Lahinch | Postman | 92 | 31/03/1926 | |
| Conway | Martin | 1919 | 3 | R.C. | Lahinch | Postman | 18 | 04/10/1916 | |
| Conway | Michael | 1924 | 3 | R.C. | Lahinch | Postman | 53 | 30/04/1921 | |
| Conway | Pat | 1918 | 4 | R.C. | Lahinch | Postman | 7 | 06/02/1914 | |
| Conway | Thomas | 1920 | 3 | R.C. | Lahinch | Postman | 24 | 09/12/1917 | |
| Cooney | Arthur | 1899 | 3 | R.C. | Lahinch | Labourer | 297 | ||
| Corry | Andrew | 1879 | 11 | R.C. | Ballyfadeen | Farmer | 21 | ||
| Corry | John | 1879 | 13 | R.C. | Ballyfadeen | Farmer | 29 | ||
| Cotter | Thomas | 1893 | 4 | R.C. | Atycristora | Farmer | 241 | ||
| Crowe | Patrick | 1911 | 4 | R.C. | Cregg | Farmer | 411 | ||
| Cuddihy | Thomas | 1879 | 12 | R.C. | Sandfield | Farmer | 36 | ||
| Cullinan | Chris | 1921 | R.C. | Lahinch | Carpenter | 04/06/1918 | Entered in the girls' roll by mistake | ||
| Cullinan | Chris | 1922 | 4 | R.C. | Lahinch | Shopkeeper | 41 | 11/06/1918 | |
| Cummins | Harry | 1933 | 8 | R.C. | Lahinch | Guard | 117 | 14/11/1924 | |
| Curran | Thomas | 1899 | 4 | R.C. | Lahinch | Shopkeeper | 295 | ||
| Curtin | Guss | 1927 | 8 | R.C. | Tullygarvan | Farmer | 77 | 20/08/1918 | |
| Curtin | James | 1916 | 5 | R.C. | Callura | Farmer | 464 | Mar-11 | |
| Curtin | Pat | 1927 | 3 | R.C. | Lahinch | Porter | 75 | 30/11/1923 | |
| Curtin | Patrick | 1911 | 5 | R.C. | Calura | Carpenter | 415 | ||
| Curtin | Patrick | 1927 | 10 | R.C. | Tullygarvan | Farmer | 76 | 17/02/1917 | |
| Curtin | Thomas | 1925 | 5 | R.C. | Lahinch | Porter railway | 60 | 15/12/1919 | |
| Daly | Thomas | 1936 | 6 | R.C. | Lahinch | Civic guard | 150 | 21/04/1930 | |
| Daly | James | 1890 | 5 | R.C. | Mahera | Farmer | 205 | ||
| Darcy | Thomas | 1882 | 4 | R.C. | Cregg | Farmer | 127 | ||
| D'Arcy | Augustine | 1899 | 4 | R.C. | Lahinch | R.I.C. | 293 | ||
| D'Arcy | John | 1884 | 3 | R.C. | Cregg | Farmer | 151 | ||
| Dixon | Frank | 1921 | 5 | R.C. | Lahinch | School teacher | 26 | 02/03/1916 | |
| Dixon | John | 1940 | 4 | R.C. | Lahinch | School teacher | 185 | 16/06/1936 | |
| Dixon | Richard | 1934 | 4 | R.C. | Lahinch | Teacher | 125 | 02/12/1929 | |
| Dobynn | Denis | 1932 | 4 | R.C. | Lahinch | Sgt. Civic guard | 112 | 16/06/1927 | |
| Dobynn | John | 1932 | 3 | R.C. | Lahinch | Sgt. Civic guard | 111 | 11/06/1928 | |
| Donohue | Roger | 1924 | 3 | R.C. | Lahinch | Milesman | 54 | 24/05/1921 | |
| Donohue | Thomas | 1924 | 4 | R.C. | Lahinch | Milesman | 50 | 06/04/1920 | |
| Dooley | Ciaran | 1939 | 5 | R.C. | Lahinch | Sgt. Guards | 173 | 14/12/1934 | |
| Downey | John | 1894 | 3 | R.C. | Lahinch | Slater | 249 | ||
| Downey | Martin | 1892 | 3 | R.C. | Lahinch | Slater | 230 | ||
| Downey | Michael | 188?? | 7 | R.C. | Lahinch | Slater | 136 | ||
| Downey | Michael | 1883 | 3 | R.C. | Lahinch | Slater | 146 | ||
| Downey | Patrick | 1881 | 7 | R.C. | Lahinch | Slater | 117 | ||
| Downey | Thady | 1879 | 3 | R.C. | Lahinch | Slater | 66 | ||
| Downey | Thomas | 1890 | 3 | R.C. | Lahinch | Slater | 213 | ||
| Driscoll | Christopher | 1906 | 11 | R.C. | Lahency | Ennistymon Union | 373 | ||
| Duggan | Martin | 1879 | 8 | R.C. | Lahinch | Labourer | 42 | ||
| Duggan | Patrick | 1879 | 4 | R.C. | Lahinch | Labourer | 48 | ||
| Dynan | Anthony | 1890 | 6 | R.C. | Ardnaculla | Farmer | 209 | ||
| Dynan | Denis | 1882 | 5 | R.C. | Mahera | Farmer | 124 | ||
| Dynan | John | 1896 | 5 | R.C. | Ardnakella | Farmer | 262 | ||
| Dynan | John | 1912 | 16 | R.C. | Ardnakella | Farmer | 426 | 04/06/1895 | |
| Dynan | Martin | 1888 | 6 | R.C. | Ardnaculla | Farmer | 198 | ||
| Dynan | Nicholas | 1886 | 5 | R.C. | Maolduff | Farmer | 170 | ||
| Dynan | Thomas | 1890 | 4 | R.C. | Ardnaculla | Farmer | 210 | ||
| Edwards | Martin | 1879 | 20 | R.C. | Lahinch | Labourer | 73 | ||
| Egan | John | 1879 | 5 | R.C. | Lahinch | Labourer | 1 | ||
| Egan | John | 1879 | 9 | R.C. | Lahinch | Grocer | 19 | ||
| Egan | Martin | 1882 | 3 | R.C. | Lahinch | Labourer | 129 | ||
| Egan | Michael | 1879 | 19 | R.C. | Lahinch | Labourer | 90 | ||
| Egan | Michael | 1897 | 6 | R.C. | Lahensy | Labourer | 275 | ||
| Egan | Patrick | 1879 | 4 | R.C. | Lahinch | Labourer | 67 | ||
| Egan | Thomas | 1879 | 8 | R.C. | Lahinch | Labourer | 7 | ||
| Feighery | Michael | 1879 | 8 | R.C. | Atycrystoria | Farmer | 51 | ||
| Fitzgerald | John | 1931 | 4 | R.C. | Lahinch | Labourer | 101 | 14/10/1926 | |
| Fitzgerald | Maurice | 1887 | 9 | R.C. | Lahinch | Station Master | 182 | ||
| Fitzgerald | Robert | 1887 | 10 | R.C. | Lahinch | Station Master | 181 | ||
| Fitzgerald | Thomas | 1934 | 6 | R.C. | Lahinch | Labourer | 129 | 23/12/1927 | |
| Fitzpatrick | Austin | 1887 | 5 | R.C. | Lahinch | Tailor | 177 | ||
| Fitzpatrick | James | 1879 | 12 | R.C. | Lahinch | Farmer | 24 | ||
| Fitzpatrick | James | 1889 | 4 | R.C. | Lahinch | R.I.C. | 201 | ||
| Fitzpatrick | John | 1887 | 5 | R.C. | Lahinch | Policeman | 180 | ||
| Fitzpatrick | John | 1892 | 3 | R.C. | Lahinch | Tailor | 227 | ||
| Fitzpatrick | Patrick | 1882 | 3 | R.C. | Lahinch | Labourer | 131 | ||
| Fitzpatrick | Patrick | 1887 | 6 | R.C. | Lahensy | Farmer | 183 | ||
| Fitzpatrick | Thady | 1882 | 5 | R.C. | Ballybegg | Farmer | 125 | ||
| Fitzpatrick | Thomas | 1890 | 4 | R.C. | Lahinch | Tailor | 217 | ||
| Fitzpatrick | William | 1886 | 4 | R.C. | Lahinch | Constabulary | 168 | ||
| Flanagan | Guss | 1927 | 5 | R.C. | Cregg | Farmer | 73 | 21/08/1921 | |
| Flanagan | James | 1895 | 4 | R.C. | Lahinch | Farmer | 256 | ||
| Flanagan | John | 1880 | 4 | R.C. | Ennistymon | Shopkeeper | 110 | ||
| Flanagan | John | 1882 | 4 | R.C. | Baar-Tra | Farmer | 128 | ||
| Flanagan | John | 1936 | 9 | R.C. | Bartra | Farmer | 147 | 24/07/1927 | |
| Flanagan | John | 1886 | 7 | R.C. | Bartra | Farmer | 174 | ||
| Flanagan | John | 1905 | 5 | R.C. | Callura | Farmer | 354 | ||
| Flanagan | Joseph | 1906 | 4 | R.C. | Calura | Farmer | 374 | ||
| Flanagan | Michael | 1905 | 4 | R.C. | Callura | Farmer | 355 | ||
| Flanagan | Michael | 1906 | 4 | R.C. | Bartra | Farmer | 361 | ||
| Flanagan | Mortimer | 1936 | 12 | R.C. | Bartra | Farmer | 148 | 03/07/1924 | |
| Flanagan | Mortimer | 1887 | 5 | R.C. | Barrtra | Farmer | 176 | ||
| Flanagan | Murt | 1906 | 5 | R.C. | Bartra | Farmer | 360 | ||
| Flanagan | Patrick | 1883 | 4 | R.C. | Baar-Tra | Farmer | 140 | ||
| Flanagan | Patrick | 1885 | 8 | R.C. | Mahera | Farmer | 163 | ||
| Flanagan | Patrick | 1937 | 5 | R.C. | Bartra | Farmer | 158 | 03/02/1932 | |
| Flanagan | Peter | 1908 | 4 | R.C. | Calura | Farmer | 383 | ||
| Flanagan | Thomas | 1879 | 7 | R.C. | Lahinch | Farmer | 179 | ||
| Flanigan | Henry | 1881 | 4 | R.C. | Lahinch | Shopkeeper | 115 | ||
| Flanigan | James | 1896 | 6 | R.C. | Carhuintedane | Farmer | 265 | ||
| Flanigan | John | 1880 | 14 | R.C. | Callura | Farmer | 113 | ||
| Flanigan | Michael | 1881 | 12 | R.C. | Ennistymon | Draper | 114 | ||
| Flanigan | Michael | 1888 | 4 | R.C. | Bartra | Farmer | 192 | ||
| Flanigan | Michael | 1889 | 5 | R.C. | Carhuintedane | Farmer | 203 | ||
| Flanigan | Patrick | 1890 | 4 | R.C. | Bartra | Farmer | 214 | ||
| Flannigan | Charles | 1880 | 8 | R.C. | Ennistymon | Shopkeeper | 111 | ||
| Flannigan | Joseph | 1879 | 19 | R.C. | Callura | Farmer | 89 | ||
| Flannigan | Thomas | 1879 | 5 | R.C. | Baar-Tra | Farmer | 82 | ||
| Foley | James | 1879 | 10 | R.C. | Lahinch | Farmer | 98 | ||
| Foley | John | 1879 | 9 | R.C. | Ballyfadeen | Farmer | 17 | ||
| Foley | John | 1879 | 13 | R.C. | Lahinch | Shopkeeper | 80 | ||
| Foley | John | 1908 | 3 | R.C. | Ballybeg | Farmer | 384 | ||
| Foley | Joseph | 1892 | 4 | R.C. | Lahinch | Labourer | 229 | ||
| Foley | Martin | 1879 | 8 | R.C. | Ballybegg | Farmer | 14 | ||
| Foley | Martin | 1879 | 15 | R.C. | Ballyfadeen | Farmer | 30 | ||
| Foley | Michael | 1879 | 12 | R.C. | Ballybegg | Farmer | 12 | ||
| Foley | Michael | 1879 | 14 | R.C. | Ballybegg | Farmer | 23 | ||
| Foley | Michael | 1879 | 6 | R.C. | Lahinch | Farmer | 94 | ||
| Foley | Michael | 1913 | 5 | R.C. | Ballybeg | Farmer | 436 | 09/03/1908 | |
| Foley | Mortimer | 1879 | 9 | R.C. | Lahinch | Farmer | 93 | ||
| Foley | Patrick | 1905 | 5 | R.C. | Ballybeg | Farmer | 351 | ||
| Foley | Thomas | 1879 | 14 | R.C. | Lahinch | Farmer | 92 | ||
| Foran | John | 1892 | 4 | R.C. | Mahera | Farmer | 235 | ||
| Fox | Austin | 1886 | 4 | R.C. | Lahinch | Laborer | 169 | ||
| Fox | John | 1879 | 5 | R.C. | Lahinch | Labourer | 2 | ||
| Fox | John | 1916 | 4 | R.C. | Lahinch | Labourer | 470 | Jun-12 | |
| Fox | Martin | 1879 | 8 | R.C. | Lahinch | Labourer | 10 | ||
| Fox | Pat | 1916 | 3 | R.C. | Lahinch | Labourer | 471 | Jul-13 | |
| Fox | Patrick | 1879 | 4 | R.C. | Lahinch | Labourer | 3 | ||
| Frawley | Michael | 1933 | 6 | R.C. | Lahinch | Farmer | 122 | 01/10/1926 | |
| Frawley | Thomas | 1924 | 4 | R.C. | Lahinch | Shopkeeper | 47 | 18/12/1919 | |
| Friel | George | 1894 | 3 | R.C. | Lahinch | Labourer | 252 | ||
| Gahan | Denis | 1911 | 10 | R.C. | Ennistymon | Clerk | 412 | ||
| Gannon | Patrick | 1888 | 4 | R.C. | Lahinch | Policeman | 191 | ||
| Gannon | Thomas | 1892 | 4 | R.C. | Lahinch | R.I.C. | 228 | ||
| Garrahy | Anthony | 1909 | 3 | R.C. | Lahinch | Shopkeeper | 399 | ||
| Garrahy | Ian | 1918 | 4 | R.C. | Lahinch Rd. | Labourer | 6 | 01/09/1914 | |
| Garrahy | James | 1906 | 3 | R.C. | Lahinch | Shopkeeper | 362 | ||
| Garrahy | James | 1925 | 11 | R.C. | Maghera | Smith | 64 | 21/04/1914 | |
| Garrahy | James | 1927 | 13 | R.C. | Tullygarvan | Farmer | 72 | 10/11/1913 | |
| Garrahy | John | 1900 | 3 | R.C. | Lahinch | Road contractor | 298 | ||
| Garrahy | John | 1901 | 7 | R.C. | Callura | Labourer | 310 | 06/08/1894 | |
| Garrahy | John | 1905 | 7 | R.C. | Lahinch | Farmer | 353 | ||
| Garrahy | Martin | 1917 | 12 | R.C. | Lahinch Rd. | Labourer | 482 | Mar-05 | |
| Garrahy | Michael | 1934 | 4 | R.C. | Lahinch | Overseer | 126 | 31/12/1929 | |
| Garrahy | Pat | 1912 | 12 | R.C. | Lahinch Rd. | Labourer | 422 | ||
| Garrahy | Pat | 1938 | 8 | R.C. | Lahinch | Labourer | 165 | 27/08/1930 | |
| Garrahy | Patrick | 1930 | 4 | R.C. | Lahinch | Labourer | 96 | 05/07/1924 | |
| Garrahy | Patrick | 1901 | 3 | R.C. | Lahinch | Road contractor | 304 | 15/09/1897 | |
| Garrahy | Peter | 1917 | 4 | R.C. | Lahinch Rd. | Labourer | 479 | Jan-13 | |
| Garrahy | Willie | 1917 | 9 | R.C. | Lahinch Rd. | Labourer | 481 | Jun-08 | |
| Garrihy | Michael | 1912 | 14 | R.C. | Lahinch Rd. | Labourer | 425 | 03/08/1897 | |
| Glynn | John | 1908 | 13 | R.C. | Ennistymon | Clerk | 391 | ||
| Glynn | John | 1913 | 4 | R.C. | Lahinch | Shopkeeper | 438 | 03/04/1909 | |
| Glynn | Patrick | 1913 | 5 | R.C. | Lahinch | Shopkeeper | 433 | 03/03/1908 [11/03/1908] | |
| Gray | Martin | 1879 | 12 | R.C. | Ballyfadeen | Herd | 50 | ||
| Gray | Michael | 1880 | 12 | R.C. | Sandfield | Herd | 102 | ||
| Greene? | Thomas | 1940 | 12 | R.C. | Lahinch | Lodger | 192 | 26/07/1928 | |
| Griffin | Denis | 1912 | 13 | R.C. | Woodmount | Farmer | 423 | 02/03/1899 | |
| Halloran | Bartholomew | 1880 | 5 | R.C. | Sandfield | Labourer | 107 | ||
| Halloran | Patrick | 1879 | 12 | R.C. | Sandfield | Farmer | 16 | ||
| Halpin | Dan | 1917 | 4 | R.C. | Lahinch | Bank Clerk | 476 | Mar-13 | |
| Halpin | Willie | 1917 | 4 | R.C. | Lahinch | Bank Clerk | 475 | Mar-13 | |
| Hanrahan | Michael | 1904 | 13 | R.C. | Moy Beg | Farmer | 332 | ||
| Hanrahan | Stephen | 1896 | 6 | R.C. | Lahinch | Shopkeeper | 270 | ||
| Hanrahan | William | 1904 | 5 | R.C. | Moy Beg | Farmer | 334 | 08/11/1897 | |
| Harris | Patrick | 1930 | 8 | R.C. | Lahinch | Chef | 98 | 01/02/1922 | |
| Hartigan | James | 1939 | 4 | R.C. | Lahinch | Civic guard | 168 | 10/01/1935 | |
| Hartigan | Joseph | 1938 | 6 | R.C. | Lahinch | Civic guard | 161 | 06/10/1931 | |
| Hayes | James | 1924 | 6 | R.C. | Ennistymon Rd. | Milesman | 51 | 10/12/1917 | |
| Hayes | John | 1918 | 7 | R.C. | Dough | Labourer | 2 | 03/12/1910 | |
| Hayes | Michael | 1899 | 4 | R.C. | Lahinch | Labourer | 290 | ||
| Hayes | Michael | 1940 | 8 | R.C. | Lahinch | Soldier | 187 | 04/05/1932 | |
| Hayes | Michael | 1940 | 4 | R.C. | Lahinch | Guard | 188 | 06/08/1935 | |
| Hayes | Pat | 1921 | 4 | R.C. | Lahinch | Labourer | 29 | 02/03/1917 | |
| Hayes | Patrick | 1879 | 15 | R.C. | Laughlone | Labourer | 46 | ||
| Hayes | Patrick | 1904 | 11 | R.C. | Lahinch | Labourer | 342 | ||
| Hayes | Thomas | 1940 | 4 | R.C. | Lahinch | Soldier | 186 | 13/12/1935 | |
| Healy | Bertie | 1905 | 11 | R.C. | Lahinch | Teacher | 344 | ||
| Healy | John | 1880 | 13 | R.C. | Mauldouv | Farmer | 103 | ||
| Healy | Martin | 1919 | 11 | R.C. | Lahinch | Carpenter | 15 | 10/07/1906 | |
| Healy | Michael | 1919 | 10 | R.C. | Lahinch | Carpenter | 14 | 04/04/1908 | |
| Healy | Tim | 1905 | 9 | R.C. | Lahinch | Teacher | 345 | ||
| Hegarty | John | 1903 | 4 | R.C. | Bartra | Farmer | 354? | ||
| Hegarty | Michael | 1879 | 19 | R.C. | Moy | Farmer | 96 | ||
| Hegarty | Michael | 1898 | 4 | R.C. | Bartra | Farmer | 279 | ||
| Hegarty | Patrick | 1901 | 4 | R.C. | Bartra | Farmer | 307 | 01/02/1897 | |
| Hegarty | William | 1910 | 4 | R.C. | Bartra | Farmer | 402 | ||
| Hehir | Austin | 1928 | 5 | R.C. | Callura | Carpenter | 82 | 15/02/1923 | |
| Henchy | Patrick | 1934 | 11 | R.C. | Lahinch | Labourer | 134 | 01/08/1923 | |
| Hession | Christopher | 1910 | 10 | R.C. | Lahinch | R.I.C. | 405 | ||
| Hession | Patrick | 1910 | 5 | R.C. | Lahinch | R.I.C. | 404 | ||
| Hill | Anthony | 1882 | 18 | R.C. | ?? | ?? | 123 | ||
| Hoey | Thomas | 1914 | 5 | R.C. | Ardnakella | Farmer | 447 | May-09 | |
| Hogan | John | 1913 | 6 | R.C. | Attychristoria | Commercial Traveller | 429 | 18/04/1907 | |
| Hogan | Stephen | 1913 | 8 | R.C. | Attychristoria | Commercial Traveller | 428 | 26/12/1905 | |
| Hogan | Vincent | 1913 | 9 | R.C. | Attychristoria | Commercial Traveller | 430 | 26/01/1904 | |
| Hohey | Michael | 1916 | 6 | R.C. | Attychristoria | Farmer | 468 | May-10 | |
| Hohey | Thomas | 1879 | 8 | R.C. | Ballybegg | Farmer | 83 | ||
| Hourihan | Cornelius | 1895 | 3 | R.C. | Lahinch | R.I.C. | 255 | ||
| Hourihan | John | 1894 | 4 | R.C. | Lahinch | R.I.C. | 243 | ||
| Howley | Austin | 1880 | 8 | R.C. | Woodmount | Labourer | 100 | ||
| Hynes | Denis | 1892 | 4 | R.C. | Atychristoria | Farmer | 231 | ||
| Hynes | Martin | 1908 | 4 | R.C. | Ballybeg | Farmer | 386 | ||
| Hynes | Mortimer | 1899 | 3 | R.C. | Attychristora | Farmer | 291 | ||
| Hynes | Patrick | 1897 | 5 | R.C. | Attychristoria | Farmer | 274 | ||
| Hynes | Thomas | 1905 | 3 | R.C. | Ballybeg | Farmer | 349 | ||
| Keane | John | 1879 | 7 | R.C. | Atycrystoria | Labourer | 71 | ||
| Keane | John | 1881 | 10 | R.C. | Ballybegg | Herd | 116 | ||
| Keane | John | 1903 | 3 | R.C. | Callura | Postman | 321 | ||
| Keane | John | 1905 | 4 | R.C. | Lahinch | Postman | 350 | ||
| Keane | Joseph | 1903 | 6 | R.C. | Callura | Farmer | 347? | ||
| Keane | Martin | 1908 | 5 | R.C. | Lahinch | Postman | 392 | ||
| Keane | Martin | 1915 | 4 | R.C. | Callura | Labourer | 461 | Oct-11 | |
| Keane | Michael | 1913 | 6 | R.C. | Callura | Labourer | 442 | 04/06/1907 | |
| Keane | Pat | 1914 | 4 | R.C. | Callura | Labourer | 445 | 09/06/1909 | |
| Keane | Patrick | 1903 | 4 | R.C. | Callura | Postman | 318 | ||
| Keane | Thomas | 1883 | 5 | R.C. | Atycristoria | Labourer | 142 | ||
