| Clare County Library | Clare
Genealogy |
| Home
| Library
Catalogue | Forums
| Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice | Visitors'
Book |
Contact Us | What's
New |
| Lahinch National School Roll Books (Girls) 1909-1940 Roll Books by Surname |
| Surname | First Name | Year of entrance | Address | Parent Occupation | Religion | Date of Birth | Notes |
| Bryant | Agatha | 1921 | Lahinch | Excise Officer | R.C. | 01/06/1916 | |
| Bryant | Ernest? | 1922 | Lahinch | Excise Officer | R.C. | 1917 | Entered in the girls' roll by mistake. |
| Bryant | Maire | 1924 | Lahinch | Excise Officer | R.C. | 01/06/1916 | |
| Bryant | Sean | 1923 | Lahinch | Excise Officer | R.C. | 21/01/1919 | Entered in the girls' roll by mistake |
| Burke? | Eileen | 1930 | Lahinch | Spailpín [Labopurer] | R.C. | 26/01/1917 | |
| Carroll | Lily | 1913 | Lahinch | Orphan | R.C. | May-08 | |
| Clair | Margaret | 1911 | Cregg | Farmer | R.C. | Jun-05 | |
| Claire | Bride | 1909 | Cregg | Farmer | R.C. | May-03 | |
| Clancy | Anne | 1913 | Moy | Farmer | R.C. | Dec-00 | |
| Comber | Mary | 1921 | Lahinch | Shopkeeper | R.C. | 23/07/1918 | |
| Commane | Annie | 1918 | Tullygarvin | Farmer | R.C. | 1912 | |
| Connell | Bride | 1910 | Lahinch | Engineer | R.C. | Dec-07 | |
| Connell | Mary | 1914 | Lahinch | Engineer | R.C. | 11/09/1910 | |
| Conran | Betty | 1922 | Lahinch | Shopkeeper | R.C. | 1914 | |
| Conway | Brigid | 1929 | Lahinch | Postman | R.C. | 12/03/1924 | |
| Conway | Mary | 1936 | Lahinch | Postman | R.C. | 12/09/1931 | |
| Crowe | Bessie | 1914 | Calluragh | Farmer | R.C. | 25/07/1909 | |
| Crowe | Johannah | 1909 | Calluragh | Farmer | R.C | Aug-02 | |
| Crowe | Katherine | 1909 | Calluragh | Farmer | R.C. | Aug-05 | |
| Cullinan | Chris | 1921 | Lahinch | Carpenter | R.C. | 04/06/1918 | Entered in the girls' roll by mistake |
| Cummins | Maura | 1933 | Lahinch | Garda | R.C. | 02/04/1930 | |
| Cummins | Patricia | 1933 | Lahinch | Garda | R.C. | 27/03/1928 | |
| Curtin | Margaret | 1932 | Mahera | Labourer | R.C. | 09/01/1928 | |
| Curtin | Mary | 1924 | Lahinch | Railway porter | R.C. | 19/03/1921 | |
| Curtin | Monny | 1910 | Calluragh | Farmer | R.C. | May-04 | |
| Curtin | Nelly | 1910 | Calluragh | Farmer | R.C. | 02/06/1905 | |
| Curtin | Nelly | 1926 | Tullygarvin | Farmer | R.C. | 29/10/1913 | |
| Curtin | Norah | 1911 | Calluragh | Carpenter | R.C. | Feb-02 | |
| Curtin | Sarah | 1910 | Calluragh | Carpenter | R.C. | Jul-05 | |
| Curtin | Winnie | 1910 | Calluragh | Carpenter | R.C. | Jul-06 | |
| Daly | Anne | 1940 | Lahinch | Garda Superintendent | R.C. | 26/08/1932 | |
| Daly | Eileen | 1939 | Lahinch | Garda | R.C. | 10/11/1932 | |
| Daly | Margaret | 1940 | Lahinch | Garda Superintendent | R.C. | 24/04/1931 | |
| Daly | Mary | 1937 | Lahinch | Garda | R.C. | 16/10/1932 | |
| Daly | Mary | 1940 | Lahinch | Garda Superintendent | R.C. | 01/07/1929 | |
| Daly | Veronica | 1940 | Lahinch | Garda Superintendent | R.C. | 22/11/1933 | |
| D'Arcy | Mary | 1924 | Cregg | Farmer | R.C. | 12/07/1921 | |
| Dixon | Mary | 1918 | Lahinch | Teacher | R.C. | 25/06/1914 | |
| Dundon | Sile | 1926 | Lahinch | Contractor | R.C. | 18/10/1914 | |
| Fitzgerald | Mary | 1929 | Lahinch | Labourer | R.C. | 12/08/1926 | |
| Fitzpatrick | Brigid | 1916 | Kilispuglinane | Farmer | R.C. | Jul-06 | |
| Fitzpatrick | Eileen | 1925 | Lahinch | Farmer | R.C. | 10/04/1914 | |
| Flanagan | Brigid | 1926 | Bartra | Farmer | R.C. | 28/09/1920 | |
| Flanagan | Eilis | 1929 | Lahinch | Shopkeeper | R.C. | 19/11/1924 | |
| Flanagan | Kathleen | 1928 | Bartra | Farmer | R.C. | 17/04/1923 | |
| Flanagan | Mary | 1910 | Bartra | Farmer | R.C. | Jun-05 | |
| Flanagan | Mary | 1925 | Bartra | Farmer | R.C. | 20/07/1918 | |
| Flanagan | Mary | 1928 | Bartra | Farmer | R.C. | 19/03/1922 | |
| Flanagan | Maureen | 1927 | Lahinch | Shopkeeper | R.C. | 30/04/1921 | |
| Flanagan | Maureen | 1939 | Calluragh | Farmer | R.C. | 06/02/1934 | |
| Flanagan | Teresa | 1927 | Lahinch | Shopkeeper | R.C. | 03/12/1922 | |
| Foley | Aileen | 1916 | Ballybegg | Farmer | R.C. | May-12 | |
| Foley | May | 1910 | Atychristora | Farmer | R.C. | Aug-06 | |
| Foxe | Nora | 1919 | Lahinch | Labourer | R.C. | 07/12/1916 | |
| Garrahy | Mary | 1930 | Lahinch | Shopkeeper | R.C. | 01/01/1926 | |
| Garrahy | Nancy | 1936 | Lahinch | Shopkeeper | R.C. | 31/07/1931 | |
| Garrahy | Nora | 1931 | Lahinch | Shopkeeper | R.C. | 09/07/1927 | |
| Glynn | Anne | 1924 | Lahinch | Teacher | R.C. | 27/01/1915 | |
| Glynn | Bride | 1910 | Lahinch | Baker | R.C. | Dec-05 | |
| Glynn | May | 1910 | Lahinch | Baker | R.C. | Jan-07 | |
| Glynn | Nelly | 1919 | Lahinch | Baker | R.C. | 29/06/1914 | |
| Greene | Mary | 1940 | Lahinch | Labourer | R.C. | 05/09/1926 | |
| Guthrie | Mary | 1921 | Calluragh | Farmer | R.C. | 15/05/1916 | |
| Hardacre | Mary | 1911 | Calluragh | June-1899 | |||
| Hartigan | Pauline | 1938 | Lahinch | Garda | R.C. | 21/06/1933 | |
| Hayes | Eileen | 1924 | Ennistymon Rd. | Milesman | R.C. | 03/12/1914 | |
| Hayes | Margaret | 1917 | Calluragh | Farmer | R.C. | 1903 | |
| Hayes | Margaret | 1919 | R. Cottage W. House | Labourer | R.C. | Nov-08 | |
| Hayes | Mary | 1920 | Railway Cottage | Labourer | R.C. | 00/11/1908 | |
| Hayes | Mary | 1940 | Lahinch | Soldier | R.C. | 09/09/1930 | |
| Healy | Brigid | 1919 | Lahinch | Labourer | R.C. | Sep-09 | |
| Hegarty | Susan | 1911 | Carhugar | Farmer | R.C. | Mar-07 | |
| Hehir | Mary | 1937 | Lahinch | Shopkeeper | R.C. | 04/03/1928 | |
| Henry | Julia | 1913 | Lahinch | Orphan | R.C. | Apr-08 | |
| Hession | Vera | 1910 | Lahinch | Policeman | R.C. | Feb-05 | |
| Hogan | Kathleen | 1921 | Lahinch | Policeman | R.C. | 22/03/1917 | |
| Hogan | May | 1921 | Lahinch | Policeman | R.C. | 11/12/1916 | |
| Howard | Ellen | 1924 | Lahinch | Shopkeeper | R.C. | 25/10/1920 | |
| Howard | Mary | 1924 | Lahinch | Shopkeeper | R.C. | 25/03/1919 | |
| Keane | Delia | 1909 | Lahinch | Labourer | R.C. | May-05 | |
| Keane | Nora | 1909 | Lahinch | Postman | R.C. | Mar-06 | |
| Kearney | Annie | 1920 | Ballybeg | ?? | R.C. | 1911 | |
| Keating | Mary | 1936 | Lahinch | Labourer | R.C. | 19/02/1932 | |
| Kenny | Maeve | 1932 | Lahinch | Teacher | R.C. | 25/12/1926 | |
| Kenny | Nora | 1935 | Lahinch | Teacher | R.C. | 14/07/1930 | |
| Kerin | Mary | 1939 | Cregg | Labourer | R.C. | 08/07/1934 | |
| Killeen | Lizzie | 1909 | Ardnakella | Farmer | R.C. | Sep-04 | |
| Killeen | Margaret | 1909 | Ardnakella | Farmer | R.C. | Sep-00 | |
| Killeen | Susan | 1909 | Ardnakella | Farmer | R.C. | Sep-1896 | |
| Killoughery | Nora | 1925 | Lahinch | Farmer | R.C. | 11/07/1913 | |
| Kinnane | Brigid | 1922 | Tullygarvin | Labourer | R.C. | 16/11/1916 | |
| Kinnane | Delia | 1913 | Carhugar | Labourer | R.C. | Feb-05 | |
| Kinnane | Katie | 1921 | Calluragh | Labourer | R.C. | 06/06/1915 | |
| Kinnane | Margaret | 1918 | Calluragh | Farmer | R.C. | 1908 | |
| Kinnane | Margaret | 1922 | Tullygarvin | Labourer | R.C. | 06/07/1913 | |
| Kinnane | Mary | 1914 | Calluragh | Labourer | R.C. | 10/11/1904 | |
| Kinnane | Mary | 1922 | Tullygarvin | Labourer | R.C | 18/08/1914 | |
| Kinnane | Mary P. | 1917 | Cregg | Labourer | R.C. | Oct-11 | |
| Kinnane | Nellie | 1920 | R.Cottage Cregg | Labourer | R.C. | Mar-15 | |
| Leahy | Mary | 1939 | Cregg | Farmer | R.C. | 15/09/1928 | |
| Lehane | Katherine | 1922 | Carhugar | Farmer | R.C. | 01/08/1917 | |
| Lehane | Mary | 1922 | Carhugar | Farmer | R.C. | 29/06/1916 | |
| Leyden | Brigid | 1933 | Lahinch | Labourer | R.C. | 12/03/1929 | |
| Leyden | Kathleen | 1919 | Lahinch | Master Ennistymon Work House | R.C. | ||
| Leyden | Maureen | 1930 | Lahinch | Shopkeeper | R.C. | 22/05/1927 | |
| Liddy | Mary | 1939 | Dough | Farmer | R.C. | 12/12/1932 | |
| Liddy | Teresa | 1939 | Dough | Dough | R.C. | 20/04/1934 | |
| Lillis | Katie | 1915 | Lahinch | Labourer | R.C. | Mar-07 | |
| Linnane | Brigid | 1927 | Cregg | Farmer | R.C. | 10/03/1924 | |
| Linnane | Brigid | 1938 | Lahinch | Shopkeeper | R.C | 28/05/1934 | |
| Linnane | Maria | 1923 | Lahinch | Labourer | R.C. | 06/04/1919 | |
| Linnane | Mary | 1936 | Lahinch | Shopkeeper | R.C. | 10/03/1932 | |
| Linnane | Siobhán | 1925 | Cregg | Farmer | R.C. | 09/04/1922 | |
| Logan | Bride | 1909 | Lahinch | Labourer | R.C. | May-01 | |
| Logan | Bride | 1910 | Lahinch | Labourer | R.C. | May-06 | Repeat? See above |
| Logan | Margaret | 1913 | Lahinch | Labourer | R.C. | Aug-10 | |
| Lucas | Jane | 1914 | Sandfield | Farmer | R.C. | Jan-03 | |
| Lucas | May | 1914 | Sandfield | Farmer | R.C. | Jan-06 | |
| MacNamara | Annie | 1909 | Lahinch | Lodge owner | R.C. | Oct-00 | |
| MacNamara | Mary K. | 1909 | Lahinch | Lodge owner | R.C. | Jan-06 | |
| MacNamara | Nora | 1910 | Lahinch | Lodge owner | R.C. | Jun-04 | |
| Mahedy | Brigid | 1927 | Lahinch | Farmer | R.C. | 08/06/1917 | |
| Malone | Brigid | 1923 | Lahinch | Farmer | R.C. | 09/12/1917 | |
| Malone | Ellie | 1909 | Ballybeg | Farmer | R.C. | Sep-03 | |
| Malone | May | 1916 | Carhugar | Teacher | R.C. | Jul-02 | |
| McCarthy | Fionnuala | 1938 | Lahinch | Station Master | R.C. | 22/10/1925 | |
| McCarthy | Margaret | 1938 | Lahinch | Station Master | R.C. | 16/04/1927 | |
| McDonagh | Nancy | 1926 | Lahinch | Labourer | R.C. | 20/07/1920 | |
| McDonagh | Teresa | 1932 | Lahinch | Labourer | R.C. | 28/04/1927 | |
| McEntee | Joan | 1928 | No fixed abode | Actor | R.C. | 23/07/1918 | |
| McGee | Annie | 1911 | Lahinch | Orphan | R.C. | Aug-07 | |
| McGuire | Aileen | 1912 | Lahinch | Postboy | R.C. | Sep-09 | |
| McGuire | Kitty | 1911 | Lahinch | Postman | R.C. | Nov-06 | |
| McHugh | Kate | 1939 | Lahinch | Soldier | R.C. | 13/11/1934 | |
| McHugh | Kathleen | 1940 | Lahinch | Soldier | R.C. | 03/02/1934 | |
| McInerney | Aileen | 1913 | Ennistymon | Shopkeeper | R.C. | May-08 | |
| McInerney | Anne | 1928 | Lahinch | Labourer | R.C. | 25/10/1923 | |
| McInerney | Brigid | 1924 | Lahinch | Labourer | R.C. | 01/06/1921 | |
| McInerney | Kathleen | 1926 | Lahinch | Labourer | R.C. | 09/03/1922 | |
| McInerney | Margaret | 1936 | Lahinch | Labourer | R.C. | 05/04/1931 | |
| McInerney | Mary | 1912 | Lahinch | Orphan | R.C. | Jun-08 | |
| McInerney | Mary K. | 1921 | Lahinch | Labourer | R.C. | 09/03/1916 | |
| McInerney | Noreen | 1940 | Lahinch | Labourer | R.C. | 13/07/1935 | |
| McMahon | Mary | 1921 | Lahinch | Farmer | R.C. | 18/11/1910 | |
| McMahon | Mary | 1934 | Calluragh | Farmer | R.C. | 24/03/1929 | |
| McNamara | Brigid | 1933 | Atychristora | Labourer | R.C. | 15/11/1921 | |
| McNamara | Mary | 1925 | Tullygarvin | Farmer | R.C. | 03/08/1916 | |
| Molloy | Mary | 1913 | Lahinch | Carpenter | R.C. | Dec-08 | |
| Moran | Frances | 1936 | Lahinch | Farmer | R.C. | 20/08/1932 | |
| Moran | Mary | 1936 | Lahinch | Farmer | R.C. | 15/08/1931 | |
| Moran | Vera | 1938 | Dough | Farmer | R.C. | 01/11/1933 | |
| Murphy | Annie | 1913 | Lahinch | Ex policeman | R.C. | Jun-08 | |
| Murphy | Christina | 1915 | Lahinch | Labourer | R.C. | Jun-11 | |
| Murphy | Christina | 1929 | Lahinch | Shopkeeper | R.C. | 16/12/1924 | |
| Murphy | Josephine | 1932 | Lahinch | Shopkeeper | R.C. | 02/03/1928 | |
| Murphy | Mary | 1927 | Lahinch | Shopkeeper | R.C. | 16/10/1922 | |
| Murphy | May | 1913 | Lahinch | Mason | R.C. | Aug-07 | |
| Nagle | May | 1915 | Calluragh | Orphan | R.C. | 23/06/1910 | |
| Neylon | Agnes | 1920 | Workhouse | Labourer | R.C. | 22/03/1914? | |
| Neylon | Brigid | 1920 | L.C. Workhouse | Labourer | R.C. | 03/01/1909 | |
| Neylon | Chris | 1936 | Lahinch | Labourer | R.C. | 13/05/1930 | |
| Neylon | Eileen | 1937 | Maghera? | Farmer | R.C. | 14/05/1932 | |
| Neylon | Josephine | 1935 | Mahera | Farmer | R.C. | 18/03/1929 | |
| Neylon | Mary | 1929 | Lahinch | Labourer | R.C. | 13/01/1923 | |
| Neylon | Mary | 1932 | Mahera | Farmer | R.C. | 21/06/1927 | |
| Noonan | Margaret | 1910 | Lahinch | Farmer | R.C. | ||
| O'Brien | Bride | 1915 | Tullygarvin | Orphan | R.C. | Jun-10 | |
| O'Brien | Mary | 1924 | Lahinch | Labourer | R.C. | 07/12/1912 | |
| O'Connell | Mary | 1921 | Lahinch | Farmer | R.C. | 02/07/1907 | |
| O'Connell | Mary | 1936 | Lahinch | Clerk | R.C. | 17/12/1930 | |
| O'Doherty | Chris | 1932 | Lahinch | Garda | R.C. | 05/01/1928 | Entered in the girls' roll by mistake |
| O'Doherty | Ita | 1932 | Lahinch | Garda | R.C. | 07/01/1927 | |
| O'Donnell | Attracta | 1914 | Lahinch | Labourer | R.C. | Jul-09 | |
| O'Donnell | Catherine | 1940 | Dough | Labourer | R.C. | 24/02/1927 | |
| O'Donnell | Frances | 1917 | Lahinch | Labourer | R.C. | 05/07/1914 | |
| O'Donoghue | Mary | 1924 | Lahinch | Milesman | R.C. | 02/03/1919 | |
| O'Dwyer | Brigid | 1932 | Calluragh | Farmer | R.C. | 05/02/1926 | |
| O'Dwyer | Cecelia | 1921 | Lahinch | Hotel Proprietor | R.C. | 08/01/1909 | |
| O'Dwyer | Cecelia | 1933 | Calluragh | Farmer | R.C. | 23/10/1928 | |
| O'Dwyer | Eileen | 1921 | Lahinch | Hotel Proprietor | R.C. | 31/03/1909 | |
| O'Dwyer | Eileen | 1937 | Maghera | Labourer | R.C. | 15/10/1931 | |
| O'Dwyer | Kate | 1928 | Calluragh | Farmer | R.C. | 22/09/1923 | |
| O'Dwyer | Mary | 1924 | Calluragh | Farmer | R.C. | 01/04/1919? | |
| O'Dwyer | Mary | 1934 | Mahera | Labourer | R.C. | 15/11/1927 | |
| O'Dwyer | Maura | 1935 | Lahinch | Garda | R.C. | 10/12/1929 | |
| O'Dwyer | Nora | 1926 | Calluragh | Farmer | R.C. | 17/02/1921 | |
| O'Dwyer | Patrick J. | 1921 | Lahinch | Hotel Proprietor | R.C. | 12/11/1914 | Entered in the girls' roll by mistake |
| O'Dwyer | Susan | 1921 | Lahinch | Hotel Proprietor | R.C. | 03/09/1910 | |
| O'Flynn | Margaret M. | 1918 | Lahinch | Teacher | R.C. | 1912 | |
| O'Higgins | Geruard | 1918 | Cregg | Teacher | R.C. | 00/00/1914 | Entered in the girls' roll by mistake |
| O'Higgins | Mary L. | 1922 | Lahinch | Teacher | R.C. | Jun-15 | |
| O'Higgins | Rita | 1922 | Lahinch | Teacher | R.C. | 13/11/1916 | |
| O'Loughlin | Mary | 1933 | Glann, Ennistymon | Farmer | R.C. | 28/02/1921 | |
| O'Loughlin | Mary | 1935 | Sandfield | Farmer | R.C. | 25/03/1925 | |
| O'Neill | Brigid | 1934 | Atychristora | Farmer | R.C. | 08/07/1930 | |
| O'Neill | Margaret | 1937 | Cregg | Farmer | R.C. | 17/10/1932 | |
| O'Neill | Nancy | 1927 | Atychristora | Farmer | R.C. | 14/10/1922 | |
| O'Shea | Kathleen | 1922 | Mahera | Policeman | R.C. | 25/04/1913 | |
| O'Shea | Margaret | 1922 | Mahera | Policeman | R.C. | 18/07/1911 | |
| O'Sullivan | Maureen | 1932 | Lahinch | Shopkeeper | R.C. | 07/02/1929 | |
| Queally | Aileen | 1910 | Lahinch | Labourer | R.C. | Sep-07 | |
| Queally | Annie? | 1909 | Atychristora | Farmer | R.C. | Mar-04 | |
| Queally | Bridget | 1913 | Atychristora | Farmer | R.C. | 06/10/1908 | |
| Queally | Kathleen | 1909 | Lahinch | Labourer | R.C. | Jan-06 | |
| Queally | Margaret | 1931 | Lahinch | Labourer | R.C. | 23/10/1927 | |
| Queally | Mary | 1930 | Atychristora | Labourer | R.C. | 26/06/1925 | |
| Queally | Mary Teresa | 1938 | Lahinch | Labourer | R.C. | 04/03/1934 | |
| Queally | Nora | 1910 | Atychristora | Farmer | R.C. | May-1898 | |
| Queally | Philomena | 1934 | Atychristora | Labourer | R.C. | 03/02/1929 | |
| Queally | Susan | 1930 | Atychristora | Labourer | R.C. | 17/06/1926 | |
| Quealy | Kattie | 1911 | Atychristora | Farmer | R.C. | Mar-06 | |
| Reynolds | Bride | 1920 | Mahera | Farmer | R.C. | 11/7/1916? | |
| Reynolds | Brigid | 1926 | Mahera | Farmer | R.C. | 28/09/1920 | |
| Reynolds | Johanna | 1924 | Mahera | Farmer | R.C. | 21/01/2020 | |
| Reynolds | Margaret | 1928 | Mahera | Farmer | R.C. | 02/07/1924 | |
| Reynolds | Margaret | 1939 | Ballybeg | Farmer | R.C. | 11/03/1933 | |
| Reynolds | Mary | 1925 | Ballybeg | Farmer | R.C. | 13/08/1920 | |
| Reynolds | Norah | 1922 | Mahera | Farmer | R.C. | 19/08/1917 | |
| Reynolds | Susan | 1931 | Lahinch | Farmer | R.C. | 01/11/1926 | |
| Richardson | Eileen | 1936 | Lahinch | Teacher | R.C. | 15/05/1932 | |
| Richardson | Kathleen | 1932 | Lahinch | Teacher | R.C. | 27/08/1927 | |
| Riedy | Kathleen | 1909 | Lahinch | Labourer | R.C. | Aug-05 | |
| Riordan | Brigid | 1929 | Miltown Malbay | Teacher | R.C. | 30/04/1917 | |
| Riordan | Eileen | 1937 | Tullygarvin | Teacher | R.C. | 25/4/1915?? | |
| Riordan | Frances | 1929 | Tullygarvin | Teacher | R.C. | 15/03/1916 | |
| Rolleston/ Roulston | Gladys | 1916 | Lahinch | Policeman | E.C. | 1913 | |
| Roulston/ Rolleston | Margery/ Marjory | 1912 | Lahinch | Police Sgt. | E.C. | Aug-07 | |
| Shannon | Bridget | 1913 | Calluragh | Farmer | R.C. | Jul-09 | |
| Shannon | Mary | 1925 | Bartra | Farmer | R.C. | 30/11/1918 | |
| Shaughnessy | Anne | 1936 | Lahinch | Labourer | R.C. | 25/9/1931? | |
| Shaughnessy | Margaret | 1929 | Lahinch | Teinntreachan [Electrician?] | R.C. | 07/05/1925 | |
| Shaughnessy | Mary | 1928 | Lahinch | Electrician | R.C. | 16/07/1923 | |
| Skerritt | Brigid | 1932 | Lahinch | Butcher | R.C. | 01/01/1929 | |
| Skerritt | Frances | 1939 | Lahinch | Butcher | R.C. | 04/03/1935 | |
| Skerritt | Mary | 1938 | Lahinch | Labourer | R.C. | 04/01/1934 | |
| Skerritt | Maura | 1927 | Lahinch | Butcher | R.C. | 09/10/1923 | |
| Skerritt | Nancy | 1924 | Lahinch | Butcher | R.C. | 24/07/1920 | |
| Slattery | Mary | 1916 | Lahinch | Farmer | R.C. | 08/08/1911 | |
| Slattery | Maureen | 1919 | Lahinch | Orphan | R.C. | 05/02/1915 | |
| Stackpoole | Mary | 1939 | Lahinch | Farmer | R.C. | 30/05/1934 | |
| Stradling | Josephine | 1924 | Lahinch | Dentist | R.C. | 24/12/1917 | |
| Stradling | Paddy | 1924 | Lahinch | Dentist | R.C. | 04/04/1920 | Entered in the girls' roll by mistake |
| Synott | Josephine | 1912 | Lahinch | Orphan | R.C. | 23/08/1905 | |
| Thynne | Anna | 1918 | Lahinch | Farmer | R.C. | 1912 | |
| Tuohy | Bride | 1910 | Cregg | Farmer | R.C. | 27/11/1904 | |
| Tuohy | Mary | 1926 | Cregg | Farmer | R.C. | 18/05/1923 | |
| Tuohy | Nora | 1918 | Cregg | Farmer | R.C. | 08/04/1915? | |
| Vaughan | Bride | 1914 | Bartra | Farmer | R.C. | Dec-09 | |
| Vaughan | Eilis | 1927 | Lahinch | Teacher | R.C. | 20/01/1921 | |
| Vaughan | Margaret | 1915 | Bartra | Orphan | R.C. | 03/01/1912 | |
| Vaughan | Mary | 1920 | Bartra | Orphan | R.C. | 05/08/1915 | |
| Walsh | Eileen | 1937 | Lahinch | Blacksmith | R.C. | 24/12/1932 | |
| Walsh | Eileen | 1939 | Lahinch | Blacksmith | R.C. | 08/10/1934 | |
| Walsh | Margaret | 1939 | Lahinch | Farmer | R.C. | 11/03/1934 | |
| Walsh | Mary | 1936 | Lahinch | Postman | R.C. | 19/12/1932 | |
| Walsh | Susan | 1938 | Lahinch | Blacksmith | R.C. | 20/05/1933 | |
| Walsh | Mary | 1935 | Lahinch | Blacksmith | R.C. | 25/04/1931 | |
| Walshe | Mary | 1921 | Lahinch | Chemist | R.C. | 10/11/1915 | |
| White | Mary | 1935 | Lahinch | Bearradóir [Barber] | R.C. | 30/03/1929 | |
| Williams | Angela | 1936 | Lahinch | Clerk | R.C. | 17/01/1931 | |
| Woulfe | Annie? | 1909 | Lahinch | Labourer | R.C. | Feb-05 |
<< Lahinch National School Roll Books |