| Clare County Library | Clare
Genealogy |
|
Miltown Malbay National School Roll Books Roll Books (Girls) 1895-1925 Roll Books by Surname |
| Surname | First Name | Year entered this school | Year of Birth | Address | Parent's Occupation | Reg. No. | Notes |
| Ahern | Margaret | 1913 | 1907 | Miltown | Carpenter | 1064 | |
| Aherne | Nannie | 1896 | 1893 | Miltown | Carpenter | 765 | Transferred from Infant Roll |
| Aherne | Ellie | 1907 | 1903 | Miltown | Carpenter | 958 | |
| Allingham | Anne E. | 1896 | 1890 | Miltown Malbay | Sergeant R.I.C. | 699 | Transferred from Infant Roll |
| Allingham | Dorinda | 1895 | 1892 | Miltown Malbay | Sergeant R.I.C. | 720 | Transferred from Infant Roll |
| Allingham | Eva | 1896 | 1893 | Miltown | Sergeant R.I.C. | 751 | Transferred from Infant Roll |
| Barrett | Susan | 1910 | 1906 | Miltown | Labourer | 1013 | |
| Barrett | Mary | 1912 | 1908 | Miltown Malbay | Labourer | 1048 | |
| Barry | Nora | 1897 | 1891 | Illane | Farmer | 774 | Transferred from Rockmount, Clare |
| Barry | Delia | 1898 | 1894 | Illane | Farmer | 792 | Transferred from Infant Roll |
| Becker | Maud | 1896 | 1893 | Miltown Malbay | Diamond Merchant [Variation: Parent's Occupation later given as 'Lodging House Keeper'] | 764 | Transferred from Infant Roll |
| Becker | Maud | 1899 | 1893 | Miltown | Lodging House Keeper | 768 | Transferred from Infant Roll |
| Blake | Bridget | 1897 | 1891 | Miltown Malbay | Shopkeeper | 705 | Transferred from Infant Roll |
| Blake | Lillie | 1905 | 1898 | Miltown | Painter | 943 | Transferred from Quin, Clare |
| Boland | Margaret M. | 1915 | Breaffa | Farmer | 1099 | ||
| Boland | Kitty | 1916 | Breaffa South | Farmer | 1128 | ||
| Boland | Nora | 1919 | Breaffa South | Farmer | 1189 | ||
| Boohan | Lillie | 1918 | Clonbony | Fisherman | 1176 | ||
| Bowman | Mary M. | 1908 | 1901 | Clonbony | N.T. | 970 | |
| Bowman | Margaret F. [Variation: First Name later given as 'Pearl'] | 1908 | 1905 | Clonbony | N.Teacher | 975 | Transferred from Infant Roll |
| Bowman | Ita | 1910 | 1906 | Clonbony | N.T. | 998 | Transferred from Infant Roll |
| Breene | Katie | 1896 | 1890 | Miltown Malbay | Shoemaker | 689 | Transferred from Infant Roll |
| Breene | Nora | 1895 | 1892 | Miltown | Bootmaker | 729 | Transferred from Infant Roll |
| Breene | Kitty | 1918 | 1914 | Miltown | Servant | 1167 | |
| Brosnane | Delia | 1895 | 1888 | Miltown | Labourer | 633 | Transferred from Infant Roll |
| Brosnane | Lillie | 1899 | 1891 | Miltown | Labourer | 707 | Transferred from Infant Roll |
| Brosnane | M.A. | 1898 | 1895 | Miltown | Labourer | 797 | Transferred from Infant Roll |
| Brosnane | Ellie | 1903 | 1900 | Miltown | Labourer | 891 | |
| Brosnane | Katie | 1904 | 1901 | Miltown | Labourer | 917 | |
| Buckley | Bridget | 1901 | 1898 | Breaffa [Variation: Address later given as 'Miltown'] | Herd [Variation: Parent's Occupation later given as 'Labourer'] | 860 | Transferred from Infant Roll |
| Buckley | Annie | 1911 | 1908 | Miltown | Labourer | 1030 | |
| Burke | Mary A. | 1895 | 1891 | Leigard | Farmer | 738 | |
| Burke | Mary | 1896 | 1891 | Miltown | Shopkeeper | 754 | Transferred from Infant Roll |
| Burke | Nannie | 1898 | 1894 | Miltown | Shopkeeper [Variation: Parent's Occupation later given as 'Hardware Merchant'] | 790 | Transferred from Infant Roll |
| Burke | Mary | 1898 | 1893 | Miltown | 796 | ||
| Burke | Delia | 1899 | 1896 | Miltown | Shopkeeper | 830 | Transferred from Infant Roll |
| Burke | Katie | 1900 | 1895 | Leigard | Farmer | 844 | |
| Burke | Maggie | 1902 | 1897 | Liegard | Farmer | 863 | Transferred from Infant Roll |
| Burke | Bridget | 1902 | 1898 | Leigard [Variation: Address later given as 'Knockliscrane'] | Farmer | 873 | Transferred from Infant Roll |
| Burke | Mary A. | 1903 | 1899 | Miltown | Shopkeeper [Variation: Parent's Occupation later given as 'Farmer'] | 902 | Transferred from Infant Roll |
| Burke | Nora | 1907 | 1902 | Miltown | Shopkeeper | 964 | Transferred from Infant Roll |
| Byrnes | Una | 1923 | 1920 | Miltown, Ennis Road | Butcher | 1245 | |
| Callinan | Catherine | 1897 | 1893 | Miltown | Tailor | 777 | Transferred from Infant Roll |
| Callinan | May | 1922 | Miltown, Ballard Road | Labourer | 1225 | ||
| Carroll | Susan | 1922 | Kilfarboy | Farmer | 1216 | ||
| Carroll | Mary Margaret | 1923 | Miltown, Flag Road | Shopkeeper | 1239 | ||
| Carroll | Vera | 1924 | Miltown Malbay | Shopkeeper | 1254 | ||
| Casey | Mary Jane | 1907 | 1904 | Miltown | Draper | 955 | Transferred from Infant Roll |
| Casey | Eileen | 1909 | 1906 | Miltown | Shopkeeper | 992 | |
| Casey | Eileen | 1913 | 1905 | Miltown Malbay | Tailor | 993 | Transferred from Infant Roll |
| Clancy | Bridget | 1896 | 1891 | Miltown Malbay | Shopkeeper | 700 | Transferred from Infant Roll |
| Clancy | Mary | 1920 | 1912 | Miltown Malbay | Carpenter | 1212 | |
| Clancy | Bridget Mary | 1923 | 1920 | Miltown, Ennis Road | Shopkeeper | 1244 | |
| Clancy | Nan | 1925 | Miltown, Lane | Carpenter | 1260 | ||
| Cleary | Susan | 1897 | 1892 | Illane | Farmer | 772 | Transferred from Infant Roll |
| Cleary | Bridget | 1897 | 1893 | Illane | Farmer | 776 | |
| Cleary | Nora | 1904 | 1901 | Miltown | Shopkeeper | 916 | Transferred from Infant Roll |
| Cleary | Minnie | 1909 | 1905 | Liscahane | Farmer | 996 | |
| Cleary | Catherine | 1911 | Knockliscrane | Herd | 1020 | ||
| Clohessy | Mary | 1901 | 1897 | Dough | Herd [Variation: Parent's Occupation later given as 'Labourer'] | 857 | Transferred from Infant Roll |
| Coady | Nora | 1917 | Miltown | Labourer | 1154 | ||
| Coffey | Rosanna | 1898 | 1891 | Miltown | Policeman | 788 | Transferred from Infant Roll |
| Coffey | Jane | 1898 | 1893 | Miltown | Policeman [Variation: Parent's Occupation later given as 'Sergeant R.I.C.'] | 789 | Transferred from Infant Roll |
| Collins | Mary | 1896 | 1893 | Miltown | Shopkeeper [Variation: Parent's Occupation later given as 'Draper'] | 752 | Transferred from Infant Roll |
| Collins | Maureen | 1920 | 1917 | Miltown Malbay | Chemist | 1211 | |
| Comerford | Eleanor M. | 1905 | 1901 | Miltown | Policeman | 928 | |
| Comerford | May | 1908 | 1904 | Miltown | Farmer | 981 | |
| Comyn | May | 1915 | Miltown | Labourer | 1114 | ||
| Comyn | May | 1919 | Miltown | Labourer | 1187 | ||
| Comyn | Kitty | 1919 | 1914 | Clonbony | Labourer | 1192 | |
| Comyn | Bridie | 1919 | Clonbony | Labourer | 1193 | ||
| Comyn | May M. | 1919 | Miltown | Labourer | 1193 | [Entry crossed out] | |
| Comyn | Ellen | 1922 | Clonbony | Herd | 1230 | ||
| Considine | Margaret | 1911 | 1906 | Miltown | Shopkeeper | 1024 | |
| Considine | Sissie | 1911 | 1907 | Miltown | Shopkeeper | 1025 | |
| Conway | Lizzie | 1917 | Ballinoe | Farmer | 1141 | ||
| Cooney | B.M. | 1903 | 1899 | Miltown | Servant | 896 | |
| Cooney | Mary | 1918 | Miltown | Policeman | 1161 | ||
| Corbett | Maggie | 1898 | 1895 | Miltown | Driver | 799 | Transferred from Infant Roll |
| Corbett | Bridget | 1901 | 1898 | Miltown | Labourer | 862 | |
| Corbett | Mary | 1902 | 1899 | Miltown | Labourer | 883 | |
| Corbett | Annie | 1905 | 1902 | Miltown | Labourer | 935 | |
| Corbett | Maggie | 1913 | 1911 | Miltown Malbay | Labourer | 1070 | |
| Corbett | Maggie B. | 1914 | 1910 | Miltown | Labourer | 1081 | |
| Corbett | Nora | 1917 | 1914 | Miltown | Labourer | 1155 | |
| Corry | Katie | 1895 | 1889 | Breaffa | Labourer | 686 | Transferred from Infant Roll |
| Corry | Johanna | 1897 | 1891 | Miltown | Labourer | 720 | Transferred from Infant Roll |
| Corry | Bridget | 1909 | 1906 | Miltown | Labourer | 986 | |
| Corry | May | 1912 | 1909 | Leigard | Labourer | 1037 | |
| Corry | Mary | 1912 | 1908 | Miltown | Labourer | 1038 | |
| Corry | Bridget | 1915 | 1912 | Miltown | Labourer | 1113 | |
| Corry | Mary P. | 1916 | Miltown | Labourer | 1135 | ||
| Corry | Nellie | 1917 | 1914 | Miltown | Labourer | 1156 | |
| Corry | Ethel | 1918 | 1914 | Miltown | Soldier | 1177 | |
| Corry | Margaret | 1919 | 1915 | Miltown | Labourer | 1191 | |
| Corry | Mary Anne | 1925 | Breaffa | Labourer | 1256 | ||
| Crowe | Mary | 1898 | 1895 | Miltown | Labourer | 802 | |
| Crowe | Mary | 1899 | 1895 | Miltown | Labourer | 825 | Transferred from Infant Roll |
| Crowe | Bride | 1904 | 1901 | Ballyvaskin | Farmer | 921 | Transferred from Infant Roll |
| Crowe | Mary | 1912 | Ballyvaskin | Farmer | 1043 | ||
| Crowe? | Bride | 1902 | 1898 | Miltown | Shoemaker | 878 | |
| Cully | Mary B. | 1915 | 1911 | Leigard | Land Steward | 1101 | |
| Cully | Kitty | 1919 | 1915 | Leigard | Land Steward | 1197 | |
| Curtin | Nan | 1896 | 1890 | Miltown Malbay | Baker | 717 | Transferred from Infant Roll |
| Curtin | Delia | 1916 | Dough | Farmer | 1129 | ||
| Curtin | Mary | 1916 | Dough | Farmer | 1130 | ||
| Curtin | Ita | 1919 | Miltown Malbay | Shopkeeper | 1185 | ||
| Daly | Margaret | 1925 | 1922 | Miltown, Ennis Road | Shopkeeper | 1259 | |
| Doherty | Kate | 1895 | 1889 | Miltown | Servant | 678 | Transferred from Infant Roll |
| Doherty | Annie | 1902 | 1898 | Miltown | Labourer | 870 | |
| Donnollan | Delia | 1902 | 1897 | Miltown | Shoemaker | 868 | |
| Donnollan | Mary | 1905 | 1901 | Miltown | Shoemaker | 927 | Transferred from Infant Roll |
| Donnollan | Nannie | 1905 | 1902 | Miltown | Shoemaker | 931 | |
| Doran | Eileen | 1905 | 1902 | Miltown | R.I.C. | 937 | |
| Doran | Agnes | 1907 | 1904 | Miltown | R.I.C. | 961 | |
| Downes | Bridget | 1912 | 1906 | Shanaway | Farmer | 1051 | |
| Downes | Bridget | 1913 | Ballyvaskin | Farmer | 1065 | ||
| Downes | Mary | 1915 | Miltown | Labourer | 1093 | ||
| Downes | Nannie | 1915 | Breaffa South | Farmer | 1107 | ||
| Duggan | Mary | 1902 | 1896 | Miltown | Labourer | 882 | |
| Dundon | Mary | 1910 | 1906 | Clonbony | Labourer | 1006 | |
| Dunleavy | Catherine | 1917 | 1158 | ||||
| Earls | Katie | 1895 | 1891 | Miltown | Carman | 732 | |
| Earls | Ellen | 1915 | Clonbony | 1118 | |||
| Egan | Nellie | 1910 | 1905 | Breaffa | Labourer | 1010 | |
| Egan | May | 1915 | Claddagh | Farmer | 1102 | ||
| Egan | Kathleen | 1915 | Claddagh | Farmer | 1103 | ||
| Farrell | Caroline | 1907 | 1903 | Miltown | R.I.C. | 962 | |
| Feely | Mary Bridget | 1895 | 1890 | Miltown | Sergeant R.I.C. | 739 | |
| Finucane | Delia | 1905 | 1901 | Miltown | Tailor | 930 | Transferred from Infant Roll |
| Finucane | May | 1911 | 1907 | Miltown Malbay | Tailor | 1019 | |
| Finucane | Eileen | 1920 | 1917 | Miltown, Ennis Road | Tailor | 1209 | |
| Fitzpatrick | Katie | 1896 | 1889 | Ballyvaskin | Farmer | 721 | Transferred from Infant Roll |
| Fitzpatrick | Bridget | 1896 | 1892 | Ballyvaskin | Farmer | 744 | Transferred from Infant Roll |
| Fitzpatrick | Bridget | 1896 | 1893 | Ballyvaskin | Farmer | 765 | |
| Fitzpatrick | Maggie | 1898 | 1894 | Ballyvaskin | Farmer | 794 | Transferred from Infant Roll |
| Fitzpatrick | Lizzie | 1901 | 1897 | Ballyvaskin | Farmer | 856 | Transferred from Infant Roll |
| Fitzpatrick | Nora | 1905 | 1901 | Dough | Labourer | 938 | |
| Fitzpatrick | Nellie | 1909 | 1904 | Ballyvaskin | Farmer | 997 | Transferred from Infant Roll |
| Fitzpatrick | Mary | 1910 | 1907 | Miltown | Carpenter | 999 | Transferred from Infant Roll |
| Flannigan | May | 1911 | Poulawillan | Farmer | 1023 | ||
| Flannigan | Lizzie | 1911 | 1907 | Liscahane | Farmer | 1031 | |
| Flannigan | Maggie | 1917 | Poulawillan | Farmer | 1145 | ||
| Flattery | Mary Josephine | 1916 | 1912 | Miltown Malbay | Sergeant R.I.C. | 1121 | |
| Flynn | Delia | 1902 | 1898 | Illane | Farmer | 869 | Transferred from Infant Roll |
| Flynn | Ellie | 1902 | 1899 | Miltown | Cooper | 881 | |
| Flynn | Nora | 1903 | 1899 | Illane | Farmer | 901 | Transferred from Infant Roll |
| Flynn | Mary | 1903 | 1900 | Miltown | Cooper | 908 | |
| Flynn | May | 1905 | 1900 | Clonbony | Herd | 923 | Transferred from Infant Roll |
| Flynn | Margaret | 1907 | 1903 | Illane | Farmer | 957 | Transferred from Infant Roll |
| Flynn | Margaret | 1910 | 1906 | Clonbony | Herd | 1005 | Transferred from Infant Roll |
| Flynn | Mary A. | 1910 | 1906 | Miltown | Shopkeeper | 1014 | |
| Flynn | Delia | 1910 | 1907 | Miltown | Shopkeeper | 1015 | |
| Foley | Bridie | 1897 | 1894 | Miltown | Shopkeeper | 774 | |
| Foody | Mary | 1899 | 1893 | Knockliscrane | Farmer | 826 | |
| Foody | Susan | 1900 | 1895 | Knockliscrane | Farmer | 842 | Transferred from Infant Roll |
| Foody | Bridget | 1902 | 1897 | Knockliscrane | Farmer | 876 | Transferred from Infant Roll |
| Forhen | Lizzie | 1895 | 1888 | Miltown | Servant | 632 | Transferred from Infant Roll |
| Fox | May | 1911 | 1906 | Miltown Malbay | Labourer | 1018 | |
| Fox | Margaret | 1912 | Knockliscrane | Farmer | 1044 | ||
| Fox | Mary | 1915 | Knockliscrane | Farmer | 1109 | ||
| Fox | Bridget | 1917 | Miltown | Labourer | 1151 | ||
| Fox | Margaret | 1918 | Miltown Malbay | Labourer | 1165 | ||
| Frawley | Gretta | 1901 | 1898 | Miltown | Shopkeeper [Variation: Parent's Occupation later given as 'Labourer'] | 858 | Transferred from Infant Roll |
| Frawley | Kathleen | 1903 | 1900 | Miltown | Shopkeeper | 907 | |
| Frawley | Bridget | 1908 | 1903 | Liscahane | Farmer | 979 | Transferred from Infant Roll |
| Frawley | May | 1909 | 1905 | Liscahane | Farmer | 994 | |
| Frawley | Bridget | 1912 | Milford | Labourer | 1046 | ||
| Frawley | Nora | 1915 | Milford | Labourer | 1112 | ||
| Gallaher | Rita | 1911 | 1907 | Miltown | Sergeant R.I.C. | 1029 | |
| Gallaher | Bridget | 1912 | 1909 | Miltown Malbay | Baker | 1055 | |
| Gladman | Maud | 1912 | Clonbony | Miner | 1057 | ||
| Glenny | Delia | 1899 | 1895 | Illane | Farmer | 819 | |
| Glenny | Mary | 1924 | Miltown, Flag Road | Saddler | 1247 | ||
| Greene | Margaret | 1909 | 1902 | Clonbony | Labourer | 990 | |
| Greene | Mary | 1909 | 1903 | Clonbony | Labourer | 991 | |
| Greene | Nora | 1913 | Cloone | Labourer | 1060 | ||
| Greene | Nellie | 1915 | 1910 | Fintra | Labourer | 1100 | |
| Greene | Teresa | 1918 | 1915 | Clonbony | Labourer | 1163 | |
| Greene | Ethel | 1924 | Clonbony | Labourer | 1251 | ||
| Griffen | Susan | 1900 | 1896 | Miltown | Labourer | 840 | Transferred from Infant Roll |
| Griffen | Mary | 1905 | 1902 | Miltown | Postman | 924 | Transferred from Infant Roll |
| Griffen | Lizzie | 1906 | 1903 | Miltown | Postman | 945 | Transferred from Infant Roll |
| Griffen | Lillie | 1909 | 1904 | Miltown | Postman | 982 | [Entry crossed out] |
| Griffen | Angela | 1909 | 1906 | Miltown | Postman | 989 | Transferred from Infant Roll |
| Griffin | May | 1896 | 1893 | Miltown | Cooper | 755 | Transferred from Infant Roll |
| Griffin | Mary | 1898 | 1894 | Miltown | Labourer [Variation: Parent's Occupation later given as 'Farmer'] | 795 | Transferred from Infant Roll |
| Halloran | Nora | 1897 | 1891 | Miltown Malbay | Tailor | 723 | Transferred from Infant Roll |
| Halloran | Lizzie | 1897 | 1894 | Miltown | Tailor | 770 | Transferred from Infant Roll |
| Halloran | Katie | 1899 | 1896 | Miltown | Tailor | 824 | Transferred from Infant Roll |
| Halloran | Annie | 1905 | 1902 | Miltown | Tailor | 926 | |
| Halloran | Susan | 1908 | 1905 | Miltown | Tailor | 974 | Transferred from Infant Roll |
| Halloran | Alice | 1916 | Miltown | Tailor | 1127 | ||
| Hayes | May | 1899 | 1892 | Miltown | Teacher | 825 | Transferred from Convent of Mercy, Baggot St., Dublin |
| Hayes | Kathleen | 1900 | 1897 | Miltown | N. Teacher | 837 | |
| Hayes | Josephine | 1902 | 1899 | Miltown | Teacher | 865 | |
| Healy | Mary | 1895 | 1889 | Milford | Labourer [Variation: Parent's Occupation later given as 'Orphan'] | 723 | Transferred from Infant Roll |
| Healy | Minnie | 1902 | 1897 | Miltown | 877 | Transferred from Infant Roll | |
| Healy | Kathleen | 1913 | 1907 | Miltown | Labourer | 1074 | Transferred from Convent, Ennistymon, Clare |
| Healy | May | 1913 | 1908 | Miltown | Labourer | 1075 | Transferred from Convent, Ennistymon, Clare |
| Healy | Bridget | 1914 | 1911 | Dough | Labourer | 1084 | |
| Healy | Bridget | 1915 | 1911 | Dough | Labourer | 1117 | |
| Healy | Nellie | 1918 | Dough | Labourer | 1174 | ||
| Healy | Frances | 1919 | 1914 | Dough | Labourer | 1181 | |
| Healy | Teresa | 1919 | 1916 | Dough | Labourer | 1186 | |
| Heany | Mary | 1898 | 1895 | Miltown | Tailor | 800 | Transferred from Infant Roll |
| Heany | Catherine | 1900 | 1897 | Miltown | Blacksmith | 839 | Transferred from Infant Roll |
| Heany | Katie | 1900 | 1897 | Miltown | Tailor | 847 | Transferred from Infant Roll |
| Heany | Bridget | 1905 | 1902 | Miltown | Tailor | 925 | |
| Heany | Margaret | 1908 | 1905 | Miltown | Tailor | 973 | Transferred from Infant Roll |
| Hill | Katie | 1895 | 1888 | Ballard | Farmer | 711 | Transferred from Infant Roll |
| Hill | Bessie | 1895 | 1891 | Shepherd Hill | M.D. | 718 | Transferred from Infant Roll |
| Hill | Nellie | 1896 | 1893 | Shepherd Hill | M.D. | 767 | Transferred from Infant Roll |
| Hillery | Nellie | 1923 | Miltown | Doctor | 1236 | ||
| Hinchy | Margaret | 1912 | 1905 | Knockliscrane | Herd | 1056 | |
| Hinchy | Nora | 1913 | Leigard | Herd | 1071 | ||
| Hinchy | Nellie | 1915 | Leigard | Herd | 1097 | ||
| Hogan | Helena | 1898 | 1894 | Miltown | Shopkeeper | 787 | Transferred from Infant Roll |
| Hogan | Helena | 1900 | 1894 | Miltown | Draper | 789 | Transferred from Infant Roll |
| Hogan | Jane | 1899 | 1896 | Miltown | Shopkeeper | 818 | |
| Hogan | Sarah Anne | 1903 | 1898 | Leigard | Farmer | 892 | Transferred from Infant Roll |
| Hogan | Lillie | 1903 | 1899 | Leigard | Farmer | 893 | |
| Hogan | Mary | 1903 | 1900 | Miltown | Carpenter | 895 | Transferred from Infant Roll |
| Hogan | Anne | 1903 | 1899 | Miltown | Shopkeeper | 898 | Transferred from Infant Roll |
| Hogan | Katie | 1904 | 1901 | Miltown | Carpenter | 918 | Transferred from Infant Roll |
| Hogan | Bridie | 1905 | 1901 | Ballard [Variation: Address later given as 'Freigh'] | Farmer | 934 | Transferred from Infant Roll |
| Hogan | Annie | 1906 | 1903 | Miltown | Carpenter | 943 | |
| Hogan | Bridget | 1907 | 1904 | Miltown | Carpenter | 954 | Transferred from Infant Roll |
| Hogan | Martha [Variation: First Name later given as 'Mattie'] | 1909 | 1905 | Spanish Point [Variation: Address later given as 'Leigard'] | Farmer | 987 | Transferred from Infant Roll |
| Hogan | Bessie | 1911 | 1908 | Miltown | Carpenter | 1034 | |
| Hogan | May | 1917 | 1913 | Miltown | Carpenter | 1139 | |
| Hogan | Bridie | 1920 | 1917 | Miltown, Church Road | Carpenter | 1203 | |
| Hogan | Kitty | 1923 | Miltown, C. Road | Carpenter | 1235 | ||
| Honan | Bridget | 1896 | 1891 | Miltown | Labourer | 759 | Transferred from Infant Roll |
| Honan | Mary | 1897 | 1893 | Miltown | Labourer | 782 | |
| Honan | Mary | 1920 | 1915 | Kilcorcoran | Farmer | 1204 | |
| Honan | Nora | 1920 | 1917 | Kilcorcoran | Farmer | 1206 | |
| Howard | Mary Ann | 1900 | 1897 | Miltown | Labourer | 831 | Transferred from Infant Roll |
| Howard | Mary | 1901 | 1897 | Miltown | Labourer [Variation: Parent's Occupation later given as 'Butcher'] | 854 | Transferred from Infant Roll |
| Howard | Delia | 1903 | 1900 | Miltown | Labourer | 890 | Transferred from Infant Roll |
| Howard | Kittie | 1912 | 1909 | Miltown Malbay | Labourer | 1053 | |
| Howard | Nellie | 1913 | Miltown Malbay | Labourer | 1069 | ||
| Hurley | Mary | 1897 | 1894 | Miltown | Shopkeeper | 784 | Transferred from Infant Roll |
| Hynes | Mary | 1899 | 1896 | Miltown | Shopkeeper | 821 | Transferred from Infant Roll |
| Hynes | Josephine | 1900 | 1897 | Miltown | Shopkeeper | 832 | Transferred from Infant Roll |
| Hynes | Kathleen | 1902 | 1899 | Miltown | Shopkeeper | 880 | Transferred from Infant Roll |
| Hynes | May | 1912 | 1909 | Miltown | Butcher | 1042 | |
| Hynes | Agnes | 1913 | 1910 | Miltown | Butcher | 1067 | |
| Hynes | Kathleen | 1917 | Miltown | Butcher | 1142 | ||
| Hynes | Josephine | 1918 | Miltown | Butcher | 1164 | ||
| Hynes | Bridget | 1923 | 1919 | Miltown Malbay | Butcher | 1241 | |
| Hynes | Rita | 1925 | Miltown | Butcher | 1257 | ||
| Jones | Mary | 1898 | 1895 | Miltown | Shopkeeper | 803 | Transferred from Infant Roll |
| Jones | Kathleen | 1903 | 1900 | Miltown | Shopkeeper | 904 | Transferred from Infant Roll |
| Jones | Margaret | 1909 | 1906 | Miltown | Shopkeeper | 985 | Transferred from Infant Roll |
| Keane | May | 1907 | 1903 | Miltown | Farmer | 965 | |
| Keane | Maggie | 1910 | 1906 | Miltown | Farmer | 1008 | |
| Kearney | May | 1912 | 1909 | Miltown Malbay | Tailor | 1054 | |
| Kearney | Kathleen | 1922 | 1919 | Miltown Malbay | Tailor | 1220 | |
| Kelly | Rosanna | 1896 | 1891 | Miltown Malbay | Shopkeeper | 702 | Transferred from Infant Roll |
| Kelly | Mary Anne | 1896 | 1893 | Miltown [Variation: Address later given as 'Clonbony'] | Dealer [Variation: Parent's Occupation later given as 'Pensioner'] | 760 | Transferred from Infant Roll |
| Kelly | Rita | 1897 | 1894 | Miltown | Shopkeeper | 783 | |
| Kelly | Elsie | 1898 | 1895 | Miltown | Shopkeeper | 793 | Transferred from Infant Roll |
| Kelly | Bridie | 1900 | 1897 | Miltown | Shopkeeper | 838 | Transferred from Infant Roll |
| Kelly | Bessie | 1908 | 1904 | Breaffa [Variation: Address later given as 'Leigard'] | Farmer | 972 | Transferred from Infant Roll |
| Kelly | Nora | 1914 | Fintra | Herd | 1086 | ||
| Kerin | Peggie | 1908 | 1904 | Miltown | Farmer | 980 | Transferred from Infant Roll |
| Kerin | Nora | 1914 | Miltown | Farmer | 1082 | ||
| Kerin | Nora | 1917 | Cragaknock | Farmer | 1159 | ||
| Killeen | Mary | 1902 | 1897 | Miltown | Farmer [Variation: Parent's Occupation later given as 'Shopkeeper'] | 867 | Transferred from Infant Roll |
| Killeen | Nannie | 1903 | 1900 | Miltown | Farmer [Variation: Parent's Occupation later given as 'Shopkeeper'] | 906 | Transferred from Infant Roll |
| Killeen | Mary | 1916 | Poulawillan | Farmer | 1123 | ||
| Killeen | Margaret | 1918 | Poulawillan | Farmer | 1166 | ||
| King | Peggie | 1921 | 1918 | Miltown Malbay | Farmer | 1213 | |
| Kinucane | Mary | 1895 | 1888 | Miltown | Shoemaker | 642 | Transferred from Infant Roll |
| Kinucane | Nannie | 1897 | 1890 | Miltown | Shoemaker | 722 | Transferred from Infant Roll |
| Kinucane | Margaret | 1896 | 1893 | Miltown | Shoemaker | 757 | Transferred from Infant Roll |
| Kinucane | Bridget | 1906 | 1903 | Miltown | Servant | 947 | Transferred from Infant Roll |
| Leary | Susan | 1899 | 1894 | Knockliscrane | Farmer | 816 | |
| Leary | Mary A. | 1901 | 1898 | Miltown | Labourer | 851 | Transferred from Infant Roll |
| Leary | Delia | 1903 | 1900 | Leigard North | Labourer | 899 | |
| Leary | Margaret | 1910 | 1905 | Spanish Point | Labourer | 1001 | |
| Leary | Nora | 1912 | 1909 | Miltown Malbay | Labourer | 1050 | |
| Leary | Mary | 1913 | Miltown | Labourer | 1066 | ||
| Leary | Kathleen | 1913 | Spanish Point | Farmer | 1072 | ||
| Leary | Ellie | 1914 | 1910 | Miltown | Labourer | 1080 | |
| Leary | Patricia | 1915 | Leigard | Farmer | 1105 | ||
| Leary | Eily | 1915 | Leigard | Farmer | 1108 | ||
| Leary | Maggie | 1916 | 1912 | Miltown | Labourer | 1132 | |
| Leary | Mary | 1922 | Miltown, Ballard Road | Labourer | 1227 | ||
| Leary | Helena [Variation: First Name later given as 'Mary Anne'] | 1924 | Leigard | Farmer | 1252 | ||
| Linnane | Maggie | 1899 | 1894 | Leigard | Farmer | 820 | Transferred from Infant Roll |
| Linnane | Ellie | 1901 | 1896 | Leigard | Farmer | 861 | Transferred from Infant Roll |
| Linneen | Margaret | 1896 | 1890 | Milford | Farmer | 745 | Transferred from Infant Roll |
| Linneen | Kathleen | 1898 | 1894 | Milford [Variation: Address later given as 'Kilfarboy'] | Farmer | 801 | Transferred from Infant Roll |
| Linneen | Bridie | 1900 | 1896 | Milford [Variation: Address later given as 'Kilfarboy'] | Farmer | 845 | Transferred from Infant Roll |
| Linneen | Eileen | 1901 | 1896 | Milford [Variation: Address later given as 'Kilfarboy'] | Farmer | 855 | Transferred from Infant Roll |
| Linneen | Sarah | 1903 | 1898 | Kilfarboy | Farmer | 897 | Transferred from Infant Roll |
| Linneen | Mollie | 1916 | Illane | Labourer | 1131 | ||
| Liston | Maggie | 1902 | 1897 | Fintra | Labourer [Variation: Parent's Occupation later given as 'Herdsman'] | 864 | Transferred from Infant Roll |
| Loftus | Bridget | 1896 | 1890 | Miltown | Watchmaker | 756 | |
| Loftus | Annie | 1914 | 1911 | Miltown | Labourer | 1091 | |
| Lynch | Bridget | 1896 | 1891 | Miltown Malbay | Shopkeeper | 703 | Transferred from Infant Roll |
| Lynch | Mary | 1900 | 1897 | Miltown | Saddler | 846 | Transferred from Infant Roll |
| Lynch | Kitty | 1902 | 1899 | Miltown | Saddler | 872 | Transferred from Infant Roll |
| Lynch | Margaret | 1903 | 1899 | Miltown | Shopkeeper | 903 | Transferred from Infant Roll |
| Lynch | Nan | 1907 | 1903 | Miltown | Saddler | 956 | Transferred from Infant Roll |
| Lynch | Kitty | 1922 | 1918 | Clonbony | Herd | 1221 | |
| Lynch | Bridie | 1922 | Clonbony | Herd | 1224 | ||
| Madigan | Margaret | 1911 | 1908 | Miltown | Farmer | 1035 | |
| Madigan | Elizabeth | 1917 | Miltown | Labourer | 1136 | ||
| Madigan | Mary | 1919 | 1916 | Miltown | Shopkeeper | 1190 | |
| Madigan | Kitty | 1920 | 1917 | Miltown, Ennistymon Road | Farmer | 1210 | |
| Mahoney | Susanne | 1897 | 1893 | Miltown | Shopkeeper | 773 | Transferred from Infant Roll |
