Clare County Library
Clare Genealogy
Home | Search Library Catalogue | Foto: Clare Photo Collection | Search this Website | Copyright Notice

Tulla Boys National School Roll Books

Tulla Infant Register Boys School 1885-1895 (by surname)

ENTRANCE DATE NO. SURNAME FIRST NAME AGE ADDRESS OCCUPATION OF PARENT RELIGION
24 June 1889 712 Birmingham Patrick 5 Knockadoon Labourer RC
24 June 1889 713 Birmingham Michael 3 Knockadoon Labourer RC
19 April 1886 649 Boland Michael 7 Garuragh Widow RC
26 September 1887 688 Boland James 5 Garuragh Widow RC
29 April 1889 704 Boland John 4 O'Callaghan's Mills Miller RC
2 January 1894 789 Bolton Pat 5 Tulla Carman RC
2 January 1894 790 Bolton Michael 4 Tulla Carman RC
27 July 1885 627 Boyce Tom 4 Tulla Tailor RC
23 September 1889 714 Boyce James 4 Tulla Tailor RC
13 April 1891 747 Boyce Pat 6 Tulla Eggler RC
3 September 1895 825 Boyce Joseph 5 Tulla Eggler RC
1 October 1888 698 Broderick John 5 Ashler Shoemaker RC
24 October 1892 778 Butler Tom? 6 Liskennee Widow RC
7 June 1886 660 Byrnes Michael 5 Five Roads Farmer RC
1 October 1888 699 Byrnes Thomas 5 Five Roads Farmer RC
13 April 1891 746 Byrnes Joseph 4 Tulla Police Pensioner RC
1 June 1892 772 Byrnes Denis 5 Five Roads Farmer RC
25 June 1894 800 Byrnes John 5 Five Roads Farmer RC
4 March 1889 703 Carroll Thomas 3 Tulla Acting Constable RC
13 July 1885 603 Colbourne Richard 5 Tulla Shopkeeper RC
1 October 1894 806 Conheady John 6 Miltown Farmer RC
1 June 1892 771 Connors Thomas 5 Drummaghmartin Labourer RC
9 July 1894 802 Conroy Michael 8 Newline Widow RC
22 January 1894 796 Cooney Michael 5 Tulla Tailor RC
17 June 1889 711 Corry Daniel 6 Tulla Shoemaker RC
1 April 1895 817 Costello James 6 Newline Pensioner RC
27 July 1885 629 Cullo John 3 Tulla Farmer RC
3 February 1890 721 Culloo Dan 4 Tulla Pound Keeper RC
1 May 1891 748 Culloo Bryan 4 Tulla Pound Keeper RC
2 August 1886 663 Curry James 5 Tulla Shoemaker RC
17 September 1888 696 Curry Thomas 5 Doonane Farmer RC
17 September 1888 697 Curry Patrick 5 Doonane Farmer RC
10 August 1890 735 Curry Michael 6 Kilbogoon Farmer RC
1 June 1891 755 Curry John 6 Miltown Farmer RC
30 June 1891 758 Curry Michael 5 Miltown Farmer RC
10 April 1893 781 Curry Patrick 5 Kilbogoon Farmer RC
5 June 1893 782 Curry Pat 5 Miltown Farmer RC
5 February 1894 797 Curry Michael 6 Tulla Shoemaker RC
20 May 1895 819 Curry Mathew 5 Miltown Farmer RC
14 January 1889 700 Cusack Michael 6 Cragnamaher? Farmer RC
10 May 1886 656 Daly Carl unknown Tulla Farmer RC
1 October 1889 717 Daly James 3 Tulla Shopkeeper RC
2 June 1890 732 Daly Patrick 3 Tulla Shopkeeper RC
7 October 1895 827 Davis Patrick 6 Laharden Farmer RC
22 January 1894 795 Donnellan James 7 Newline Labourer RC
24 September 1894 805 Donnellan Joe 5 Newline Labourer RC
1 June 1891 756 Falvey John 6 Knockadoon Servant RC
30 January 1892 768 Falvey Thomas 4 Knockadoon Servant RC
22 January 1894 793 Fitzgerald Pat 7 Garuragh Herd RC
22 January 1894 794 Fitzgerald Tom 6 Garuragh Herd RC
3 June 1895 821 Fitzgerald James 4 Tulla Labourer RC
13 July 1885 602 Floyd Hugh 5 Tulla Shopkeeper RC
14 July 1885 623 Floyd Joseph 3 Tulla Shopkeeper RC
28 Sept 1885 642 Guerin Michael 4 Tulla Shopkeeper RC
4 May 1886 654 Guerin Michael 4 Tulla Shopkeeper RC
13 July 1885 609 Halloran Thomas 6 Kiltannon Smith RC
14 July 1885 617 Halloran Michael 5 Ashler Baker RC
12 September 1887 686 Halloran Joseph 5 Kiltannon Smith RC
28 May 1888 692 Halloran James 5 Ashler Baker RC
2 January 1894 791 Halloran William 6 Tulla Baker RC
21 September 1891 762 Halpin Michael 6 Kiltannon Farmer RC
23 May 1887 674 Hayes Patrick 5 Bunavoree Caretaker RC
29 April 1889 705 Hayes Rody 5 Coultee Farmer RC
17 June 1889 710 Hayes Laurence 6 Bunavoree Caretaker RC
3 August 1891 760 Hayes Patrick 5 Ranna Farmer RC
24 April 1894 798 Hayes John 6 Ranna Farmer RC
2 July 1894 801 Hayes Denis 5 Ranna Farmer RC
3 May 1886 650 Hennessy Pat 7 Tulla Shoemaker RC
22 March 1887 670 Hennessy Michael 4 Tulla Shoemaker RC
3 May 1887 671 Hennessy Denis 5 Tulla Shoemaker RC
2 September 1895 824 Hennessy Thomas 6 Tulla Shoemaker RC
13 July 1885 604 Hickey Patrick 6 Tulla Mason RC
14 July 1885 618 Hickey Andrew 4 Tulla Mason RC
31 January 1887 667 Hogan Michael 6 Liskennee Farmer RC
11 June 1892 773 Hogan Thomas 7 Liskennee Farmer RC
10 May 1886 655 Howard Michael 6 Ranna Farmer RC
10 July 1893 783 Howard Pat 8 Liskennee Farmer RC
10 August 1890 737 Hurley Tim C. 4 Tulla Constabulary RC
16 November 1886 665 Hynes Aloysius 6 Tulla Shopkeeper RC
13 July 1885 600 Keane James 4 Tulla Shopkeeper RC
5 April 1886 647 Keane J.J. 5 Tulla Shopkeeper RC
7 June 1886 661 Keane Patrick 3 Tulla Shopkeeper RC
12 May 1890 729 Keane Mathew 5 Tulla Shopkeeper RC
14 July 1885 622 Kearney Michael 5 Tulla Labourer RC
13 July 1885 605 Keefe Patrick 7 Miltown Farmer RC
7 September 1891 761 Keefe Jerry 5 Miltown Farmer RC
11 March 1895 816 Keefe John 6 Miltown Farmer RC
28 Sept 1885 641 Kelly Joseph 4 Tulla Pensioner RC
13 July 1885 606 Kennedy Michael 6 Fortane Farmer RC
28 Sept 1885 640 King John 6 Ranna Farmer RC
13 July 1885 599 Leyden Michael M. 6 Tulla Constable RC
21 April 1890 727 Leyden William 3 Tulla Constable RC
16 January 1893 779 Mack James 6 Moymore Widow RC
30 April 1894 799 Mack John 5 Moymore Widow RC
13 July 1885 597 McCormack Michael 5 Tulla Shopkeeper RC
14 July 1885 621 McCormack Thomas 4 Tulla Shoemaker RC
10 August 1890 736 McCormack James 4 Tulla Shopkeeper RC
12 April 1886 648 McGrath Edmond 6 Skoobagh Farmer RC
13 June 1887 682 McGrath Thomas 6 Lisofin Farmer RC
21 January 1889 701 McGrath Pat 6 Lisofin Farmer RC
20 May 1889 706 McGrath Maurice 4 Newline Shopkeeper RC
5 May 1890 728 McGrath Michael 5 Ballyblood Farmer RC
7 July 1890 734 McGrath Michael 3 Tulla Shopkeeper RC
19 June 1892 774 McGrath Pat 5 Skoobagh Farmer RC
29 April 1895 818 McGrath James 5 Ballyblood Farmer RC
3 May 1886 651 McInerney Daniel 3 Tulla Shopkeeper RC
4 May 1886 653 McInerney Pat 9 Bonavoree Cottager RC
24 January 1887 666 McInerney Cornelius 5 Lisofin Farmer RC
3 June 1889 707 McKenna Michael 4 Tulla Shopkeeper RC
13 July 1885 601 McMahon Joe 4 Tulla Shoemaker RC
28 Sept 1885 638 McMahon John 6 Lisofin Farmer RC
13 July 1885 607 McNamara Francis 5 Tulla District Inspector RC
13 July 1885 608 McNamara Mathew 6 Lisofin Farmer RC
28 Sept 1885 643 McNamara Michael 3 Tulla Sub Inspector RC
21 April 1890 726 McNamara Denis 5 Moymore Widow RC
27 July 1885 628 Meany John 5 Tulla Shopkeeper RC
23 September 1889 716 Meany Denis 3 Tulla Shopkeeper RC
3 June 1889 708 Meehan Patrick 4 Tulla Shopkeeper RC
7 June 1886 659 Minogue Michael 6 Alagha Farmer RC
28 Sept 1885 639 Molloy James 6 Tulla Head Constable RC
21 March 1887 669 Molloy Hubert C. 3 Tulla Head Constable RC
23 September 1889 715 Molloy Richard 3 Tulla Head Constable RC
13 June 1887 683 Molony John 4 Pound Carman RC
1 September 1890 739 Molony James 3 Tulla Porter RC
13 July 1891 759 Molony Denis 4 Tulla Carman RC
1 October 1894 807 Moore Andrew 5 Tulla Labourer RC
13 July 1885 596 Mulcondry Michael 5 Tulla Labourer RC
13 July 1885 598 Murphy Patrick 6 Knockadoon Farmer RC
18 November 1889 719 Murphy John 6 Laharden Farmer RC
16 October 1895 826 Murphy James 6 Doonane Herd RC
13 July 1885 594 O'Brien Patrick 4 Tulla Teacher RC
11 October 1886 664 O'Brien William 3 Tulla Teacher RC
7 March 1887 668 O'Gorman James 4 Clohanes Farmer RC
19 May 1890 730 O'Gorman Joseph 6 Clohanes Farmer RC
29 October 1894 810 O'Shea Michael 5 Tulla Pensioner RC
27 July 1885 626 Powell Patrick 4 Tulla Shopkeeper RC
7 June 1886 658 Powell James 5 Tulla Jarvey RC
13 June 1887 679 Powell John Joe 4 Tulla Shopkeeper RC
28 May 1888 691 Powell Michael 6 Clohanes Farmer RC
3 June 1889 709 Powell Corny 5 Clohanes Farmer RC
4 February 1890 722 Quinlivan Dominick 6 Liskennee Farmer RC
18 May 1891 750 Quinlivan Michael 5 Ranna Farmer RC
1 August 1892 776 Quinlivan Joseph 6 Ranna Farmer RC
12 May 1891 749 Ready John 5 Garuragh Smith RC
14 January 1895 812 Reidy Patrick 6 Tulla Pensioner RC
27 May 1895 820 Reidy James 5 Garuragh Farmer RC
21 May 1888 690 Rochford John 5 Lisduff Farmer RC
10 April 1890 724 Rochford Patrick 5 Lisduff Farmer RC
1 September 1890 738 Rodgers John 4 Pound Labourer RC
19 October 1891 766 Rodgers James 4 Pound Labourer RC
20 May 1891 753 Roughan Ned 5 Fox Hall Farmer RC
10 September 1894 804 Roughan John 5 Fox Hall Farmer RC
13 July 1885 595 Ryan Ned 4 Tulla Farmer RC
14 July 1885 619 Sullivan Henry A. 4 Tulla Sergeant RC
14 April 1890 725 Sullivan Frederick J. 3 Tulla Constable RC
17 May 1886 657 Tuohy Daniel 5 Moymore Farmer RC
9 July 1888 695 Tuohy Thomas 6 Moymore Widow RC
1 June 1891 757 Tuohy Michael 5 Moymore Farmer RC
3 May 1886 652 Walsh James 7 Pound Labourer RC
3 Aug 1885 634 White Patrick 3 Tulla Shopkeeper RC
13 June 1887 684 White James 3 Tulla Grocer RC
9 January 1894 792 White Michael 5 Tulla Shopkeeper RC

 


 

 

Roll Books (Boys) 1863--1940

<< Genealogy