Clare County Library
Clare Genealogy
Home | Search Library Catalogue | Foto: Clare Photo Collection | Search this Website | Copyright Notice

Tulla Boys National School Roll Books

Tulla Infant Register Boys School 1873-1884 (by roll number)

DATE REG NO. SURNAME FIRST NAME AGE ADDRESS PARENT'S OCCUPATION RELIGION
16 March 1868 1 O'Grady Michael 9 Tulla Baker RC
1 March 1869 2 Kelly Bernard 8 Tulla Policeman RC
24 April 1870 3 Howard Michael 10 Tulla Labourer RC
9 May 1870 4 Coughlin Dan 8 Tulla Smith RC
13 February 1871 5 O'Neill John Patrick 8 Tulla Shoemaker RC
26 September 1874 6 Coughlin Larry 5 Tulla Smith RC
6 March 1871 7 Ryan Thomas 6 Clonmore Pensioner RC
13 March 1871 8 Downes Joseph 7 Tulla Pensioner RC
28 March 1874 9 Floyd Michael 6 Tulla Shopkeeper RC
28 March 1874 10 O'Grady John 5 Tulla Baker RC
28 March 1874 11 Tubridy Pat 5 Tulla Shoemaker RC
12 September 1874 14 Cooney Dan 5 Tulla Widow RC
13 September 1875 14 Maley James 7 Knockjames Mason RC
8 April 1872 16 Halloran John K 6 Kiltannon Smith RC
15 April 1872 17 Hulahan Thomas 7 Tulla Labourer RC
28 March 1874 18 Tubridy John M. 4 Tulla Shoemaker RC
27 May 1876 19 Hogan James not listed Tulla Widow RC
12 June 1875 20 Meehan Patrick 6 Tulla Carpenter RC
28 March 1874 21 Molony Alfred J. 6 Tulla Widow RC
12 June 1875 22 Molony Arthur P 6 Tulla Widow RC
12 June 1875 23 Walsh Edmund 6 Tulla Labourer RC
17 June 1872 27 Pepper Thomas 7 Tulla Widow RC
12 June 1875 28 O'Neill John 6 Tulla Labourer RC
23 June 1877 29 O'Grady Francis 7 Tulla Baker RC
25 November 1872 30 Halloran John I. 7 Tulla Smith RC
25 January 1873 31 Curry Simon 6 Kilbogoon Labourer? RC
17 October 1874 32 O'Neill James 4 Tulla Shoemaker RC
12 December 1874 33 Molony Denis 6 Lisofin Farmer RC
27 May 1876 34 Hurley James 7 Tulla Widow RC
30 January 1875 36 Connell Thady 6 Derra Farmer RC
20 March 1875 37 Byrnes John 6 Tulla not listed RC
20 March 1875 38 Howard Denis 6 Rannagh Farmer RC
1 December 1873 38 King James 7 Rannagh Farmer RC
20 March 1875 39 Shinners Pat 6 Tulla Carman RC
5 September 1875 40 Driscoll Pat 7 Tulla Widow RC
23 June 1877 41 Hogan Michael 6 Tulla Labourer RC
5 May 1873 42 Lillis Michael 7 Clondanna Farmer RC
6 May 1873 45 Connell John 6 Derra Farmer RC
23 June 1877 46 O'Neill Dan 7 Tulla Labourer RC
27 May 1876 48 Downes John not listed Tulla Pensioner RC
28 March 1874 50 Halloran Michael 7 Rannagh Labourer RC
25 May 1873 52 Blake James 7 Milltown Carpenter RC
27 May 1876 53 Coughlin Joe not listed Tulla Smith RC
9 February 1874 54 Mollony James 6 Cloughane Carpenter RC
29 March 1874 55 McNamara James 7 Lisofin Farmer RC
26 September 1874 58 Powell John 7 Knockadoon Farmer RC
12 June 1875 59 Hurley James 6 Tulla Farmer RC
12 June 1875 61 Hickey James 6 Tulla Mason RC
17 October 1874 62 McInerney Pat 7 Tulla Labourer RC
21 July 1873 63 McInerney Thomas 7 Lisofin Carpenter RC
21 July 1873 64 Molloy Jerry 8 Ballyblood Farmer RC
27 May 1876 65 Powell John C. 6 Tulla Shopkeeper RC
27 May 1876 66 Hickey Lawrence 5 Tulla Mason RC
17 October 1874 67 Burke Michael 7 Rannagh Farmer RC
18 May 1878 70 Donohue Michael 7 Tulla Labourer RC
17 July 1875 72 McGarrigle Robert 5 Tulla Shopkeeper EC
19 October 1874 73 Molony Thomas 8 Church Road Labourer RC
27 May 1876 74 Brassel John 5 Tulla Smith RC
27 May 1876 77 Floyd Patrick 5 Tulla Shopkeeper RC
22 January 1876 78 Moriarty Thomas 6 Tulla Labourer RC
23 June 1877 79 Tubridy John 6 Tulla Shoemaker RC
23 June 1877 80 Hennessy John 6 Tulla Shoemaker RC
23 June 1877 80 Powell William 6 Tulla Shopkeeper EC
17 October 1874 81 Kiniry Thomas 7 Knockmeal Farmer RC
23 June 1877 83 Leo Martin 6 Tulla Labourer RC
27 May 1876 85 McInerney James 6 Tulla Labourer RC
17 July 1875 88 Brady Windham 6 Tulla Farmer RC
2 August 1875 93 McNamara Francis 7 Lisofin Farmer RC
27 May 1876 94 Kelly Michael 5 Tulla SubConstable RC
27 May 1876 96 Molloy John 6 Tulla Cragg Farmer RC
23 June 1877 96 Murphy Ignatius 6 Tulla Shoemaker RC
27 May 1876 98 MacEvoy John 7 Tulla Labourer RC
24 May 1879 102 Murphy Edmond 6 Tulla Shoemaker RC
23 June 1877 104 Halloran Denis 7 Tulla Baker RC
23 February 1878 106 McNamara Michael 7 Tulla Labourer RC
27 May 1876 108 Murphy John 7 Laharden Farmer RC
18 May 1878 110 Reddan Michael 7 Tulla Baker RC
27 May 1876 111 McGrath Michael 7 Liskennee Farmer RC
23 February 1878 114 McNamara Michael 6 Tulla Shopkeeper RC
23 June 1877 115 Howard Patrick 7 Tulla Labourer RC
26 April 1879 116 Halvey Denis 7 Tulla Widow RC
12 June 1876 117 Connell John 7 Derra Farmer RC
18 May 1878 118 Kelly Eugene 6 Tulla SubConstable RC
23 June 1877 119 Morony Michael 6 Laharden Farmer RC
27 May 1876 122 Minogue James 6 Ballyblood Farmer RC
27 May 1876 123 McGrath James 6 Liskennee Farmer RC
18 May 1878 124 Halloran Michael 8 Tulla Labourer RC
24 May 1879 125 Hickey Stephen 6 Tulla Mason RC
23 February 1878 126 King James 6 Ranna Carpenter RC
23 June 1877 129 Curry Edmond 7 Kilbagoon Farmer RC
18 May 1878 130 Lambert Oliver 6 Tulla Harnessmaker EC
15 May 1877 131 Markham James 7 Kiltannon Jarvey? RC
22 May 1876 133 Murphy Patrick 7 Laharden Farmer RC
23 June 1877 134 McInerney John 6 Liscullane Farmer RC
24 May 1879 135 O'Neill Patrick 6 Tulla Shoemaker RC
24 May 1879 136 Hogan John 6 Tulla Labourer RC
5 June 1877 137 Corry Patrick 6 Kilbagoon Farmer RC
26 June 1876 139 Conway John 7 Tulla Widow RC
24 June 1878 140 Shinners Dan 7 Tulla Labourer RC
18 May 1878 142 Ryan Michael 6 Tulla Farmer RC
18 May 1878 143 Murphy Michael 6 Newlawn Farmer RC
15 May 1880 144 Coughlin John 6 Tulla Smith RC
18 May 1878 145 Lane Eugene 7 Tulla Shoemaker RC
12 March 1878 146 Kennedy John 7 Fortane Farmer RC
6 October 1876 147 Kelly Michael 7 Cragg Farmer RC
23 February 1878 149 Tracey Michael 7 Laharden Labourer RC
15 May 1880 152 McCormack Thomas 6 Tulla Shopkeeper RC
7 May 1881 153 Tubridy James 7 Tulla Shoemaker RC
18 April 1877 156 Connell Charles 7 Derra Farmer RC
24 May 1879 156 Moriarty Dan 6 Tulla Dealer RC
24 May 1879 160 Burke Charles 6 Tulla Labourer RC
7 May 1877 162 Kennedy James 5 Miltown Farmer RC
15 May 1880 165 Boland John 6 Garuragh Farmer RC
15 May 1880 166 Molony Patrick 6 Newline Labourer RC
18 May 1878 167 Moloney John 6 Lisofin Farmer RC
24 May 1879 169 Farrelly Thomas 6 Tulla Shopkeeper RC
18 May 1878 170 Molloy Matty 6 Tulla Cragg Farmer RC
18 May 1878 171 McMahon Michael 6 Lisofin Farmer RC
12 March 1881 173 Malley Michael 8 Tulla Labourer RC
26 April 1879 175 McGrath James 7 Liskennee Farmer RC
24 May 1879 176 McGrath Denis 6 Liskennee Farmer RC
24 May 1879 179 Egan John 6 Tulla Tailor RC
23 July 1877 180 Cooney James 7 Miltown Farmer RC
12 March 1881 181 Howard John 6 Ranna Farmer RC
18 May 1878 183 King Patrick 6 Ranna Farmer RC
26 April 1879 183 King Patrick 7 Ranna Farmer RC
15 May 1880 184 Cooney James 6 Tulla Illegible RC
7 May 1881 189 Floyd John 6 Tulla Shopkeeper RC
24 June 1878 190 Halloran Thomas 7 Fortane Farmer RC
7 May 1881 194 Howard Pat 7 Ranna Farmer RC
27 May 1882 195 Mally John 6 Tulla Mason RC
24 May 1879 197 Ryan James 6 Ranna Farmer RC
7 May 1881 199 Lambert Robert 6 Tulla Harnessmaker EC
15 May 1880 206 Dinan Patrick 6 Tulla Labourer RC
27 May 1882 207 McCormack Patrick 6 Tulla Shoemaker RC
7 May 1881 208 Malley Thomas 6 Tulla Labourer RC
15 May 1880 209 Rochford Timothy 6 Kilbogoon Farmer RC
24 May 1879 210 Halpin William 6 Kiltannon Farmer RC
14 April 1883 222 Hickey Micho 6 Tulla Mason RC
7 May 1881 223 Ryan Martin 6 Tulla Farmer RC
12 May 1883 228 Meaney Michael 6 Tulla Shopkeeper RC
12 May 1883 233 O'Neill Thomas 6 Ashler Shoemaker RC
17 May 1880 234 Murphy Anthony 8 Doonane Farmer RC
12 May 1883 235 Reddan Thomas 7 Newline Baker RC
7 May 1881 236 Powell Thomas 6 Garuragh Farmer RC
7 May 1881 240 Markham John 6 Garuragh Farmer RC
7 May 1881 245 Liddy Thomas 6 Newlawn Farmer RC
12 May 1883 254 Powell Patt 6 Knockadoon Farmer RC
12 May 1883 257 Halloran Michael 5 Ashler Labourer RC
5 September 1881 259 Sheehan Patrick 7 Tulla Labourer RC
5 September 1881 260 Sheehan Stephen 6 Tulla Labourer RC
5 September 1881 261 Mack Peter 6 Tulla Widow RC
12 May 1883 265 Powell Michael 6 Garuragh Farmer RC
12 May 1883 269 O'Gorman Michael 6 Knockadoon Farmer RC



 

Roll Books (Boys) 1863--1940

<< Genealogy