Clare County Library
Clare History
Home | Search Library Catalogue | Foto: Clare Photo Collection | Search this Website | Copyright Notice

Frequently asked questions:

Census figures 1996 - 2002 (Clare)

Provided by the Central Statistics Office of Ireland


District 1996 Persons 2002 Persons 2002 Males 2002 Females Change in population % Change in population
Clare County 94,006 103,277 52,063 51,214 9,271 9.9
Ennis urban area 15,333 18,830 9,018 9,812 3,497 22.8
001 Ennis No. 1 Urban 2,134 2,017 948 1,069 -117 -5.5
002 Ennis No. 2 Urban 2,066 2,339 1,151 1,188 273 13.2
003 Ennis No. 3 Urban 345 497 210 287 152 44.1
004 Ennis No. 4 Urban 1,518 1,488 688 800 -30 -2.0
026 Clareabbey (part) - - - - - -
029 Doora (part) 143 133 69 64 -10 -7
032 Ennis Rural (part) 9,076 12,305 5,928 6,377 3,229 35.6
042 Spancelhill (part) 51 51 24 27 - -
Kilrush urban area 2,594 2,699 1,330 1,369 105 4.0
005 Kilrush Urban 2,594 2,699 1,330 1,369 105 4.0
Ballyvaghan rural area 2,649 2,622 1,255 1,367 -27 -1.0
006 Abbey 368 385 204 181 17 4.6
007 Carran 98 82 37 45 -16 -16.3
008 Castletown 72 77 38 39 5 6.9
009 Derreen 116 124 58 66 8 6.9
010 Drumcreehy 428 448 209 239 20 4.7
011 Gleninagh 130 145 76 69 15 11.5
012 Lisdoonvarna 980 917 413 504 -63 -6.4
013 Mountelva 123 96 44 52 -27 -22.0
014 Noughaval 117 112 60 52 -5 -4.3
015 Oughtmama 137 135 66 69 -2 -1.5
016 Rathborney 80 101 50 51 21 26.2
Corrofin rural area 3,098 3,102 1,630 1,472 4 0.1
017 Ballyeighter 48 46 24 22 -2 -4.2
018 Boston 290 284 152 132 -6 -2.1
019 Corrofin 919 982 513 469 63 6.9
020 Glenroe 118 117 57 60 -1 -0.8
021 Killinaboy 346 353 188 165 7 2
022 Kiltoraght 189 181 96 85 -8 -4.2
023 Muckanagh 288 267 140 127 -21 -7.3
024 Rath 248 245 132 113 -3 -1.2
025 Ruan 652 627 328 299 -25 -3.8
Ennis rural area 23,561 26,043 13,247 12,796 2,482 10.5
026 Clareabbey (part) 2,283 2,510 1,237 1,273 227 9.9
027 Clenagh 8,533 9,056 4,662 4,394 523 6.1
028 Crusheen 412 520 265 255 108 26.2
029 Doora (part) 1,034 1,210 625 585 176 17.0
030 Drumline 748 789 388 401 41 5.5
031 Dysert 308 291 154 137 -17 -5.5
032 Ennis Rural (part) 1,231 1,718 862 856 487 39.6
033 Furroor 262 262 141 121 - -
034 Kilcloher 611 677 359 318 66 10.8
035 Killanniv 507 584 308 276 77 15.2
036 Killone 409 492 255 237 83 20.3
037 Kilnamona 628 699 358 341 71 11.3
038 Kilraghtis 311 352 177 175 41 13.2
039 Kinturk 302 278 140 138 -24 -7.9
040 Newmarket 1,940 2,114 1,075 1,039 174 9.0
041 Sixmilebridge 1,525 1,754 881 873 229 15.0
042 Spancelhill (part) 431 494 267 227 63 14.6
043 Templemaley 838 949 481 468 111 13.2
044 Tomfinlough 479 518 276 242 39 8.1
045 Urlan 769 776 336 440 7 0.9
Ennistimon rural area 8,849 9,482 4,830 4,652 633 7.2
046 Annagh 522 528 283 245 6 1.1
047 Ballagh 189 174 101 73 -15 -7.9
048 Ballyea 547 617 309 308 70 12.8
049 Ballysteen 320 330 179 151 10 3.1
050 Ballyvaskin 250 275 138 137 25 10.0
051 Cloghaun 158 202 94 108 44 27.8
052 Cloonanaha 293 318 159 159 25 8.5
053 Clooney 211 218 123 95 7 3.3
054 Ennistimon 1,934 2,056 1,028 1,028 122 6.3
055 Formoyle 192 175 94 81 -17 -8.9
056 Kilfenora 372 361 191 170 -11 -3.0
057 Killaspuglonane 218 259 122 137 41 18.8
058 Killilagh 553 731 364 367 178 32.2
059 Kilshanny 134 138 75 63 4 3
060 Liscannor 314 352 173 179 38 12.1
061 Lurraga 314 203 107 96 -111 -35.4
062 Magherareagh 300 301 159 142 1 0.3
063 Milltown Malbay 1,352 1,517 752 765 165 12.2
064 Moy 542 603 307 296 61 11.3
065 Smithstown 134 124 72 52 -10 -7.5
Killadysert rural area 4,336 4,193 2,168 2,025 -143 -3.3
066 Ballynacally 214 231 111 120 17 7.9
067 Clondagad 408 419 212 207 11 2.7
068 Coolmeen 288 250 127 123 -38 -13.2
069 Kilchreest 431 408 214 194 -23 -5.3
070 Kilfiddane 407 388 219 169 -19 -4.7
071 Killadysert 749 773 406 367 24 3.2
072 Killofin 393 323 167 156 -70 -17.8
073 Kilmurry 304 287 142 145 -17 -5.6
074 Liscasey 454 446 222 224 -8 -1.8
075 Lisheen 441 469 250 219 28 6.3
076 Rinealon 247 199 98 101 -48 -19.4
Kilrush rural area 10,681 10,344 5,437 4,907 -337 -3.2
077 Cahermurphy 217 210 110 100 -7 -3.2
078 Cloonadrum 415 419 220 199 4 1.0
079 Clooncoorha 343 327 179 148 -16 -4.7
080 Cooraclare 541 512 269 243 -29 -5.4
081 Creegh 448 453 230 223 5 1.1
082 Doonbeg 629 596 313 283 -33 -5.2
083 Drumellihy 428 399 222 177 -29 -6.8
084 Einagh 276 276 144 132 - -
085 Glenmore 401 380 202 178 -21 -5.2
086 Kilballyowen 288 282 157 125 -6 -2.1
087 Kilfearagh 319 294 149 145 -25 -7.8
088 Kilkee 1,331 1,260 628 632 -71 -5.3
089 Killard 265 260 133 127 -5 -1.9
090 Killimer 482 495 250 245 13 2.7
091 Kilmihil 638 576 318 258 -62 -9.7
092 Kilmurry 747 739 389 350 -8 -1.1
093 Kilrush Rural 526 556 302 254 30 5.7
094 Knock 292 252 143 109 -40 -13.7
095 Knocknaboley 356 320 170 150 -36 -10.1
096 Knocknagore 213 228 114 114 15 7
097 Moveen 83 86 47 39 3 3.6
098 Moyarta 255 240 128 112 -15 -5.9
099 Mullagh 267 239 137 102 -28 -10.5
100 Querrin 177 166 83 83 -11 -6.2
101 Rahona 374 396 201 195 22 5.9
102 St. Martin's 99 105 49 56 6 6.1
103 Tullig 129 137 76 61 8 6.2
104 Tullycreen 142 141 74 67 -1 -0.7
Meelick rural area (formerly Limerick No. 2) 11,593 13,548 6,877 6,671 1,955 16.9
105 Ballycannan 904 1,199 610 589 295 32.6
106 Ballyglass 4,239 4,938 2,457 2,481 699 16.5
107 Cappavilla 332 372 196 176 40 12
108 Castlecrine 296 308 159 149 12 4.1
109 Cloghera 406 478 237 241 72 17.7
110 Cloontra 121 155 77 78 34 28.1
111 Cratloe 1,173 1,360 692 668 187 15.9
112 Fahymore 296 273 147 126 -23 -7.8
113 Killeely 569 746 371 375 177 31.1
114 Killokennedy 133 130 67 63 -3 -2.3
115 Kilseily 542 568 299 269 26 4.8
116 Kiltenanlea 1,322 1,585 810 775 263 19.9
117 Lackareagh 84 111 67 44 27 32.1
118 Mountievers 678 785 401 384 107 15.8
119 O'Briensbridge 498 540 287 253 42 8.4
Scarriff rural area 6,031 6,600 3,284 3,316 569 9.4
120 Ayle 263 284 141 143 21 8.0
121 Boherglass 200 190 102 88 -10 -5.0
122 Caherhurley 174 186 88 98 12 6.9
123 Cahermurphy 72 69 35 34 -3 -4.2
124 Cappaghabaun 123 138 75 63 15 12.2
125 Carrowbaun 101 126 59 67 25 24.8
126 Cloonusker 206 183 92 91 -23 -11.2
127 Coolreagh 176 160 87 73 -16 -9.1
128 Corlea 120 118 59 59 -2 -1.7
129 Derrynagittagh 134 168 83 85 34 25.4
130 Drummaan 560 542 273 269 -18 -3.2
131 Feakle 326 333 170 163 7 2.1
132 Inishcaltra North 201 276 137 139 75 37.3
133 Inishcaltra South 47 41 20 21 -6 -12.8
134 Killaloe 1,394 1,623 779 844 229 16.4
135 Mountshannon 265 309 163 146 44 16.6
136 Ogonnelloe 436 577 288 289 141 32.3
137 Scarriff 1,233 1,277 633 644 44 3.6
Tulla rural area 5,281 5,814 2,987 2,827 533 10.1
138 Ballyblood 106 95 51 44 -11 -10.4
139 Ballynahinch 270 248 140 108 -22 -8.1
140 Caher 194 183 100 83 -11 -5.7
141 Clooney 360 398 220 178 38 10.6
142 Dangan 157 152 80 72 -5 -3.2
143 Glendree 151 138 65 73 -13 -8.6
144 Kilkishen 765 737 380 357 -28 -3.7
145 Killanena 253 241 123 118 -12 -4.7
146 Killuran 391 368 192 176 -23 -5.9
147 Kiltannon 88 137 70 67 49 55.7
148 Kyle 238 228 115 113 -10 -4.2
149 Loughea 108 141 71 70 33 30.6
150 Newgrove 210 204 114 90 -6 -2.9
151 Quin 614 853 416 437 239 38.9
152 Rathclooney 128 141 78 63 13 10.2
153 Rossroe 419 651 322 329 232 55.4
154 Toberbreeda 111 127 68 59 16 14.4
155 Tulla 718 772 382 390 54 7.5


<< What is the population of County Clare