Clare County Library
Clare History
Home | Search Library Catalogue | Foto: Clare Photo Collection | Search this Website | Copyright Notice

Frequently asked questions:

Persons, males and females in Towns ordered by size,
1991 and 1996

Town 1991
Persons
1991
Males
1991
Females
1996
Persons
1996
Males
1996
Females
Ennis* 13,730 6,645 7,085 15,333 7,487 7,846
Environs of Ennis 2,328 1,149 1,179 2,393 1,197 1,196
Shannon* 7,920 3,991 3,929 7,811 3,940 3,871
Environs of Shannon - - - 128 64 64
Limerick Suburbs (part)(a) 2,780 1,382 1,398 3,408 1,694 1,714
Kilrush * 2,740 1,354 1,386 2,594 1,258 1,336
Newmarket-on-Fergus 1,583 823 760 1,542 808 734
Kilkee* 1,315 643 672 1,331 654 677
Sixmilebridge 1,191 568 623 1,144 557 587
Killaloe 956 467 489 972 479 493
Ennistymon 917 448 469 920 463 457
Lisdoonvarna 842 369 473 890 369 521
Scarriff 789 384 405 763 373 390
Ballycannan 664 332 332 662 318 344
Ardnacrusha (Castlebank) 570 295 275 655 325 330
Miltown Malbay 615 289 326 626 295 331
Lahinch 550 267 283 580 283 297
Cratloe 510 237 273 557 266 291
Corofin 382 212 170 418 214 204
Clonlara 399 207 192 401 215 186
Tulla 398 189 209 382 184 198
Kilkishen 406 209 197 379 196 183
Kilmihill 339 173 166 357 190 167
Kildysart 325 167 158 301 157 144
Quilty 274 152 122 259 145 114
Ballyvaughan 181 75 106 257 114 143
Quin 245 125 120 242 117 125
O'Briensbridge-Montpelier (part)(b) 215 108 107 232 115 117
Doonbeg 225 122 103 220 114 106
Whitegate 193 94 99 200 93 107
Feakle 161 70 91 159 65 94
All towns 43,743 21,546 22,197 46,116 22,749 23,367
Rest of county 47,175 24,821 22,354 47,890 25,040 22,850
Total 90,918 46,367 44,551 94,006 47,789 46,217

* Denotes a town with a legally defined boundary.
(a) The remainder of Limerick Suburbs is in Limerick County.
(b) The remainder of O'Briensbridge-Montpelier is in Limerick County.

<< What is the population of County Clare