Clare County Library
Clare History
Home | Search Library Catalogue | Foto: Clare Photo Collection | Maps | Archaeology | Folklore | Museum | Search this Website | Copyright Notice | What's New

Deaths and Staff in Kilrush and Ennistymon Workhouses 1850-51

 

Lahinch Auxiliary Workhouses

The Lahinch Auxiliary Workhouses were located in Lahinch, in the Poor Law Union of Ennistymon. In 1850-51 the three auxiliariy houses and dormitories in sixteen other houses had accommodation for 1,444 children aged 5 to 9 and girls aged 9 to 15. The returns given are for 6 months only.

Return of Deaths for Lahinch Auxiliary, for Half Year ending 25th day of March 1851.

M. Kean, Clerk of Union
James Shannon, M.D.
Charles Finucane, M.R.C.S.I.

Surname Forename Age (Years) Sex Cause of Death Date of Death Date of Admission
Barry John 9 M Dysentery 29 Nov 1850 18 Mar 1850
Brody Mary 7 F Measles 20 Jan 1850 21 Aug 1849
Brody Mary 7 F Measles 12 April 1850 14 Feb 1850
Brugg Kitty 9 F Diarrhoea 5 April 1850 18 Mar 1850
Burke Biddy 10 F Fever 19 Aug 1850 22 June 1850
Callinan Mary 10 F Fever 8 Aug 1850 10 June 1850
Carmody Nance 8 F Diarrhoea 15 Jan 1851 10 Feb 1851
Carty Biddy 12 F Dysentery 29 Jan 1851 14 mar 1850
Carty Biddy 7 F Measles 29 Mar 1850 - Jan 1850
Clune Kate 12 F Diarrhoea 10 Feb 1851 24 Feb 1850
Coffee Michael 4 M Measles 9 Mar 1851 6 Jan 1851
Conlon Kate 8 F Dysentery 7 Oct 1850 12 Sept 1850
Conlon Michael 7 M Measles 24 Jan 1851 14 Oct 1850
Conoll Darby 6 M Diarrhoea 18 May 1850 24 Feb 1850
Curran Ellen 7 F Diarrhoea 15 Nov 1850 24 Sept 1850
Curtin Connor 3 M Measles 20 Mar 1851 3 Aug 1850
Cusack Pegg 12 F Measles 22 Mar 1851 6 Sept 1850
Daly Ellen 13 F Fever 14 May 1850 24 Feb 1850
Daly Thomas 7 M Dysentery 3 Mar 1851 10 Feb 1851
Devitt Biddy 8 F Diarrhoea 29 Oct 1850 3 Jan 1850
Devitt Mary 10 F Diarrhoea 4 Nov 1850 2 July 1850
Devitt Michael 7 M Measles 17 Jan 1851 14 Sept 1850
Devitt Michael 7 M Dysentery 6 May 1850 24 Feb 1850
Dillon Ellen 9 F Diarrhoea 28 May 1850 24 Feb 1850
Doheny Margaret 9 F Dysentery 11 Jan 1851 14 Dec 1850
Donohue Biddy 11 F Diarrhoea 6 April 1850 18 Jan 1850
Donohue Mary 10 F Dysentery 21 Mar 1851 4 Jan 1851
Doorty John 5 M Measles 22 Dec 1850 10 Feb 1850
Droney Kitty 4 F Diarrhoea 22 Mar 1851 22 Feb 1851
Egan Kitty 8 F Dysentery 8 Mar 1851 13 Feb 1851
Falvey Biddy 13 F Diarrhoea 16 Feb 1851 24 Feb 1850
Fitzgerald Jenny 7 F Measles 10 July 1851 28 Jan 1851
Fitzgerald Kate 7 F Dysentery 7 Mar 1851 1 Feb 1850
Fitzpatrick Mary 10 F Diarrhoea 7 Nov 1850 8 Feb 1850
Flaherty Biddy 10 F Measles 4 Mar 1851 14 Oct 1850
Flaherty Mary 9 F Diarrhoea 14 Jan 1851 8 Jan 1851
Flanigan Biddy 11 F Measles 8 Mar 1851 10 Feb 1851
Flanigan Judy 12 F Dysentery 29 May 1850 24 Jan 1850
Flynn Mary 8 F Diarrhoea 19 Mar 1851 21 Jan 1851
Foley Honor 6 F Dysentery 6 Dec 1850 16 Feb 1850
Foody Biddy 13 F Dysentery 1 Nov 1850 8 Sept 1850
Freele Martin 7 F Diarrhoea 29 May 1850 24 Feb 1850
Galvin Biddy 6 F Diarrhoea 22 Mar 1851 8 Aug 1850
Gardiner Ellen 14 F Fever 14 Sept 1850 13 July 1850
Garrahy Daniel 4 M Diarrhoea 20 Dec 1850 16 Feb 1850
Glinny Anne 12 F Anasarca 14 Mar 1851 13 May 1850
Glynn Biddy 9 F Measles 1 Mar 1851 4 May 1850
Glynn Micahel 9 M Measles 12 Jan 1851 4 Feb 1851
Gulligan Eliza 9 F Diarrhoea 16 Mar 1851 23 Nov 1850
Guthrie Biddy 12 F Bronchitis 13 Dec 1850 13 Jan 1850
Hasset Mary 12 F Dysentery 22 Jan 1851 10 Dec 1850
Hayes Martin 4 M Measles 18 Feb 1851 3 Nov 1850
Hayes Pat 7 M Measles 3 Mar 1850 14 Mar 1850
Hehir Margaret 9 F Dysentery 8 April 1850 - Sept 1849
Hoare Biddy 12 F Diarrhoea 13 Feb 1851 24 Feb 1850
Hoare Biddy 9 F Diarrhoea 10 Feb 1851 24 Feb 1850
Hoare Jane 14 F Anasarca 28 Jan 1851 14 Nov 1850
Hogan Anne 5 F Measles 18 Nov 1850 12 Aug 1850
Hogan Connor 3 M Diarrhoea 15 Jan 1851 3 Nov 1850
Hogan Honor 14 F Dysentery 4 Nov 1850 19 Sept 1850
Hogan Margaret 7 F Dysentery 7 Oct 1850 12 Aug 1850
Hogan Mary 12 F Diarrhoea 26 Jan 1851 10 Nov 1850
Hogan Mary 12 F Fever 28 Oct 1850 3 May 1850
Hogan Michael 8 M Measles 12 Jan 1851 18 Feb 1851
Hogan Thomas 6 M Measles 25 Mar 1851 18 July 1850
Jordan Biddy 12 F Diarrhoea 31 Jan 1851 24 Feb 1850
Jordan Michael 6 M Diarrhoea 21 Mar 1851 9 Feb 1851
Jourdan Biddy 12 F -    
Joyce James 5 M Measles 10 Jan 1851 8 Feb 1851
Joyce Mary 5 F Measles 14 Jan 1851 26 Sept 1850
Kean Biddy 10 F Dysentery 1 Feb 1851 6 May 1850
Kean Judy 7 f Smallpox 25 April 1850 24 Feb 1850
Kean Morty 6 M Diarrhoea 15 Mar 1851 2 Jan 1851
Kean Norry 14 F Diarrhoea 18 Mar 1851 4 Oct 1850
Kelly Biddy 12 F Measles 22 Feb 1851 14 Sept 1850
Kelly Honor 9 F Anasarca 18 Mar 1851 8 Feb 1851
Kelly John 4 M Smallpox 23 April 1850 8 Jan 1850
Kelly Mary 7 F Dysentery 5 Mar 1851 18 Mar 1850
Kelly Mary 11 F Dysentery 12 Oct 1850 24 Feb 1850
Kelly Stephen 8 M Diarrhoea 8 Mar 1851 10 Feb 1851
Kerin Anne 6 F Measles 8 May 1850 24 Feb 1850
Kerin Mary 11 F Diarrhoea 10 Nov 1850 10 Jun 1850
King Biddy 14 F Dysentery 28 Nov 1850 24 Feb 1850
Kinnane Anne 9 F Diarrhoea 19 Jan 1851 14 Aug 1850
Kinnear Ellen 9 F Measles 5 Mar 1851 8 Jan 1850
Laroner Margaret 5 F Measles 2 Mar 1851 4 Sept 1850
Leacy Edmond 8 M Diarrhoea 12 Jan 1851 10 Feb 1851
Levy Michael 3 M Diarrhoea 26 Feb 1851 13 Feb 1850
Liddy Biddy 10 F Diarrhoea 29 Mar 1850 - Jan 1850
Linnane Kate 10 F Dysentery 6 April 1850 14 Feb 1850
Liston Kate 8 F Anasarca 28 Oct 1850 10 Nov 1850
Lysaght Pegg 6 F Diarrhoea 9 Jan 1851 22 May 1850
McGan Biddy 7 F Dearth 6 Feb 1851 24 Feb 1850
McGan Biddy 7 F Dysentery 6 Feb 1851 2 Nov 1850
McGowan Francis 5 M Measles 1 Oct 1850 11 Mar 1850
McGuan Norry 9 F Diarrhoea 15 Mar 1851 28 Jan 1851
McGuire Kitty 6 F Diarrhoea 12 Aug 1850 4 Jan 1850
McKeen Biddy 7 F Diarrhoea 5 May 1850 24 Feb 1850
McNamara Mary 11 F Diarrhoea 27 Jan 1851 14 Sept 1850
McNamara Nancy 13 F Diarrhoea 11 Mar 1851 13 Feb 1851
McNamara Pat 6 M Dysentery 6 Mar 1851 13 Feb 1851
McNamara Pat 8 M Anasarca 4 April 1850 6 Feb 1850
McNamara Peggy 5 F Smallpox 24 Aug 1850 6 Sept 1849
McNerney Kate 13 F Anasarca 7 Jan 1851 16 Feb 1850
Moloney Ellen 6 F Measles 13 Sept 1850 28 July 1850
Moloney Nancy 13 F Diarrhoea 25 Mar 1851 26 July 1850
Moore Michael 5 M Smallpox 24 Oct 1850 17 July 1850
Mullins Anne 10 F Measles 4 Mar 1851 14 Sept 1850
Mulqueeny James 7 M Diarrhoea 5 Mar 1851 15 Feb 1851
Murphy Mary 12 F Fever 21 May 1850 24 Feb 1850
Murray Biddy 13 F Dysentery 7 Jan 1851 18 Feb 1850
Nagle Mary 9 F Diarrhoea 18 Jan 1851 14 Nov 1850
Neville Kate 5 F Diarrhoea 2 Jan 1851 18 Feb 1850
Neylon Ellen 12 F Dysentery 13 Feb 1851 26 April 1850
O'Brien Biddy 11 F Diarrhoea 14 Jan 1851 17 Feb 1851
O'Brien Biddy 6 F Diarrhoea 25 Mar 1851 10 July 1850
O'Brien Mary 7 F Diarrhoea 12 Mar 1851 11 July 1850
O'Connor Biddy 7 F Measles 30 Dec 1850 14 Feb 1850
O'Connor Norry 8 F Diarrhoea 25 Sept 1850 17 Mar 1850
O'Connors Mary 13 F Measles 26 Feb 1851 4 Mar 1850
O'Dwyer James 7 M Dysentery 5 May 1850 24 Feb 1850
O'Loughlin Anne 7 F Diarrhoea 28 Nov 1850 3 Aug 1850
O'Loughlin Biddy 9 F Dysentery 22 Mar 1851 7 Dec 1850
O'Loughlin Biddy 14 F Diarrhoea 10 Mar 1851 3 Aug 1850
O'Loughlin Denis 3 M Diarrhoea 7 Mar 1851 4 Jan 1851
O'Loughlin James 2yrs 6mths M Measles 16 Mar 1851 23 Feb 1851
O'Loughlin John 8 M Measles 16 Mar 1851 12 Feb 1851
O'Loughlin Kate 5 F Dysentery 18 Mar 1851 12 Feb 1851
O'Loughlin Margaret 11 F Dysentery 2 Sept 1850 8 Dec 1850
O'Loughlin Mary 7 F Measles 25 Jan 1851 14 Oct 1850
O'Loughlin Winny 13 F Diarrhoea 11 Jan 1851 4 Feb 1851
O'Sullivan Biddy 8 F Measles 22 Mar 1851 17 Feb 1851
Owens Biddy 7 F Diarrhoea 18 Mar 1851 14 Dec 1850
Pender Susan 10 F Measles 14 April 1850 8 Jan 1850
Power Margaret 6 F Dysentery 30 May 1850 12 Feb 1850
Quealy John 7 M Diarrhoea 5 May 1850 24 Feb 1850
Rabbet Biddy 6 F Smallpox 21 May 1850 24 Feb 1850
Reddan John 5 M Measles 3 Mar 1851 14 Sept 1850
Reddan Mary 9 F Dysentery 16 mar 1851 3 Feb 1851
Reynolds Biddy 8 F Dysentery 8 July 1850 9 Sept 1849
Roughan Mary 13 F Fever 22 April 1850 14 Feb 1850
Rourk Nicholas 7 M Diarrhoea 21 Feb 1851 22 Mar 1850
Ruish Hannah 5 F Smallpox 3 May 1850 24 Feb 1850
Salmon Biddy 14 F Dysentery 19 Jan 1851 4 Sept 1850
Scanlon Mary 6 F Dysentery 12 Jan 1851 9 Sept 1850
Seahan Austin 5 M Diarrhoea 18 Mar 1851 7 Feb 1851
Shaughnessy Biddy 9 F Diarrhoea 14 Jan 1851 10 Aug 1850
Sheehan Anne 5 F Diarrhoea 3 Mar 1851 6 Aug 1850
Stack Mary 9 F Diarrhoea 24 Jan 1851 14 Feb 1850
Staples Mary 11 F Dysentery 7 Feb 1851 24 Feb 1850
Tierney John 4 M Diarrhoea 12 Jan 1851 7 Feb 1851
Tierney Margaret 7 F Measles 8 Mar 1851 8 Jan 1851
Tierney Winny 4 F Diarrhoea 5 Mar 1851 27 Mar 1850
Torpy Biddy 10 F Measles 1 May 1850 24 Feb 1850
Walsh Anne 9 F Dysentery 12 Feb 1851 27 Sept 1850
Walsh Pat 5 M Smallpox 8 Dec 1850 8 Mar 1850
Waters James 3 M Dysentery 3 Mar 1851 4 Feb 1851
Whelan Biddy 13 F Measles 16 Mar 1851 14 Jan 1851
Whelan Edmond 5 M Smallpox 12 July 1850 28 Sept 1849
White Mary 10 F Dysentery 16 Jan 1851 11 Sept 1850
Wilson Honor 10 F Diarrhoea 12 Jan 1850 10 Aug 1849
Woods Mary 8 F Dysentery 26 Jan 1851 20 Oct 1850
 

Ennistymon

Home


Miltown