Clare County Library
Clare History
Home | Search Library Catalogue | Foto: Clare Photo Collection | Maps | Archaeology | Folklore | Museum | Search this Website | Copyright Notice | What's New

Deaths and Staff in Kilrush and Ennistymon Workhouses 1850-51

 

Miltown Auxiliary Workhouse

Miltown Auxiliary Workhouse was located at Miltown Malbay in the Poor Law Union of Ennistymon. The Miltown Auxiliary also supplied and supervised three other auxiliaries in the area: Farm Yard, Merville and Arran View. In 1850-51 Miltown Auxiliary had accommodation for 500 men, and boys aged 9 to 15; Farm Yard for 150 boys aged 9 to 15; Merville for 220 girls aged 5 to 9; Arran View for 120 boys aged 5 to 9.

Return of Deaths in Miltown Auxiliary Workhouse, from 25 March 1850 to 25 March 1851.

M. Kean, Clerk of Union.
John Costello, M.D., Medical Officer

Surname Forename Age (Years) Sex Cause of Death Date of Death Date of Admission
Ahern Michael 40 M Diarrhoea 31 Jan 1851 2 Dec 1850
Ahern Patt 9 M Measles 23 Oct 1850 20 Sept 1850
Barret Andrew 7 M Diarrhoea 25 Oct 1850 26 July 1850
Boyle Pat 9 M Diarrhoea 9 Mar 1851 5 Nov 1850
Brennan Pat 9 M Diarrhoea 13 Mar 1851 20 Aug 1850
Brennan Tom 11 M Diarrhoea 15 Mar 1851 21 Aug 1850
Burley Thomas 7 M Diarrhoea 15 Mar 1851 16 Dec 1850
Byrne Biddy 7 F Diarrhoea 7 Mar 1851 11 Jan 1851
Byrnes Patt 8 M Fever 3 Dec 1850 13 Sept 1850
Canney James 13 M Diarrhoea 13 Mar 1851 17 Jan 1851
Canny John 11 M Diarrhoea 6 Dec 1850 29 Apr 1850
Canny Michael 11 M Chronic diarrhoea 28 Dec 1850 30 Aug 1850
Carly Michael 10 M Fever 16 Oct 1850 24 Feb 1850
Carty Francis 9 M Diarrhoea 15 June 1850 30 April 1850
Carty Honor 68 F Diarrhoea 6 Nov 1850 12 Sept 1850
Carty John 6 M Diarrhoea 19 Oct 1850 12 Sept 1850
Carty Mary 40 F Diarrhoea 27 Feb 1851 31 Jan 1851
Carty Michael 8 M Diarrhoea 27 Nov 1850 4 Sept 1850
Carty Peter 7 M Diarrhoea 25 Mar 1851 20 Aug 1850
Carty Tom 7 M Chronic diarrhoea 12 May 1850 9 April 1850
Clancy Denis 8 M Diarrhoea 14 Jan 1851 2 Dec 1850
Clune Patt 10 M Diarrhoea 20 Dec 1850 24 Aug 1850
Coffey John 13 M Diarrhoea 11 Feb 1851 24 Feb 1850
Conlan Martin 10 M Diarrhoea 29 Jan 1851 8 Nov 1850
Conlon Betty 7 F Diarrhoea 18 Mar 1851 11 Jan 1851
Connoll Tom 6 M Diarrhoea 9 Feb 1851 7 Jan 1851
Conoly Mary 8 F Diarrhoea 2 Feb 1851 20 Dec 1850
Conoulty Daniel 14 M Diarrhoea 3 Feb 1851 4 Apr 1850
Costello Martin 10 M Diarrhoea 12 Dec 1850 24 Aug 1850
Craddom John 13 M Chronic ditto 2 April 1850 9 Feb 1850
Cross Larry 12 M Apoplexy 24 Jan 1851 25 Oct 1850
Cullinan Lot 10 M Diarrhoea 15 Mar 1851 17 Jan 1850
Cullinan Patt 10 M Fever 10 June 1850 24 Feb 1850
Cullinan Patt 9 M Diarrhoea 22 Dec 1850 22 Nov 1850
Curley Michael 38 M Diarrhoea 16 Mar 1851 25 Jan 1851
Curtin John 10 M Diarrhoea 29 Jan 1851 24 Feb 1850
Curtin Pat 50 M Diarrhoea 18 Mar 1851 30 Dec 1850
Curtin Pat 12 M Diarrhoea 7 Feb 1851 8 Nov 1850
Curtin Tim 47 M Diarrhoea 24 Jan 1851 8 Nov 1850
Cusack John 8 M Diarrhoea 7 Mar 1851 11 Jan 1851
Cusack Michael 10 M Diarrhoea 8 Mar 1851 7 Sept 1850
Daly Pat 6 M Diarrhoea 13 Mar 1851 31 Apr 1850
Davis Martin 9 M Diarrhoea 26 Jan 1851 21 Sept 1850
Davonin Michael 16 M Diarrhoea 18 Mar 1851 24 Jan 1850
Davonin Thomas 11 M Diarrhoea 6 Feb 1851 24 Feb 1850
Deveney Pat 6 M Diarrhoea 14 Mar 1851 24 Oct 1850
Devitt Pat 9 M Diarrhoea 3 Mar 1851 6 Jan 1851
Doherty John 60 M Diarrhoea 20 Mar 1851 2 Feb 1851
Doherty John 9 M Diarrhoea 17 Mar 1851 2 Feb 1851
Doherty Mary 9 M Diarrhoea 27 Feb 1851 13 Jan 1851
Doherty Michael 7 M Diarrhoea 18 Mar 1851 13 Jan 1851
Doherty Pat 8 M Diarrhoea 14 Mar 1851 7 July 1851
Donnellan Tom 9 M Measles 13 Mar 1851 31 Jan 1851
Donohue John 13 M Chronic diarrhoea 20 July 1850 24 Feb 1850
Donohue Patt 8 M Diarrhoea 7 June 1850 24 Feb 1850
Doogan Patt 17 M Scalded 9 July 1850 24 Feb 1850
Doorty Pat 7 M Diarrhoea 20 Mar 1851 15 Aug 1850
Doud John 4 M Diarrhoea 25 Mar 1851 6 Jan 1851
Droney Pat 17 M Rheumatism 16 Oct 1850 30 Apr 1850
Earles Tom 12 M Diarrhoea 16 Oct 1850 30 Aug 1850
Fahey John 8 M Measles 17 Feb 1851 20 Jan 1851
Finellan Thomas 11 M Diarrhoea 15 Mar 1851 15 Aug 1850
Fitzgerald Patt 10 M Diarrhoea 1 Oct 1850 3 May 1850
Fitzgerald William 10 M Diarrhoea 31 Oct 1850 20 Aug 1850
Fitzpatrick John 8 M Diarrhoea 13 Mar 1851 3 Jan 1851
Fitzpatrick John 8 M Diarrhoea 25 Sept 1850 7 Aug 1850
Fitzpatrick Michael 7 M Diarrhoea 22 Jan 1851 27 Sept 1850
Fitzpatrick Pat 10 M Fever 6 Feb 1851 14 Jan 1851
Fitzpatrick Tom 6 M Croup 10 June 1850 29 April 1850
Flannery Tom 9 M Diarrhoea 11 Mar 1851 2 Nov 1850
Flynn John 12 M Fever 27 Aug 1850 24 Feb 1850
Flynn Martin 10 M Diarrhoea 20 Mar 1851 21 Jan 1851
Flynn Pat 12 M Fever 17 Mar 1851 18 Feb 1851
Foley Patrick 9 M Diarrhoea 20 Jan 1851 6 Nov 1850
Foran Michael 3 M Diarrhoea 9 Feb 1851 6 Jan 1851
Freel Biddy 6 F Measles 10 Mar 1851 21 Aug 1850
Friel Martin 6 M Smallpox 15 Mar 1851 6 Jan 1851
Friel Thomas 9 M Diarrhoea 14 Mar 1851 21 Aug 1850
Gardner William 8 M Measles 30 Sept 1850 6 Aug 1850
Garrahey John 9 M Measles 21 Oct 1850 12 Aug 1850
Gegan Patt 8 M Diarrhoea 7 Dec 1850 11 Sept 1850
Glynn John 22 M Diarrhoea 5 Dec 1850 19 Aug 1850
Glynn John 6 M Diarrhoea 17 Mar 1851 16 Oct 1850
Glynn Michael 10 M Diarrhoea 5 Feb 1851 8 May 1850
Grady John 9 M Diarrhoea 23 Mar 1851 22 Nov 1850
Griffy Daniel 13 M Diarrhoea 25 Sept 1850 4 April 1850
Griffy Pat 6 M Diarrhoea 27 Feb 1851 14 Jan 1851
Griffy Patt 13 M Diarrhoea 12 April 1850 1 April 1850
Guerin Patt 7 M Diarrhoea 27 Oct 1850 27 Aug 1850
Guilligan John 13 M Diarrhoea 19 Mar 1851 3 Jan 1851
Gulligan Biddy 7 M Diarrhoea 31 Jan 1851 3 Jan 1851
Gulligan James 5 M Diarrhoea 15 Mar 1851 3 Jan 1851
Gurligan Michael 10 M Diarrhoea 1 Jan 1851 16 Oct 1850
Guthrie James 7 M Diarrhoea 14 Mar 1851 3 Jan 1851
Guthrie Kitty 7 F Measles 11 Feb 1851 3 Jan 1851
Hanrahan Austin 45 M Diarrhoea 16 Dec 1850 5 June 1850
Hanrahan Laurence 11 M Diarrhoea 27 Nov 1850 16 Sept 1850
Hayes Martin 45 M Diarrhoea 16 Mar 1851 28 Jan 1851
Hayes Thomas 10 M Diarrhoea 19 Oct 1850 7 Aug 1850
Healey Michael 10 M Diarrhoea 5 Mar 1851 15 Nov 1850
Healey Nicholas 9 M Diarrhoea 8 Mar 1851 15 Nov 1850
Healy Biddy 5 F Diarrhoea 11 Feb 1851 7 Jan 1851
Hehir Andy 14 M Diarrhoea 27 Dec 1850 8 Aug 1850
Hehir Michael 12 M Chronic diarrhoea 15 July 1850 20 Mar 1850
Higgins Martin 10 M Diarrhoea 28 Mar 1850 1 Jan 1850
Hogan Michael 7 M Diarrhoea 11 Nov 1850 17 Aug 1850
Hogan Pat 50 M Diarrhoea 26 Jan 1851 21 Sept 1850
Howard Martin 9 M Diarrhoea 25 Oct 1850 24 Feb 1850
Howley Patt 10 M Diarrhoea 7 Dec 1850 5 Aug 1850
Jordan Martin 10 M Diarrhoea 13 Dec 1850 24 Feb 1850
Kean John 7 M Diarrhoea 9 Nov 1850 21 Sept 1850
Kean Pat 9 M Diarrhoea 19 Mar 1851 2 Jan 1851
Keating Michael 52 M Diarrhoea 13 Mar 1851 31 Jan 1851
Kelly John 65 M Chronic ditto 16 June 1850 6 April 1850
Kenny Andrew 12 M Diarrhoea 25 Sept 1850 24 Feb 1850
Kerin Austin 7 M Diarrhoea 9 Jan 1851 16 Sept 1850
Kerin Pat 9 M Diarrhoea 7 Jan 1851 19 Oct 1850
Kierse Michael 10 M Chronic diarrhoea 8 July 1850 24 Feb 1850
Kinnane John 12 M Diarrhoea 19 Mar 1851 3 Jan 1851
Leahey John 8 M Diarrhoea 25 Jan 1851 18 Oct 1850
Leahey Patt 6 M Diarrhoea 2 Jan 1851 18 Oct 1850
Leahy William 10 M Diarrhoea 18 Mar 1851 18 Oct 1850
Leary Arthur 7 M Chronic diarrhoea 15 Aug 1850 8 May 1850
Leary Michael 10 M Diarrhoea 15 Mar 1851 24 Sept 1850
Lennane Joney 6 F Diarrhoea 16 Mar 1851 19 Aug 1850
Leyden Michael 10 M Fever 22 Dec 1850 18 Apr 1850
Lharry Byran 10 M Diarrhoea 25 Jan 1851 19 Mar 1850
Linnane Charles 8 M Fever 14 July 1850 24 Feb 1850
Linnane Connor 7 M Chronic diarrhoea 27 Dec 1850 16 Sept 1850
Linnane Pat 11 M Chronic diarrhoea 14 July 1850 24 Feb 1850
Lunneen Patt 7 M Diarrhoea 20 Dec 1850 5 Nov 1850
Lynch Patt 48 M Chronic diarrhoea 11 Oct 1850 5 Sept 1850
Lysaght Christopher 20 M Diarrhoea 11 Dec 1850 5 Aug 1850
Lysaght William 12 M Diarrhoea 7 June 1850 8 Mar 1850
Mack Michael 7 N Diarrhoea 3 Feb 1851 18 Nov 1850
Maddigan John 22 M Diarrhoea 7 Mar 1851 15 July 1850
Manth Pat 4 M Diarrhoea 2 Mar 1851 6 Jan 1851
Markham Michael 7 M Diarrhoea 1 Jan 1851 8 Aug 1850
McDonough Michael 8 M Diarrhoea 13 Jan 1851 2 Dec 1850
McDonough Tom 8 M Measles 22 Oct 1850 10 Aug 1850
McGuane William 7 M Fever 5 Mar 1851 28 Jan 1851
McMahon Honor 55 F Diarrhoea 19 Mar 1851 29 Nov 1850
McMahon John 12 M Diarrhoea 26 Jan 1851 23 Sept 1850
McMahon John 7 M Diarrhoea 25 Oct 1850 15 Sept 1850
McMahon Thomas 68 M Diarrhoea 5 Feb 1851 15 Nov 1850
McMahon Thomas 68 M Diarrhoea 6 Feb 1851 24 Nov 1850
McMahon Thomas 10 M Anasarca 17 Mar 1851 28 Aug 1850
McNamara Denis 7 M Chronic diarrhoea 29 July 1850 20 Mar 1850
McNamara Michael 12 M Diarrhoea 25 Jan 1851 24 Feb 1850
McNamara Thomas 7 M Diarrhoea 20 Mar 1851 21 Feb 1851
Meehan Mary 8 F Measles 21 Mar 1851 27 Dec 1850
Moloney James 7 M Measles 19 Oct 1850 27 Aug 1850
Moloney James 8 M Diarrhoea 27 Feb 1851 22 Aug 1850
Mooney Michael 12 M Diarrhoea 29 Jan 1851 7 Dec 1850
Mullins James 9 M Diarrhoea 4 Mar 1851 24 Feb 1850
Mullins John 6 M Diarrhoea 13 Oct 1850 13 Aug 1850
Mullins Michael 7 M Diarrhoea 1 Dec 1850 16 Aug 1850
Mullins Pat 8 M Diarrhoea 11 Feb 1851 31 Aug 1850
Mulqueeny Austin 9 M Diarrhoea 18 Mar 1851 8 Oct 1850
Mulqueeny James 7 M Epilepsy 29 Dec 1850 8 Oct 1850
Mulroy Thomas 9 M Croup 1 Jan 1851 21 Sept 1850
Munth Pat 7 M Diarrhoea 9 Feb 1851 15 Aug 1850
Murray Matt 11 M Diarrhoea 31 Jan 1851 20 Aug 1850
Neagh John 7 M Diarrhoea 14 Mar 1851 24 Oct 1850
Neagh Pat 14 M Fever 6 Feb 1851 21 Jan 1851
Neagh Tom 5 M Diarrhoea 11 Feb 1851 6 Jan 1851
Neagle John 49 M Diarrhoea 24 Mar 1851 13 Dec 1850
Neggh Ellin 7 F Measles 10 Feb 1851 6 Jan 1851
Neylon Corney 14 M Fever 22 June 1850 10 May 1850
Neylon John 9 M Diarrhoea 22 Nov 1850 27 June 1850
O'Connor John 40 M Anasarca 27 Feb 1851 9 May 1850
O'Connor Ned 8 M Erysipelas 22 Jan 1851 7 Oct 1850
O'Connors Michael 9 M Diarrhoea 29 Jan 1851 10 Aug 1850
O'Connors Patt 1 M Diarrhoea 17 Dec 1850 1 Oct 1850
O'Dea John 13 M Diarrhoea 5 Feb 1851 6 Jan 1851
O'Dea Pat 10 M Diarrhoea 13 Mar 1851 6 Jan 1851
O'Donnell Michael 10 M Smallpox 21 April 1850 27 Feb 1850
O'Loughlin Daniel 3 M Diarrhoea 17 Mar 1851 19 Feb 1851
O'Loughlin James 17 M Diarrhoea 16 Mar 1851 12 Feb 1851
O'Loughlin John 7 M Diarrhoea 12 Feb 1851 17 Jan 1851
O'Loughlin Kate 76 F Diarrhoea 3 Mar 1851 3 Feb 1851
O'Loughlin Martin 14 M Disease of spine 6 Sept 1850 27 Mar 1850
O'Loughlin Michael 5 M Diarrhoea 1 Feb 1851 3 Aug 1850
O'Loughlin Michael 9 M Diarrhoea 2 Mar 1851 4 Oct 1850
O'Loughlin Michael 13 M Diarrhoea 9 Dec 1850 21 Aug 1850
O'Loughlin Michael 8 M Diarrhoea 12 Mar 1851 17 Jan 1851
O'Loughlin Thomas 13 M Diarrhoea 18 Mar 1851 24 Jan 1850
O'Loughlin Thomas 7 M Diarrhoea 20 Oct 1850 14 Aug 1850
Quealy Pat 9 M Measles 18 Oct 1850 26 Aug 1850
Quinn John 6 M Diarrhoea 19 Mar 1851 11 Jan 1851
Quinn Michael 12 M Diarrhoea 20 Mar 1851 10 Feb 1851
Quinn Nelly 8 F Diarrhoea 9 Feb 1851 6 Jan 1851
Quinn Thomas 4 M Diarrhoea 22 Mar 1851 3 Jan 1851
Rabbett Joseph 7 M Diarrhoea 10 Mar 1851 24 Feb 1850
Rabbett Mary 5 F Diarrhoea 9 Feb 1851 2 Jan 1851
Rabbett Michael 9 M Diarrhoea 6 Feb 1851 2 Jan 1851
Rabbit Patt 9 M Diarrhoea 25 Dec 1850 7 May 1850
Reddan Pat 7 M Measles 6 Mar 1851 16 Sept 1850
Riedy Patt 14 M Chronic pleuritis 23 June 1850 2 May 1850
Roine John 13 M Acute Iaryngetis 10 April 1850 30 Jan 1850
Rourke Pat 12 M Diarrhoea 12 Mar 1851 23 Jan 1851
Ryan Michael 9 M Diarrhoea 7 Nov 1850 24 Sept 1850
Ryan Simon 7 M Diarrhoea 24 Mar 1851 20 Jan 1850
Ryan William 10 M Diarrhoea 16 Mar 1851 12 Feb 1851
Scullans James 11 M Diarrhoea 17 Mar 1851 14 Feb 1851
Shaughnessy Tom 7 M Diarrhoea 16 Jan 1851 24 Sept 1850
Sheedy Tom 11 M Anasarca 11 Jan 1851 18 Oct 1850
Sheehan Michael 12 M Diarrhoea 21 Mar 1851 12 Feb 1851
Sheehan Michael 14 M Diarrhoea 26 Feb 1851 24 Feb 1850
Sheehan Pat 10 M Diarrhoea 12 May 1850 24 Feb 1850
Sheehan Terence 6 M Fever 17 Jan 1851 24 Sept 1850
Slattery Thomas 5 M Diarrhoea 13 Mar 1851 10 Aug 1850
Smith Thomas 7 M Diarrhoea 18 Nov 1850 22 Aug 1850
Stephens Michael 8 M Diarrhoea 22 Mar 1851 4 Sept 1850
Sullivan Michael 9 M Diarrhoea 19 Mar 1851 15 Aug 1850
Sullivan Norry 8 F Diarrhoea 14 Mar 1851 7 Jan 1851
Sullivan Pat 10 M Diarrhoea 2 Feb 1851 20 Feb 1850
Suoney William 8 M Diarrhoea 10 Mar 1851 13 Jan 1851
Tierney Biddy 8 F Diarrhoea 28 Feb 1851 24 Jan 1851
Tierney Margaret 7 f Diarrhoea 5 Feb 1851 3 Jan 1851
Torpy James 12 M Diarrhoea 4 Mar 1851 2 Feb 1851
Torpy Michael 14 M Chronic diarrhoea 9 Aug 1850 24 Feb 1850
Tully James 9 M Smallpox 2 July 1850 10 May 1850
Vaughan Pat 5 M Diarrhoea 15 Mar 1851 3 Dec 1850
Wall Ellin 3yrs 6mths F Diarrhoea 23 Mar 1851 14 Jan 1851
Whelan John 7 M Measles 26 Oct 1850 10 Aug 1850
White Andy 7 M Diarrhoea 22 Jan 1851 9 Nov 1850
Woods John 9 M Diarrhoea 10 Jan 1851 18 Oct 1850
 

Lahinch

Home


Moymore